Skip To Main Content

Windsor Lancers

2023 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic WINDSOR LANCERS Opponents
Scoring
28.40 16.40
284 164
First Downs
98 71
106 71
17 19
221 161
Rushing
2045 1311
77 104
310 233
6.3 5.2
196.8 120.7
11 7
1968 1207
Passing
273-169-13 262-160-12
7.97 6.66
217.50 174.60
14 8
2175 1746
Total Offense
594 532
6.7 5.0
400.2 265.1
4002 2651
30 15
Returns
21.77 19.66
22-479 38-747
12.75 13.25
64-816 56-742
8.67 9.46
12-104 13-123
Kicking
37.85 38.95
25.48 28.07
60-2271 75-2921
18-29 15-24
0-0 0-0
Penalties
93.70 76.50
105-937 78-765
Time Of Possession
31:57 27:56
05:19:32 04:39:15
Miscellaneous
14-28 (50.00%) 11-24 (45.83%)
0-0 (0.00%) 0-0 (0.00%)
9-6 10-8
37-218 11-68
28-29 10-10
-141 -302
24-28 15-19
17-28 7-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 John, Christopher 10 113 533 6 527 4.7 3 27 52.70
John, Chris 10 113 533 6 527 4.7 3 27 52.70  
8 Zorn, Joey 8 81 516 23 493 6.1 1 39 61.63
Mombo, Weabge 10 51 425 28 397 7.8 1 75 39.70  
21 Talbot, Liam 9 19 211 4 207 10.9 2 75 23.00
7 Skelton, Danny 10 23 185 0 185 8.0 1 25 18.50
17 Dimovski, Nick 10 15 100 2 98 6.5 3 19 9.80
28 Parker, James 9 3 53 14 39 13.0 0 27 4.33
0 Cook, Jalen 9 1 11 0 11 11.0 0 11 1.22
68 Morkin, Jaxon 10 1 8 0 8 8.0 0 8 0.80
34 Cooke, Seth 2 1 3 0 3 3.0 0 3 1.50
14 Cunningham, Javonni 10 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 0 0 0.0 0 0 0.00  
Total 10 423 2578 83 2495 5.9 14 75 249.50
Opponents 10 233 1311 104 1207 5.2 7 75 120.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Skelton, Danny 10 138.59 142 227 11 62.56% 1806 13 61 180.60
17 Dimovski, Nick 10 133.40 25 41 1 60.98% 338 1 41 33.80
19 Roy, Corson 8 52.08 2 5 1 40.00% 31 0 18 3.88
Total 10 136.23 169 273 13 61.90% 2175 14 61 217.50
Opponents 10 117.96 160 262 12 61.07% 1746 8 75 174.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Cunningham, Javonni 10 34 479 14.09 3 36 47.90
1 Ginn, Colby 9 26 432 16.62 2 41 48.00
29 Johnson, Shane 10 24 298 12.42 3 35 29.80
15 Thrasher, Daniel 10 15 202 13.47 0 31 20.20
84 McJannet, Benjamin 10 13 200 15.38 3 61 20.00
Mcjannet, Ben 10 13 200 15.38 3 61 20.00  
8 Zorn, Joey 8 12 131 10.92 0 22 16.38
2 Martin, Evan 4 6 79 13.17 1 25 19.75
Mombo, Weabge 10 7 67 9.57 0 27 6.70  
21 Talbot, Liam 9 8 56 7.00 0 29 6.22
4 Miller, Jaylen 2 4 49 12.25 0 14 24.50
18 Reyes, Nik 9 5 42 8.40 1 17 4.67
36 John, Christopher 10 4 40 10.00 0 14 4.00
John, Chris 10 4 40 10.00 0 14 4.00  
3 Amoah, Justin 7 3 31 10.33 0 12 4.43
80 Hector, Daniel 6 3 29 9.67 0 13 4.83
89 Nwafor, Zion 2 2 29 14.50 0 19 14.50
41 Holborn, Connor 9 1 5 5.00 0 5 0.56
87 Campos, Wyatt 2 1 4 4.00 0 4 2.00
71 Una, George 9 1 4 4.00 1 4 0.44
7 Skelton, Danny 10 0 -2 0.00 0 0 -0.20
Total 10 186 2415 12.98 17 61 241.50
Opponents 10 160 1746 10.91 8 75 174.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 John, Ethan 10 50 18 68.0 5.5-13 0-0 1 1 0 0 0 0 0
9 Veresuk, Devin 8 42 10 52.0 4.0-25 3.0-24 1 2 0 0 1 0 0
5 MacDougall, Breton 10 39 7 46.0 1.0-1 0-0 2 1 0 1 1 0 0
99 Ageli, Muftah 10 22 21 43.0 8.0-29 5.5-23 1 1 0 1 0 0 1
10 Christmas, Maceo 10 24 17 41.0 3.0-16 1.0-9 2 1 0 1 0 0 0
50 Rushatsi, Jason 10 25 11 36.0 6.0-26 2.0-16 0 0 0 1 2 0 0
27 Daley, Harrison 9 15 14 29.0 1.0-2 0-0 1 0 0 0 0 0 0
6 Amusan, Kolade 10 15 12 27.0 14.0-89 13.0-85 0 0 0 0 2 0 0
20 Assibo-dadzi, I 9 19 7 26.0 1.0-1 1.0-0 1 3 0 0 1 0 0  
30 Raap-Kopiyka, Sal 7 13 11 24.0 3.5-12 3.0-11 1 1 0 2 0 0 0
25 Springer, Robert 10 20 2 22.0 1.0-2 0-0 2 0 0 0 0 0 0
54 Tagani, Demir 10 10 11 21.0 5.5-14 1.5-5 0 0 0 0 0 0 0
35 Reed, Chase 8 13 4 17.0 2.0-9 1.0-8 0 2 0 0 0 0 0
22 Hoskins, Liam 10 12 3 15.0 4.5-27 3.5-19 0 0 0 0 0 0 0
96 George, Melyk 8 7 5 12.0 1.0-1 1.0-1 0 0 0 0 0 0 0
91 Monegain-Box, Dakarai 9 4 8 12.0 2.0-6 1.0-4 0 0 0 0 0 0 0
92 Taylor, Ahmed 8 9 3 12.0 2.0-19 1.0-13 0 1 0 1 0 0 0  
20 Dadzie, Iassibo 1 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
36 John, Christopher 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
36 John, Chris 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
40 Njo, Enzo 10 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
43 Alami, Yousef 9 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
44 Garcia, Matthew 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 McCray, Marley 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Talbot, Liam 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Castane, C pena 4 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0  
98 Eguedo, Ozioma 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Fadiya, Sam 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
12 Tshikuna, Randy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Cook, Jalen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Cunningham, Javonni 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Cusac, Lukas 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Fisher, Brennan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Verlinde, Cole 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1O 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bradbrooke, Finn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Eaves, Jameson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hector, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lidster, Brady 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mombo, Weabge 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Morkin, Jaxon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Parker, James 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pena, Carlos 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Reyes, Nik 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Santagapita, Matteo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Skelton, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Skoczylas, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Amoah, Justin 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 8  
Total 10 405 181 586.0 66.0-296 37.5-218 12 16 0 8 7 0 9
Opponents 10 394 232 626.0 35.0-138 11.0-68 13 35 0 6 7 2 7

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Parker, James 41 1528 37.27 56 0 0 4 4 0
83 Lidster, Brady 19 743 39.11 54 0 0 2 3 0
Total 60 2271 37.85 56 0 0 6 7 0
Opponents 75 2921 38.95 55 0 0 10 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Lidster, Brady 18-29 62.07% 5-6 2-2 8-12 3-9 0-0 47 1
Total 18-29 62.07% 5-6 2-2 8-12 3-9 0-0 47 1
Opponents 15-24 62.50% 2-2 5-5 4-8 4-8 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Parker, James 30 1754 58.5 2 1
47 Downs, Gabriel 2 109 54.5 0 0
83 Lidster, Brady 8 385 48.1 0 0
13 Fadiya, Sam 1 -35 -35.0 0 0
Total 41 2213 54.0 2 1
Opponents 26 1418 54.5 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Cunningham, Javonni 39 481 12.33 2 80
21 Talbot, Liam 19 241 12.68 1 69
Mombo, Weabge 5 92 18.40 0 29  
Assibo-dadzi, I 1 2 2.00 0 2  
Total 64 816 12.75 3 80
Opponents 56 742 13.25 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Cunningham, Javonni 13 261 20.08 0 42
Mombo, Weabge 5 110 22.00 0 34  
21 Talbot, Liam 3 67 22.33 0 27
50 Rushatsi, Jason 1 41 41.00 0 41
Total 22 479 21.77 0 42
Opponents 38 747 19.66 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Lidster, Brady 0 18 0 27-28 0-0 0 0-0 0 81
14 Cunningham, Javonni 5 0 0 0-0 0-0 0 0-0 0 30
17 Dimovski, Nick 3 0 0 0-0 0-0 0 0-0 0 18
36 John, Christopher 3 0 0 0-0 0-0 0 0-0 0 18
John, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
29 Johnson, Shane 3 0 0 0-0 0-0 0 0-0 0 18
84 McJannet, Benjamin 3 0 0 0-0 0-0 0 0-0 0 18
Mcjannet, Ben 3 0 0 0-0 0-0 0 0-0 0 18  
21 Talbot, Liam 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 8 0-0 0-1 0 0-0 0 16  
1 Ginn, Colby 2 0 0 0-0 0-0 0 0-0 0 12
99 Ageli, Muftah 1 0 1 0-0 0-0 0 0-0 0 8
2 Martin, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Mombo, Weabge 1 0 0 0-0 0-0 0 0-0 0 6  
18 Reyes, Nik 1 0 0 0-0 0-0 0 0-0 0 6
7 Skelton, Danny 1 0 0 0-0 0-0 0 0-0 0 6
71 Una, George 1 0 0 0-0 0-0 0 0-0 0 6
9 Veresuk, Devin 1 0 0 0-0 0-0 0 0-0 0 6
8 Zorn, Joey 1 0 0 0-0 0-0 0 0-0 0 6
28 Parker, James 0 0 0 1-1 0-0 0 0-0 0 1
Total 36 18 9 28-29 0-1 0 0-0 0 316
Opponents 15 15 7 10-10 1-1 1 1-4 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 at McMaster W 21-17 1-0 , 1-0 2:49 2140
9/3/2023 vs Guelph Gryphons W 41-18 2-0 , 2-0 2:53 5106
9/9/2023 at Waterloo W 37-0 3-0-0 , 3-0 2h14m 2546
9/16/2023 at OTTAWA W 42-31 3-0 - 0
9/23/2023 vs QUEENS GAELS W 29-5 5-0 , 5-0 2:27 4248
9/30/2023 vs Western Mustangs L 10-21 5-1 , 5-1 2:40 6487
10/14/2023 at Laurier L 7-40 5-2 , 5-2 2h40m 1667
10/21/2023 vs York Lions W 69-0 6-2 , 6-2 2:45 3576
10/28/2023 vs Carleton Ravens W 14-11 7-2 , 7-2 2:44 3497
11/4/2023 at Laurier L 14-21 7-2 , 7-2 2:51 2137
31404

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 McMaster 36 184 1 18 18 198 2 21 198 2 21 2 45 0 20 7 73 0 18
9/3/2023 Guelph Gryphons 48 488 2 75 19 196 2 31 196 2 31 2 37 0 20 5 54 0 23
9/9/2023 Waterloo 30 236 1 39 24 409 1 61 409 1 61 1 24 0 24 8 139 1 52
9/16/2023 OTTAWA 32 116 2 11 24 286 2 34 286 2 34 3 83 0 42 5 30 0 9
9/23/2023 QUEENS GAELS 20 67 0 23 10 131 1 25 131 1 25 1 16 0 16 2 34 0 29
9/30/2023 Western Mustangs 20 112 0 15 18 237 0 36 237 0 36 3 69 0 27 9 176 1 80
10/14/2023 Laurier 25 99 0 25 12 164 1 29 164 1 29 5 79 0 26 5 26 0 18
10/21/2023 York Lions 33 382 4 75 19 244 4 29 244 4 29 1 34 0 34 8 124 1 69
10/28/2023 Carleton Ravens 31 110 0 24 13 183 1 41 183 1 41 2 36 0 21 11 132 0 52
11/4/2023 Laurier 35 174 1 19 12 127 0 21 127 0 21 2 56 0 41 4 28 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 McMaster 29 22 51 7.0 32 3.0 16 0 1 0 1 -5 0 3 0 0
9/3/2023 Guelph Gryphons 31 2 33 8.0 41 7.0 36 0 0 0 1 0 0 0 0 2
9/9/2023 Waterloo 40 20 60 8.0 38 6.0 32 1 1 0 1 13 0 1 0 2
9/16/2023 OTTAWA 25 26 51 5.0 19 3.0 12 1 1 0 2 4 0 2 0 1
9/23/2023 QUEENS GAELS 56 24 80 8.0 31 5.0 21 0 1 0 4 80 0 1 0 0
9/30/2023 Western Mustangs 45 24 69 3.0 14 2.0 12 1 0 0 0 0 0 1 0 0
10/14/2023 Laurier 54 8 62 5.0 33 4.5 32 1 1 0 0 0 0 2 0 0
10/21/2023 York Lions 42 14 56 11.0 59 4.0 40 0 0 0 0 0 0 2 0 3
10/28/2023 Carleton Ravens 43 14 57 6.0 21 2.0 15 1 1 0 1 0 0 4 0 0
11/4/2023 Laurier 34 26 60 5.0 8 1.0 2 2 2 8 2 12 0 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 McMaster 7 280 40.000 50 0 0 0 1 0 0-0 0 4 205 51.25 0 0
9/3/2023 Guelph Gryphons 2 77 38.500 40 0 0 0 0 0 2-5 47 0 5 310 62.00 2 0
9/9/2023 Waterloo 4 145 36.200 43 0 0 0 0 1 4-5 31 0 4 251 62.75 0 0
9/16/2023 OTTAWA 6 225 37.500 56 0 0 0 1 1 4-4 36 0 6 277 46.17 0 0
9/23/2023 QUEENS GAELS 5 183 36.600 45 0 0 0 0 0 3-5 45 0 4 208 52.00 0 1
9/30/2023 Western Mustangs 8 325 40.600 50 0 0 0 1 2 1-3 37 0 2 127 63.50 0 0
10/14/2023 Laurier 7 252 36.000 54 0 0 0 1 0 0-0 0 2 120 60.00 0 0
10/21/2023 York Lions 3 141 47.000 54 0 0 0 2 1 0-2 0 0 10 494 49.40 0 0
10/28/2023 Carleton Ravens 9 309 34.300 50 0 0 0 1 1 2-3 34 1 2 114 57.00 0 0
11/4/2023 Laurier 9 334 31.200 44 0 0 0 0 0 2-2 36 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Windsor 12 85 0 17 21 199 1 25 199 1 25 4 136 0 50 7 74 0 22
9/3/2023 Windsor Lancers 17 199 2 75 7 91 0 39 91 0 39 3 66 0 32 3 65 0 30
9/9/2023 WINDSOR LANCERS 27 126 0 16 9 89 0 16 89 0 16 4 73 0 24 5 35 0 20
9/16/2023 WINDSOR 22 115 2 49 9 219 1 75 219 1 75 6 100 0 25 5 53 0 23
9/23/2023 Windsor Lancers 41 144 0 26 16 142 0 24 142 0 24 3 35 0 25 5 73 0 41
9/30/2023 Windsor Lancers 24 125 0 20 21 248 1 36 248 1 36 2 57 0 33 10 191 0 44
10/14/2023 Windsor 20 140 2 43 27 332 2 37 332 2 37 2 37 0 19 4 30 0 12
10/21/2023 Windsor Lancers 21 67 0 16 9 6 0 4 6 0 4 10 178 0 39 5 62 0 29
10/28/2023 Windsor Lancers 23 74 1 12 20 181 0 36 181 0 36 2 34 0 23 4 40 0 19
11/4/2023 Windsor 26 132 0 14 21 239 3 38 239 3 38 2 31 0 19 8 119 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Windsor 36 48 84 2.0 8 1.0 5 1 0 0 2 0 0 3 0 0
9/3/2023 Windsor Lancers 51 24 75 3.0 9 1.0 5 1 2 0 0 0 0 2 0 0
9/9/2023 WINDSOR LANCERS 36 42 78 1.0 17 1.0 17 1 1 0 1 0 0 4 0 0
9/16/2023 WINDSOR 33 44 77 6.0 15 2.0 9 0 0 0 1 32 0 2 0 1
9/23/2023 Windsor Lancers 30 2 32 4.0 10 1.0 4 0 0 0 1 0 0 2 0 1
9/30/2023 Windsor Lancers 38 18 56 2.0 11 1.0 6 1 1 0 2 23 0 2 0 1
10/14/2023 Windsor 38 6 44 3.0 26 1.0 10 2 1 0 2 23 0 10 1 3
10/21/2023 Windsor Lancers 45 12 57 4.0 9 1.0 1 0 0 0 0 0 0 1 0 0
10/28/2023 Windsor Lancers 45 16 61 5.0 16 0 0 1 1 0 3 33 0 2 1 1
11/4/2023 Windsor 42 20 62 5.0 17 2.0 11 0 0 0 1 12 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Windsor 5 237 47.400 53 0 0 0 2 2 3-5 33 0 2 115 57.50 0 0
9/3/2023 Windsor Lancers 6 226 37.700 47 0 0 0 0 0 1-2 27 0 3 129 43.00 0 0
9/9/2023 WINDSOR LANCERS 9 372 41.300 55 0 0 0 2 2 0-0 0 1 65 65.00 0 0
9/16/2023 WINDSOR 5 229 46.250 49 0 0 0 0 0 3-3 44 0 4 232 58.00 0 1
9/23/2023 Windsor Lancers 6 180 30.000 41 0 0 0 0 2 1-2 26 0 1 60 60.00 0 0
9/30/2023 Windsor Lancers 9 390 43.300 53 0 0 0 2 1 4-6 48 0 3 191 63.67 0 0
10/14/2023 Windsor 7 258 36.900 53 0 0 0 1 1 2-2 42 0 5 300 60.00 0 0
10/21/2023 Windsor Lancers 12 431 35.900 42 0 0 0 0 0 0-0 0 1 50 50.00 0 0
10/28/2023 Windsor Lancers 11 422 38.400 50 0 0 0 1 1 1-3 38 0 2 102 51.00 0 0
11/4/2023 Windsor 5 176 35.200 47 0 0 0 0 1 0-1 0 0 4 174 43.50 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMaster 21-17 26/17 12/6 13/10 1/1 36-184 / 12-85 18-28-2 / 21-37-1 198/199 65-376 / 52-268 113/210 2/2
Guelph Gryphons 41-18 31/12 22/7 9/3 0/2 48-488 / 17-199 19-24-0 / 7-17-1 196/91 73-679 / 41-246 91/131 2/1
Waterloo 37-0 30/13 10/7 17/4 3/2 30-236 / 27-126 24-34-1 / 9-17-1 409/89 65-626 / 50-154 176/108 2/2
OTTAWA 42-31 24/15 7/7 16/6 1/2 32-116 / 22-115 24-32-1 / 9-21-2 286/219 66-378 / 46-321 117/185 1/3
QUEENS GAELS 29-5 11/20 3/15 6/5 2/0 20-67 / 41-144 10-18-1 / 16-27-4 131/142 39-174 / 73-265 130/108 1/5
Western Mustangs 10-21 19/17 6/5 11/11 2/1 20-112 / 24-125 18-35-2 / 21-28-0 237/248 56-335 / 54-361 245/271 3/0
Laurier 7-40 12/26 4/6 8/16 0/4 25-99 / 20-140 12-33-2 / 27-37-0 164/332 59-230 / 61-438 105/90 3/1
York Lions 69-0 35/5 19/3 13/0 3/2 33-382 / 21-67 19-25-0 / 9-14-0 244/6 59-625 / 39--14 158/240 0/0
Carleton Ravens 14-11 14/15 5/6 6/4 3/5 31-110 / 23-74 13-20-3 / 20-36-1 183/181 51-289 / 61-250 168/107 4/2
Laurier 14-21 19/21 10/9 7/12 2/0 35-174 / 26-132 12-24-1 / 21-28-2 127/239 61-290 / 55-362 104/162 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMaster 4-4 / 1-1 0-0 / 0-0 34:04 / 25:56 8:08 5.11 / 7.08 7.07 / 5.38 5.78 / 5.15 7-40.0 / 5-47.4 12-126 / 7-60
Guelph Gryphons 2-3 / 0-0 0-0 / 0-0 39:45 / 20:15 19:30 10.17 / 11.71 8.17 / 5.35 9.30 / 6.00 2-38.5 / 6-37.7 12-104 / 6-49
Waterloo 1-1 / 2-5 0-0 / 0-0 33:53 / 26:07 7:46 7.87 / 4.67 12.03 / 5.24 9.63 / 3.08 4-36.2 / 9-41.3 17-135 / 7-77
OTTAWA 2-3 / 0-1 0-0 / 0-0 35:18 / 23:39 11:39 3.63 / 5.23 8.94 / 10.43 5.73 / 6.98 6-37.5 / 5-45.8 12-100 / 5-64
QUEENS GAELS 0-1 / 4-7 0-0 / 0-0 21:16 / 38:38 -17:22 3.35 / 3.51 7.28 / 5.26 4.46 / 3.63 5-36.6 / 6-30.0 5-40 / 4-45
Western Mustangs 0-1 / 0-0 0-0 / 0-0 28:25 / 31:35 -3:10 5.60 / 5.21 6.77 / 8.86 5.98 / 6.69 8-40.6 / 9-43.3 4-25 / 8-83
Laurier 2-8 / 1-2 0-0 / 0-0 31:11 / 28:49 2:22 3.96 / 7.00 4.97 / 8.97 3.90 / 7.18 7-36.0 / 7-36.9 11-120 / 5-60
York Lions 1-2 / 1-4 0-0 / 0-0 31:38 / 28:18 3:20 11.58 / 3.19 9.76 / 0.43 10.59 / -0.36 3-47.0 / 12-35.9 8-85 / 13-127
Carleton Ravens 0-2 / 0-1 0-0 / 0-0 30:36 / 29:24 1:12 3.55 / 3.22 9.15 / 5.03 5.67 / 4.10 9-34.3 / 11-38.4 13-120 / 14-120
Laurier 2-3 / 2-3 0-0 / 0-0 33:26 / 26:34 6:52 4.97 / 5.08 5.29 / 8.54 4.75 / 6.58 9-37.1 / 5-35.2 11-82 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 McMaster W 21-17 3 3 21 3 1 2 0 0 0 0 0 0 0
9/3/2023 Guelph Gryphons W 41-18 5 5 25 3 1 2 1 0 0 0 0 0 0
9/9/2023 Waterloo W 37-0 4 3 9 0 0 0 3 0 0 0 1 0 0
9/16/2023 OTTAWA W 42-31 3 3 21 3 2 1 0 0 0 0 0 0 0
9/23/2023 QUEENS GAELS W 29-5 2 2 10 1 0 1 1 0 0 0 0 0 0
9/30/2023 Western Mustangs L 10-21 1 0 0 0 0 0 0 0 0 1 0 0 0
10/14/2023 Laurier L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 York Lions W 69-0 6 6 42 6 2 4 0 0 0 0 0 0 0
10/28/2023 Carleton Ravens W 14-11 2 1 3 0 0 0 1 1 0 0 0 0 0
11/4/2023 Laurier L 14-21 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 28 24 137 17 7 10 6 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 McMaster L 17-21 4 4 17 1 0 1 3 0 0 0 0 0 0
9/3/2023 Guelph Gryphons L 18-41 2 2 9 1 1 0 1 0 0 0 0 0 0
9/9/2023 Waterloo L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 OTTAWA L 31-42 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2023 QUEENS GAELS L 5-29 2 1 3 0 0 0 1 0 1 0 0 0 0
9/30/2023 Western Mustangs W 21-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 Laurier W 40-7 3 3 17 2 0 2 1 0 0 0 0 0 0
10/21/2023 York Lions L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Carleton Ravens L 11-14 3 1 6 1 1 0 0 0 1 1 0 0 0
11/4/2023 Laurier W 21-14 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 19 15 72 7 3 4 8 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 C. John vs Guelph Gryphons (9/3/2023)
Yards Rushing 130 Weabge Mombo vs Guelph Gryphons (9/3/2023)
TD Rushes 1 Liam Talbot vs Guelph Gryphons (9/3/2023)
1 C. John vs Guelph Gryphons (9/3/2023)
1 Nick Dimovski vs York Lions (10/21/2023)
1 Liam Talbot vs York Lions (10/21/2023)
1 Weabge Mombo vs York Lions (10/21/2023)
1 Chris John vs York Lions (10/21/2023)
1 Danny Skelton vs McMaster (8/26/2023)
1 Joey Zorn vs Waterloo (9/9/2023)
1 Nick Dimovski vs OTTAWA (9/16/2023)
1 C. John vs OTTAWA (9/16/2023)
1 Nick Dimovski vs Laurier (11/4/2023)
Long Rush 75 Liam Talbot vs Guelph Gryphons (9/3/2023)
75 Weabge Mombo vs York Lions (10/21/2023)
Pass Attempts 35 Danny Skelton vs Western Mustangs (9/30/2023)
Pass Completions 24 Danny Skelton vs OTTAWA (9/16/2023)
Yards Passing 391 Danny Skelton vs Waterloo (9/9/2023)
TD Passes 4 Danny Skelton vs York Lions (10/21/2023)
