Skip To Main Content

Windsor Lancers

2024 Football Cumulative Statistics

Team Stats (5-4, 5-3)

Overall Team Statistics
Statistic WINDSOR LANCERS Opponents
Scoring
26.11 22.78
235 205
First Downs
100 68
67 84
20 17
187 169
Rushing
1846 1257
89 62
266 217
6.6 5.5
195.2 132.8
12 10
1757 1195
Passing
231-133-7 250-158-8
6.38 7.49
163.78 208.00
9 9
1474 1872
Total Offense
512 497
6.0 5.6
339.0 307.2
3051 2765
22 19
Returns
19.76 17.17
25-494 30-515
10.76 12.98
45-484 42-545
9.00 10.57
8-72 7-74
Kicking
39.19 39.98
28.91 32.18
53-2077 62-2479
19-26 18-21
1-1 0-0
Penalties
88.00 69.22
73-792 57-623
Time Of Possession
29:47 28:32
04:28:01 04:16:49
Miscellaneous
9-28 (32.14%) 11-29 (37.93%)
0-0 (0.00%) 0-0 (0.00%)
12-7 7-7
30-172 15-103
18-18 18-18
-180 -302
22-25 19-23
15-25 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Zorn, Joey 9 101 863 22 841 8.3 0 64 93.44
36 John, Christopher 9 74 417 27 390 5.3 4 22 43.33
7 Skelton, Danny 8 31 178 6 172 5.5 3 16 21.50
21 Talbot, Liam 4 15 110 1 109 7.3 1 16 27.25
Mombo, Weabge 3 10 89 7 82 8.2 0 42 27.33  
30 Cooke, Seth 5 8 42 2 40 5.0 0 17 8.00
11 Dimovski, Nick 3 7 51 13 38 5.4 1 39 12.67
85 Bjorgan, Brett 9 1 29 0 29 29.0 1 29 3.22
28 Parker, James 9 4 33 10 23 5.8 0 20 2.56
15 Delaney, Andrew 4 6 19 1 18 3.0 0 8 4.50
19 Roy, Corson 9 8 13 0 13 1.6 2 5 1.44
14 Cunningham, Javonni 8 1 2 0 2 2.0 0 2 0.25
Total 9 266 1846 89 1757 6.6 12 64 195.22
Opponents 9 217 1257 62 1195 5.5 10 44 132.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Skelton, Danny 8 104.59 66 121 4 54.55% 659 4 31 82.38
19 Roy, Corson 9 108.29 44 81 3 54.32% 474 3 39 52.67
11 Dimovski, Nick 3 188.24 22 28 0 78.57% 287 2 29 95.67
17 Rosati, Emmitt 4 419.20 1 1 0 100.00% 38 0 38 9.50
12 Tshikuna, Randy 9 ∞ 0 0 0 NaN 16 0 0 1.78
Total 9 117.97 133 231 7 57.58% 1474 9 39 163.78
Opponents 9 131.58 158 250 8 63.20% 1872 9 56 208.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Miller, Jaylen 7 15 219 14.60 0 38 31.29
14 Cunningham, Javonni 8 20 217 10.85 2 31 27.13
1 Ginn, Colby 6 13 197 15.15 2 39 32.83
8 Zorn, Joey 9 18 131 7.28 0 29 14.56
16 Gedies, Tanner 5 10 112 11.20 0 21 22.40
85 Bjorgan, Brett 9 9 103 11.44 1 22 11.44
89 Trifon, Matteo 9 9 95 10.56 2 27 10.56
2 Martin, Evan 6 10 94 9.40 0 20 15.67
29 Johnson, Shane 8 6 80 13.33 0 27 10.00
21 Talbot, Liam 4 5 62 12.40 1 25 15.50
84 McJannet, Benjamin 9 5 41 8.20 0 15 4.56
36 John, Christopher 9 2 31 15.50 0 22 3.44
87 Campos, Wyatt 8 2 28 14.00 0 17 3.50
18 Reyes, Nik 6 2 18 9.00 0 10 3.00
80 Hector, Daniel 3 2 12 6.00 1 7 4.00
15 Delaney, Andrew 4 2 10 5.00 0 8 2.50
Mombo, Weabge 3 3 9 3.00 0 9 3.00  
Total 9 133 1459 10.97 9 39 162.11
Opponents 9 158 1872 11.85 9 56 208.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Veresuk, Devin 9 39 35 74.0 5.0-20 2.0-13 0 2 0 0 0 0 0
23 John, Ethan 9 32 25 57.0 3.0-9 2.0-8 0 6 0 1 0 0 0
0 Ranson, Tra 8 23 17 40.0 3.0-6 0.5-1 0 0 0 0 0 0 0
50 Rushatsi, Jason 9 21 19 40.0 5.5-36 4.0-24 0 1 0 0 0 0 0
26 Adams, Sean 9 15 14 29.0 0.5-0 0.5-0 0 0 0 0 0 0 0
91 George, Melyk 8 9 19 28.0 3.0-18 3.0-18 0 1 0 0 1 0 0
5 MacDougall, Breton 9 15 12 27.0 1.0-5 0-0 0 2 0 0 0 0 0
12 Tshikuna, Randy 9 19 7 26.0 1.0-2 0-0 1 0 0 0 0 0 0
56 Piccioni, Marco 9 9 15 24.0 1.0-5 0-0 0 0 0 0 2 0 0
20 Assibo-dadzi, I 9 18 4 22.0 0-0 0-0 2 5 0 1 1 0 0  
54 Tagani, Demir 9 12 6 18.0 7.0-25 5.0-20 0 0 0 0 0 0 0
6 Amusan, Kolade 8 12 5 17.0 9.5-55 6.5-47 0 0 0 0 0 0 0
96 Spencer, Jacob 9 4 13 17.0 2.0-7 1.0-6 0 0 0 0 0 0 0
13 Fadiya, Sam 6 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
33 Taylor, Ahmad 9 7 9 16.0 1.5-6 1.5-6 0 2 0 1 0 0 0
10 Raap-Kopiyka, Sal 5 8 6 14.0 2.0-12 2.0-12 1 0 0 0 1 0 0
22 Hoskins, Liam 9 8 5 13.0 5.0-25 3.0-21 0 0 0 0 0 0 0
25 Springer, Robert 7 9 3 12.0 1.0-4 0-0 4 7 0 1 0 0 0
98 Eguedo, Ozioma 8 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
99 John, Jaylen 8 4 3 7.0 2.0-4 0-0 0 0 0 0 0 0 0
38 Kugler, Noah 6 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
37 Santagapita, Matteo 8 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
3 Massaquoi, Aron 9 2 4 6.0 0-0 0-0 0 0 0 2 0 0 0
36 John, Christopher 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Chantler, Sonny 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Van Geel, Jack 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Trifon, Matteo 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Lidster, Brady 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Martin, Evan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Njo, Enzo 9 1 1 2.0 0-0 0-0 0 0 0 0 1 1 0
21 Talbot, Liam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Cunningham, Javonni 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Daley, Harrison 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Delaney, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hartley, Donni 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hector, Daniel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Morkin, Jaxon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Parker, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Roy, Corson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Travis, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wegrzyn, Brett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 1 1 11  
Total 9 303 254 557.0 53.0-239 31.0-176 8 28 0 7 8 2 11
Opponents 9 265 334 599.0 39.0-194 14.0-106 7 23 0 7 9 3 7

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Parker, James 53 2077 39.19 55 0 0 12 5 1
Total 53 2077 39.19 55 0 0 12 5 1
Opponents 62 2479 39.98 71 0 0 12 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Lidster, Brady 19-26 73.08% 4-5 2-3 8-11 2-3 3-4 55 2
Total 19-26 73.08% 4-5 2-3 8-11 2-3 3-4 55 2
Opponents 18-21 85.71% 5-5 3-4 8-9 2-3 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Lidster, Brady 31 1806 58.3 1 0
Total 31 1806 58.3 1 0
Opponents 27 1317 48.8 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Cunningham, Javonni 37 413 11.16 0 29
8 Zorn, Joey 3 38 12.67 0 15
5 MacDougall, Breton 1 11 11.00 0 11
21 Talbot, Liam 2 9 4.50 0 11
12 Tshikuna, Randy 1 9 9.00 0 9
17 Rosati, Emmitt 1 4 4.00 0 4
Total 45 484 10.76 0 29
Opponents 42 545 12.98 0 120

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Cunningham, Javonni 10 247 24.70 0 54
8 Zorn, Joey 4 75 18.75 0 27
29 Johnson, Shane 2 61 30.50 1 61
36 John, Christopher 2 38 19.00 0 19
21 Talbot, Liam 1 33 33.00 0 33
4 Miller, Jaylen 1 23 23.00 0 23
22 Hoskins, Liam 2 9 4.50 0 7
87 Campos, Wyatt 2 7 3.50 0 7
84 McJannet, Benjamin 1 1 1.00 0 1
Total 25 494 19.76 1 61
Opponents 30 515 17.17 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Lidster, Brady 0 19 0 18-18 0-0 0 0-0 0 75
36 John, Christopher 4 0 0 0-0 0-0 0 0-0 0 24
Team 0 0 11 0-0 0-0 0 0-0 0 22  
7 Skelton, Danny 3 0 0 0-0 0-1 0 0-0 0 18
1 Ginn, Colby 2 0 0 0-0 0-0 1 0-0 0 14
85 Bjorgan, Brett 2 0 0 0-0 0-0 0 0-0 0 12
14 Cunningham, Javonni 2 0 0 0-0 0-0 0 0-0 0 12
19 Roy, Corson 2 0 0 0-0 0-0 0 2-3 0 12
21 Talbot, Liam 2 0 0 0-0 0-0 0 0-0 0 12
89 Trifon, Matteo 2 0 0 0-0 0-0 0 0-0 0 12
11 Dimovski, Nick 1 0 0 0-0 0-0 0 0-0 0 6
80 Hector, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
29 Johnson, Shane 1 0 0 0-0 0-0 0 0-0 0 6
4 Miller, Jaylen 0 0 0 0-0 0-0 1 0-0 0 2
Total 22 19 11 18-18 0-1 2 2-3 0 233
Opponents 19 18 7 18-18 0-0 1 1-1 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2024 vs Queen's Gaels W 25-21 0-1 , 0-1 2:53 2956
8/31/2024 at Carleton W 18-15 1-0 , 1-0 1:50 1234
9/14/2024 at York Lions W 29-0 3-0 , 3-0 - 0
9/21/2024 vs Ottawa Gee-Gees W 21-18 4-0 , 4-0 2hs 40m 5241
9/28/2024 vs Toronto VarsityBlues W 52-5 5 , 5-0 2:34 2739
10/5/2024 at Guelph L 40-45 5-1 , 5-1 3:02 1900
10/11/2024 vs Laurier Golden Hawks L 26-33 5-2 , 5-2 2hrs 38m 4862
10/19/2024 at Western L 5-46 5-3 2:38 2894
10/26/2024 vs QUEEN'S L 19-22 6-3 , 6-3 2hrs 30m 3039
24865

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Queen's Gaels 24 196 1 56 14 147 2 31 147 2 31 2 42 0 25 4 30 0 19
8/31/2024 Carleton 30 166 2 23 12 159 0 35 175 0 35 2 7 0 7 8 45 0 27
9/14/2024 York Lions 31 241 0 48 29 236 2 27 236 2 27 1 22 0 22 7 95 0 24
9/21/2024 Ottawa Gee-Gees 37 300 0 33 8 101 2 25 101 2 25 3 96 0 54 3 22 0 11
9/28/2024 Toronto VarsityBlues 34 227 2 28 19 263 2 39 263 2 39 1 33 0 33 2 11 0 13
10/5/2024 Guelph 20 139 3 39 17 215 1 38 215 1 38 6 166 1 61 3 67 0 29
10/11/2024 Laurier Golden Hawks 33 187 3 51 15 176 0 21 176 0 21 4 55 0 27 2 25 0 15
10/19/2024 Western 26 115 0 17 11 100 0 23 100 0 23 4 46 0 23 6 76 0 22
10/26/2024 QUEEN'S 31 186 1 64 8 62 0 17 61 0 17 2 27 0 20 10 113 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Queen's Gaels 40 20 60 5.0 19 3.0 16 0 0 0 4 70 0 3 0 2
8/31/2024 Carleton 32 28 60 2.0 6 0 0 1 1 0 0 0 0 5 0 0
9/14/2024 York Lions 19 16 35 8.0 50 6.0 41 2 1 2 1 0 0 2 1 0
9/21/2024 Ottawa Gee-Gees 37 24 61 3.0 16 3.0 16 0 0 0 1 2 0 2 0 1
9/28/2024 Toronto VarsityBlues 29 16 45 10.0 58 7.0 42 2 2 0 1 0 0 0 1 6
10/5/2024 Guelph 36 50 86 7.0 24 3.0 9 0 0 0 0 0 0 4 0 1
10/11/2024 Laurier Golden Hawks 32 36 68 4.0 7 1.0 3 2 2 0 1 0 0 2 0 0
10/19/2024 Western 34 46 80 6.0 17 2.0 9 0 0 0 0 0 0 5 0 1
10/26/2024 QUEEN'S 44 18 62 8.0 42 6.0 40 1 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Queen's Gaels 10 346 34.600 40 0 0 0 0 2 0-1 0 0 4 231 57.75 0 0
8/31/2024 Carleton 8 344 43.000 48 0 0 0 0 1 1-1 55 0 3 168 56.00 0 0
9/14/2024 York Lions 3 113 37.700 45 0 0 0 0 1 5-6 41 0 3 161 53.67 0 0
9/21/2024 Ottawa Gee-Gees 3 81 27.000 38 0 0 0 0 0 1-4 30 2 3 185 61.67 1 0
9/28/2024 Toronto VarsityBlues 4 176 44.000 54 0 0 0 1 3 4-4 37 0 6 375 62.50 0 0
10/5/2024 Guelph 3 132 44.000 47 0 0 0 0 0 1-2 13 0 5 296 59.20 0 0
10/11/2024 Laurier Golden Hawks 5 193 38.600 45 0 0 0 0 1 2-3 39 0 4 218 54.50 0 0
10/19/2024 Western 9 364 40.400 55 1 0 0 3 3 1-1 16 0 1 52 52.00 0 0
10/26/2024 QUEEN'S 8 328 41.000 54 0 0 0 1 1 4-4 51 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Windsor Lancers 27 178 1 34 14 187 1 54 187 1 54 4 100 0 46 8 57 0 19
8/31/2024 Windsor 25 120 0 34 19 226 1 38 226 1 38 3 43 0 17 8 59 0 14
9/14/2024 Windsor Lancers 7 3 0 6 10 79 0 19 79 0 19 3 32 0 18 2 16 0 14
9/21/2024 Windsor Lancers 25 120 1 17 21 257 1 47 257 1 47 2 27 0 15 2 9 0 5
9/28/2024 Windsor Lancers 15 69 0 21 9 76 0 27 76 0 27 6 98 0 27 1 9 0 9
10/5/2024 WINDSOR 38 238 2 22 22 283 2 48 283 2 48 5 80 0 19 3 44 0 17
10/11/2024 Windsor Lancers 26 143 1 13 21 225 3 32 225 3 32 4 74 0 25 5 164 0 120
10/19/2024 Windsor 33 227 5 44 21 294 0 56 294 0 56 1 17 0 17 6 71 0 41
10/26/2024 WINDSOR 21 97 0 12 21 245 1 39 245 1 39 2 44 0 25 7 116 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Windsor Lancers 30 20 50 4.0 8 0 0 0 0 0 1 0 0 2 0 0
8/31/2024 Windsor 22 44 66 5.0 36 3.0 29 0 0 0 4 3 0 6 0 1
9/14/2024 Windsor Lancers 41 46 87 4.0 14 0 0 2 2 0 0 0 0 0 0 0
9/21/2024 Windsor Lancers 33 30 63 2.0 2 0 0 3 3 0 0 0 0 0 2 0
9/28/2024 Windsor Lancers 38 36 74 7.0 52 4.0 29 0 0 0 0 0 0 1 0 1
10/5/2024 WINDSOR 15 46 61 6.0 35 3.0 15 0 0 0 1 32 0 6 0 1
10/11/2024 Windsor Lancers 35 26 61 3.0 4 0 0 0 0 0 0 0 0 2 0 1
10/19/2024 Windsor 18 50 68 2.0 14 1.0 10 2 2 0 1 39 0 3 1 1
10/26/2024 WINDSOR 33 36 69 6.0 29 3.0 23 2 0 0 0 0 0 3 0 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Windsor Lancers 6 207 34.500 57 0 0 0 1 1 2-2 28 0 3 198 66.00 1 0
8/31/2024 Windsor 11 422 38.400 45 0 0 0 0 3 2-2 36 0 2 68 34.00 0 0
9/14/2024 Windsor Lancers 11 514 22.800 60 1 0 0 4 3 0-0 0 1 50 50.00 0 0
9/21/2024 Windsor Lancers 4 173 43.200 55 0 0 0 1 2 1-2 31 0 3 158 52.67 0 0
9/28/2024 Windsor Lancers 3 102 34.000 42 0 0 0 0 0 1-2 31 1 1 54 54.00 0 0
10/5/2024 WINDSOR 3 86 28.700 34 0 0 0 0 0 5-5 48 0 6 293 48.83 0 0
10/11/2024 Windsor Lancers 5 175 35.000 50 0 0 0 1 0 1-1 36 0 5 203 40.60 0 1
10/19/2024 Windsor 6 257 42.800 53 0 0 0 1 1 3-4 44 0 4 206 51.50 0 0
10/26/2024 WINDSOR 13 543 41.800 71 0 0 0 3 2 3-3 34 0 2 87 43.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Queen's Gaels 25-21 15/18 9/7 5/8 1/3 24-196 / 27-178 14-25-1 / 14-28-4 147/187 49-332 / 57-313 142/157 1/4
Carleton 18-15 20/15 10/2 8/8 2/5 30-166 / 25-120 12-25-4 / 19-33-0 175/226 59-317 / 58-346 52/105 4/1
York Lions 29-0 28/3 12/0 12/3 4/0 31-241 / 7-3 29-36-0 / 10-21-1 236/79 67-475 / 34-41 119/48 2/2
Ottawa Gee-Gees 21-18 23/20 16/5 6/13 1/2 37-300 / 25-120 8-17-0 / 21-28-1 101/257 54-400 / 56-347 120/36 3/1
Toronto VarsityBlues 52-5 30/9 17/4 11/3 2/2 34-227 / 15-69 19-29-0 / 9-19-1 263/76 66-471 / 41-49 44/107 0/3
Guelph 40-45 22/33 9/18 9/12 4/3 20-139 / 38-238 17-30-1 / 22-29-0 215/283 53-328 / 70-494 233/156 1/0
Laurier Golden Hawks 26-33 23/28 13/12 9/14 1/2 33-187 / 26-143 15-25-0 / 21-29-1 176/225 58-328 / 56-363 80/238 0/3
Western 5-46 14/26 5/14 5/12 4/0 26-115 / 33-227 11-25-1 / 21-30-0 100/294 53-191 / 65-510 122/127 3/0
QUEEN'S 19-22 12/17 9/6 2/11 1/0 31-186 / 21-97 8-19-0 / 21-33-0 61/245 53-209 / 60-302 140/160 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Queen's Gaels 0-1 / 1-4 0-0 / 0-0 29:19 / 30:41 -1:22 8.17 / 6.59 5.88 / 6.68 6.78 / 5.49 10-34.6 / 6-34.5 10-79 / 7-69
Carleton 0-2 / 0-2 0-0 / 0-0 28:39 / 31:21 -2:42 5.53 / 4.80 7.00 / 6.85 5.37 / 5.97 8-43.0 / 11-38.4 14-181 / 5-114
York Lions 1-3 / 0-1 0-0 / 0-0 25:37 / 33:35 -7:58 7.77 / 0.43 6.56 / 3.76 7.09 / 1.21 3-37.7 / 11-46.7 10-85 / 7-30
Ottawa Gee-Gees 1-2 / 3-5 0-0 / 0-0 30:55 / 29:05 1:50 8.11 / 4.80 5.94 / 9.18 7.41 / 6.20 3-27.0 / 4-43.2 5-40 / 6-55
Toronto VarsityBlues 1-3 / 0-7 0-0 / 0-0 36:58 / 23:02 13:56 6.68 / 4.60 9.07 / 4.00 7.14 / 1.20 4-44.0 / 3-34.0 8-74 / 5-45
Guelph 3-6 / 2-3 0-0 / 0-0 23:23 / 22:24 0:59 6.95 / 6.26 7.17 / 9.76 6.19 / 7.06 3-44.0 / 3-28.7 7-123 / 8-81
Laurier Golden Hawks 1-3 / 0-1 0-0 / 0-0 31:17 / 28:34 2:43 5.67 / 5.50 7.04 / 7.76 5.66 / 6.48 5-38.6 / 5-35.0 9-83 / 8-72
Western 1-3 / 3-4 0-0 / 0-0 30:44 / 29:16 1:28 4.42 / 6.88 4.00 / 9.80 3.60 / 7.85 9-40.4 / 6-42.8 7-97 / 7-122
QUEEN'S 1-5 / 2-2 0-0 / 0-0 31:09 / 28:51 2:18 6.00 / 4.62 3.21 / 7.42 3.94 / 5.03 8-41.0 / 13-41.8 3-30 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Queen's Gaels W 25-21 2 2 14 2 1 1 0 0 0 0 0 0 0
8/31/2024 Carleton W 18-15 2 2 15 2 2 0 0 0 0 0 0 0 0
9/14/2024 York Lions W 29-0 2 2 10 1 0 1 1 0 0 0 0 0 0
9/21/2024 Ottawa Gee-Gees W 21-18 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2024 Toronto VarsityBlues W 52-5 5 5 31 4 2 2 1 0 0 0 0 0 0
10/5/2024 Guelph L 40-45 6 4 19 2 2 0 2 0 2 0 0 0 0
10/11/2024 Laurier Golden Hawks L 26-33 4 4 23 3 3 0 1 0 0 0 0 0 0
10/19/2024 Western L 5-46 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2024 QUEEN'S L 19-22 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 25 22 125 15 11 4 7 1 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Queen's Gaels L 21-25 3 2 10 1 1 0 1 0 0 1 0 0 0
8/31/2024 Carleton L 15-18 1 0 0 0 0 0 0 0 1 0 0 0 0
9/14/2024 York Lions L 0-29 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2024 Ottawa Gee-Gees L 18-21 4 3 17 2 1 1 1 0 0 1 0 0 0
9/28/2024 Toronto VarsityBlues L 5-52 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2024 Guelph W 45-40 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2024 Laurier Golden Hawks W 33-26 3 3 21 3 1 2 0 0 0 0 0 0 0
10/19/2024 Western W 46-5 5 4 28 4 4 0 0 1 0 0 0 0 0
10/26/2024 QUEEN'S W 22-19 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 23 19 105 12 8 4 7 1 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Joey Zorn vs QUEEN'S (10/26/2024)
Yards Rushing 157 Joey Zorn vs QUEEN'S (10/26/2024)
TD Rushes 2 Danny Skelton vs Laurier Golden Hawks (10/11/2024)
Long Rush 64 Joey Zorn vs QUEEN'S (10/26/2024)
Pass Attempts 25 Danny Skelton vs Queen's Gaels (8/24/2024)
Pass Completions 17 Corson Roy vs York Lions (9/14/2024)
Yards Passing 157 Corson Roy vs York Lions (9/14/2024)
TD Passes 2 Danny Skelton vs Queen's Gaels (8/24/2024)
2 Danny Skelton vs Ottawa Gee-Gees (9/21/2024)
2 Corson Roy vs York Lions (9/14/2024)
Longest Pass 39 Corson Roy vs Toronto VarsityBlues (9/28/2024)
Receptions 6 J. Cunningham vs York Lions (9/14/2024)
Yards Receiving 89 Jaylen Miller vs Guelph (10/5/2024)
TD Receptions 1 J. Cunningham vs Queen's Gaels (8/24/2024)
1 Daniel Hector vs Queen's Gaels (8/24/2024)
1 J. Cunningham vs Ottawa Gee-Gees (9/21/2024)
1 Liam Talbot vs Ottawa Gee-Gees (9/21/2024)
1 Colby Ginn vs Toronto VarsityBlues (9/28/2024)
1 Brett Bjorgan vs Toronto VarsityBlues (9/28/2024)
1 Colby Ginn vs York Lions (9/14/2024)
1 Matteo Trifon vs York Lions (9/14/2024)
1 Matteo Trifon vs Guelph (10/5/2024)
Longest Reception 39 Colby Ginn vs Toronto VarsityBlues (9/28/2024)
Field Goals 5 Brady Lidster vs York Lions (9/14/2024)
Longest Field Goal 55 Brady Lidster vs Carleton (8/31/2024)
Punts 10 James Parker vs Queen's Gaels (8/24/2024)
Longest Punt 55 James Parker vs Western (10/19/2024)
Longest Punt Return 29 J. Cunningham vs QUEEN'S (10/26/2024)
29 J. Cunningham vs Guelph (10/5/2024)
Longest Kickoff Return 61 Shane Johnson vs Guelph (10/5/2024)
Tackles 12 Devin Veresuk vs Laurier Golden Hawks (10/11/2024)
Interceptions 3 Robert Springer vs Queen's Gaels (8/24/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Ottawa Gee-Gees (9/21/2024)
Yards Rushing 300 vs Ottawa Gee-Gees (9/21/2024)
TD Rushes 3 vs Laurier Golden Hawks (10/11/2024)
Pass Attempts 36 vs York Lions (9/14/2024)
Pass Completions 29 vs York Lions (9/14/2024)
Yards Passing 263 vs Toronto VarsityBlues (9/28/2024)
TD Passes 2 vs Queen's Gaels (8/24/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jared Chisari vs Queen's Gaels (8/24/2024)
Yards Rushing 166 Jared Chisari vs Queen's Gaels (8/24/2024)
TD Rushes 3 Jerome Rancourt vs Western (10/19/2024)
Long Rush 44 Keanu Yazbeck vs Western (10/19/2024)
Pass Attempts 31 Elijah Barnes vs Carleton (8/31/2024)
Pass Completions 21 Taylor Elgersma vs Laurier Golden Hawks (10/11/2024)
21 Tristan Aboud vs Guelph (10/5/2024)
Yards Passing 287 Evan Hillock vs Western (10/19/2024)
TD Passes 3 Taylor Elgersma vs Laurier Golden Hawks (10/11/2024)
Longest Pass 56 Evan Hillock vs Western (10/19/2024)
Receptions 7 Ethan Jordan vs Laurier Golden Hawks (10/11/2024)
