Skip To Main Content

Windsor Lancers

2025 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic WINDSOR Opponents
Scoring
24.00 21.30
240 213
First Downs
90 57
99 106
23 10
212 173
Rushing
2003 1282
19 34
276 224
7.2 5.6
198.4 124.8
15 13
1984 1248
Passing
267-166-8 293-192-12
7.30 8.14
194.80 238.50
5 10
1948 2385
Total Offense
549 520
7.1 7.0
389.7 361.9
3897 3619
21 23
Returns
19.67 20.64
27-531 28-578
10.96 10.10
56-614 48-485
15.17 7.00
12-182 8-56
Kicking
38.75 42.09
30.09 33.31
56-2170 70-2946
27-33 14-22
0-0 0-0
Penalties
11.00 22.20
77-110 52-222
Time Of Possession
06:19 05:41
01:03:06 00:56:54
Miscellaneous
1-5 (20.00%) 3-5 (60.00%)
0-0 (0.00%) 0-0 (0.00%)
3-5 0-3
36-170 20-77
22-22 22-22
-35 -14
2-3 6-6
0-3 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mombo, Weabge 8 77 704 1 703 9.1 3 51 87.88  
11 Dimovski, Nick 10 59 363 2 361 6.1 6 36 36.10
15 Delaney, Andrew 9 41 310 0 310 7.6 1 52 34.44
21 Talbot, Liam 9 49 299 8 291 5.9 1 39 32.33
5 Mombo, Weagbe 2 19 161 0 161 8.5 1 27 80.50
13 Quayson, Tyriq 10 5 86 0 86 17.2 0 46 8.60
35 Noel Charles, Tyson 8 9 52 0 52 5.8 1 14 6.50
35 Alami, Amr 9 2 21 0 21 10.5 0 16 2.33
4 Cotton, Kareame 10 6 20 0 20 3.3 2 7 2.00
3 Simpson, Dylan 10 2 7 1 6 3.0 0 7 0.60
7 Foulis, Josh 8 1 0 0 0 0.0 0 0 0.00
1 Ginn, Colby 10 2 0 0 0 0.0 0 0 0.00
2 Martin, Evan 10 1 0 7 -7 -7.0 0 0 -0.70
Team 15 3 -20 0 -20 -6.7 0 0 -1.33  
Total 10 276 2003 19 1984 7.2 15 52 198.40
Opponents 10 224 1282 34 1248 5.6 13 69 124.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dimovski, Nick 10 125.28 162 256 7 63.28% 1899 4 60 189.90
7 Foulis, Josh 8 40.60 2 6 1 33.33% 29 0 15 3.63
4 Cotton, Kareame 10 556.00 1 1 0 100.00% 15 1 15 1.50
19 Begadon, Ryan 8 35.50 1 4 0 25.00% 5 0 5 0.63
Total 10 123.64 166 267 8 62.17% 1948 5 60 194.80
Opponents 10 136.98 192 293 12 65.53% 2385 10 71 238.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ginn, Colby 10 33 462 14.00 3 44 46.20
2 Martin, Evan 10 39 357 9.15 0 21 35.70
13 Quayson, Tyriq 10 24 315 13.13 0 60 31.50
4 Cotton, Kareame 10 23 297 12.91 1 46 29.70
89 Trifon, Matteo 9 15 193 12.87 0 29 21.44
Mombo, Weabge 8 7 86 12.29 0 41 10.75  
15 Delaney, Andrew 9 6 80 13.33 0 21 8.89
85 Bjorgan, Brett 9 6 55 9.17 1 13 6.11
80 Hector, Daniel 10 4 46 11.50 0 16 4.60
17 Rosati, Emmitt 9 3 22 7.33 0 8 2.44
Raap-kopiyka, Sal 9 1 16 16.00 0 16 1.78  
21 Talbot, Liam 9 2 12 6.00 0 9 1.33
81 Hopwood, Tyler 9 1 9 9.00 0 9 1.00
84 McJannet, Benjamin 9 1 5 5.00 0 5 0.56
16 Kowtiuk, Brodie 8 1 4 4.00 0 4 0.50
Total 10 166 1959 11.80 5 60 195.90
Opponents 10 192 2359 12.29 10 71 235.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 John, Ethan 10 57 15 72.0 2.5--34 0-0 0 2 0 0 0 0 0
3 Simpson, Dylan 10 30 22 52.0 2.5-13 0-0 3 2 0 0 0 0 0
0 Piccioni, Marco 10 32 11 43.0 3.5-1 3.0-8 1 0 0 0 1 0 0
33 Taylor, Ahmad 10 27 13 40.0 3.0-23 10.0-51 0 0 0 0 0 0 0
6 Johnson, Braxton 10 16 19 35.0 1.5-56 8.5-53 0 0 0 1 0 1 0
27 Daley, Harrison 10 21 11 32.0 0-0 0-0 1 1 0 0 1 0 0
20 Assibo-Dadzie, Istvan 10 27 4 31.0 1.0-13 2.0-13 2 1 0 1 0 0 0
30 Rakowska, Kevin 9 20 3 23.0 1.0--32 0-0 2 2 0 0 0 0 0
42 Anderson, Derek 9 15 7 22.0 1.0--14 4.5-27 0 0 0 0 0 0 0
25 Springer, Robert 10 19 3 22.0 0.5--20 0-0 2 3 0 0 1 0 0
22 Hoskins, Liam 10 15 6 21.0 3.0--7 3.0-4 0 1 0 0 1 0 0
50 Santagapita, Matteo 9 16 5 21.0 1.5-5 1.0-3 0 0 0 0 0 0 0
26 Adams, Sean 8 12 7 19.0 1.5--50 0-0 0 0 0 0 0 0 0
40 Njo, Enzo 8 9 5 14.0 0.5-2 1.5-10 0 0 0 1 1 0 0
44 Garcia, Matthew 8 8 5 13.0 0-1 1.0-1 0 0 0 0 0 0 0
31 Travis, Ethan 9 9 4 13.0 0.5--15 0-0 1 0 0 0 0 0 0
20 Assibo-dadzi, I 2 7 2 9.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
9 Metz, Alijah 9 3 6 9.0 0.5-1 1.0-0 0 0 0 0 0 0 0
54 Kendel, Curtis 9 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
29 Kugler, Noah 10 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Yancey, To'Rohn 9 3 3 6.0 0-0 0.5-0 0 0 0 0 0 0 0
34 Chantler, Sonny 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Agette, Jonathan 10 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
52 Van Geel, Jack 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Hartley, Donni 8 2 1 3.0 0.5--20 0-0 0 0 0 0 0 0 0
80 Hector, Daniel 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Meurrens, Dean 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Talbot, Liam 9 1 2 3.0 0.5--15 0-0 0 0 0 0 0 0 0
85 Bjorgan, Brett 9 2 0 2.0 1.0--35 0-0 0 0 0 0 0 0 0
56 Deck, Linus 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Talbot, Zach 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 15 1 1 2.0 0-0 0-0 0 0 0 1 0 0 1  
61 Fillion, Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Haines, Phoenix 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hopwood, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lidster, Brady 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Mignault, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Quayson, Tyriq 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Shannon, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Talbot, Brendan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Thompson, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mombo, Weabge 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
5 Mombo, Weagbe 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 380 171 551.0 27.0--118 37.0-179 12 17 0 5 5 1 1
Opponents 10 382 147 529.0 21.0--103 20.0-77 8 22 0 7 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Lidster, Brady 56 2170 38.75 55 0 0 21 3 0
Total 56 2170 38.75 55 0 0 21 3 0
Opponents 70 2946 42.09 70 0 0 24 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Lidster, Brady 5-8 62.50% 1-1 2-2 1-3 1-2 0-0 40 0
Total 5-8 62.50% 1-1 2-2 1-3 1-2 0-0 40 0
Opponents 5-7 71.43% 1-1 2-2 2-3 0-1 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Lidster, Brady 31 1919 61.9 1 0
Total 31 1919 61.9 1 0
Opponents 32 1749 54.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Guizzetti, Nathan 20 291 14.55 0 80
2 Martin, Evan 21 172 8.19 0 25
41 Verdun, Evan 4 49 12.25 0 28
21 Talbot, Liam 3 39 13.00 0 17
13 Quayson, Tyriq 2 31 15.50 0 19
8 Talbot, Zach 3 24 8.00 0 28
9 Metz, Alijah 1 5 5.00 0 5
82 Talbot, Brendan 1 3 3.00 0 3
29 Kugler, Noah 1 0 0 0 0
Total 56 614 10.96 0 80
Opponents 48 485 10.10 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Delaney, Andrew 10 221 22.10 0 37
38 Guizzetti, Nathan 7 164 23.43 0 64
13 Quayson, Tyriq 6 108 18.00 0 45
8 Talbot, Zach 1 17 17.00 0 17
2 Martin, Evan 1 15 15.00 0 15
80 Hector, Daniel 2 6 3.00 0 6
Total 27 531 19.67 0 64
Opponents 28 578 20.64 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Lidster, Brady 0 27 0 22-22 0-0 0 0-0 0 103
11 Dimovski, Nick 6 0 0 0-0 0-0 0 0-0 0 36
4 Cotton, Kareame 3 0 0 0-0 0-0 0 0-0 0 18
1 Ginn, Colby 3 0 0 0-0 0-0 0 0-0 0 18
Mombo, Weabge 3 0 0 0-0 0-0 0 0-0 0 18  
85 Bjorgan, Brett 1 0 0 0-0 0-0 0 0-0 0 6
35 Noel Charles, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
15 Delaney, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
5 Mombo, Weagbe 1 0 0 0-0 0-0 0 0-0 0 6
3 Simpson, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
21 Talbot, Liam 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 27 1 22-22 0-0 0 0-0 0 231
Opponents 23 14 1 22-22 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Laurier L 9-30 0-1 2:32 0
9/6/2025 vs Guelph L 17-31 0
9/13/2025 vs McMaster W 29-13 0
9/20/2025 at Toronto W 34-14 0
9/27/2025 vs Waterloo W 32-0 0
10/4/2025 vs Western L 6-15 - 0
10/11/2025 at Ottawa W 30-24 0
10/18/2025 at Queen's W 31-28 0
10/25/2025 vs Ottawa W 31-24 4562
11/1/2025 vs Queen's L 21-34 4575
9137

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Laurier 18 114 0 17 17 236 0 44 236 0 44 4 54 0 22 5 30 0 14
9/6/2025 Guelph 18 73 0 11 20 312 1 46 312 1 46 4 72 0 23 8 119 0 27
9/13/2025 McMaster 30 302 1 46 16 176 1 24 176 1 24 2 57 0 37 3 93 0 80
9/20/2025 Toronto 28 166 3 18 28 263 0 23 262 0 23 1 33 0 33 8 89 0 23
9/27/2025 Waterloo 23 176 2 26 16 195 0 41 210 0 43 1 17 0 17 7 71 0 25
10/4/2025 Western 27 150 0 33 19 199 0 21 199 0 21 3 61 0 45 6 77 0 28
10/11/2025 Ottawa 25 210 2 51 11 149 0 60 134 0 60 2 37 0 20 2 16 0 16
10/18/2025 Queen's 38 283 2 46 15 140 1 18 140 1 18 2 38 0 21 7 28 0 17
10/25/2025 Ottawa 31 242 3 39 14 173 1 29 173 1 29 3 116 0 64 5 77 0 31
11/1/2025 Queen's 38 268 2 52 10 116 1 16 106 1 16 5 46 0 30 5 14 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Laurier 37 20 57 4.0 13 1.0 3 0 0 0 2 51 0 2 0 0
9/6/2025 Guelph 45 4 49 0 16 4.0 16 0 0 0 1 46 0 1 1 0
9/13/2025 McMaster 43 10 53 0 16 7.0 16 2 1 0 0 0 0 1 0 0
9/20/2025 Toronto 26 27 53 0 15 4.0 15 0 0 0 2 12 0 2 0 1
9/27/2025 Waterloo 30 16 46 0 15 4.0 15 1 1 0 2 21 0 5 0 0
10/4/2025 Western 43 16 59 5.0 36 2.0 10 0 0 0 0 0 0 0 0 0
10/11/2025 Ottawa 50 14 64 0 56 7.0 56 1 1 0 3 43 0 3 0 0
10/18/2025 Queen's 29 22 51 0 12 4.0 12 1 1 0 1 0 0 0 0 0
10/25/2025 Ottawa 37 20 57 11.0 -306 1.0 10 0 1 0 1 9 0 2 0 0
11/1/2025 Queen's 33 20 53 6.0 0 2.0 17 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Laurier 5 181 36.200 48 0 0 0 0 1 3-3 29 0 1 29 29.00 0 0
9/6/2025 Guelph 12 493 41.100 53 0 0 0 0 4 1-1 37 1 3 168 56.00 0 0
9/13/2025 McMaster 4 162 40.500 53 0 0 0 0 2 5-5 25 0 3 174 58.00 0 0
9/20/2025 Toronto 5 215 43.000 49 0 0 0 0 2 3-4 45 0 3 265 88.33 0 0
9/27/2025 Waterloo 3 127 42.300 49 0 0 0 0 3 6-6 49 0 3 185 61.67 0 0
10/4/2025 Western 5 224 44.800 53 0 0 0 3 1 2-5 40 0 1 60 60.00 0 0
10/11/2025 Ottawa 2 70 35.000 52 0 0 0 0 1 3-4 49 0 4 253 63.25 0 0
10/18/2025 Queen's 6 146 24.300 34 0 0 0 0 1 3-3 43 0 5 306 61.20 1 0
10/25/2025 Ottawa 4 162 40.500 55 0 0 0 0 3 1-2 20 0 5 287 57.40 0 0
11/1/2025 Queen's 10 390 39.000 53 0 0 0 0 3 0-0 0 3 192 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Laurier 27 157 2 20 21 256 2 48 256 2 48 1 6 0 6 3 27 0 12
9/6/2025 Guelph 27 244 3 69 15 238 1 54 238 1 54 3 70 0 30 9 93 0 35
9/13/2025 McMaster 21 153 1 27 20 174 0 18 177 0 18 2 35 0 22 2 31 0 17
9/20/2025 Toronto 20 56 0 13 11 148 1 71 148 1 71 3 64 0 28 5 49 0 16
9/27/2025 Waterloo 14 78 0 15 16 175 0 27 175 0 27 3 41 0 22 3 22 0 9
10/4/2025 Western 29 147 0 26 16 233 0 37 233 0 37 1 15 0 15 7 125 0 46
10/11/2025 Ottawa 18 79 1 18 37 384 2 27 399 2 35 4 97 0 28 3 41 0 22
10/18/2025 Queen's 22 129 2 23 13 193 1 50 201 1 50 3 63 0 28 6 -4 0 17
10/25/2025 Ottawa 20 73 2 11 26 341 1 45 341 1 45 5 93 0 30 4 56 0 27
11/1/2025 Queen's 26 132 2 60 17 217 2 48 217 2 48 3 94 0 41 6 45 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Laurier 31 22 53 5.0 13 4.0 12 0 0 0 1 0 0 5 0 1
9/6/2025 Guelph 45 6 51 0 18 5.0 18 0 0 0 1 5 0 3 0 0
9/13/2025 McMaster 41 6 47 0 4 2.0 4 0 1 0 0 0 0 4 0 0
9/20/2025 Toronto 43 34 77 0 8 1.0 8 1 1 0 2 0 0 3 0 0
9/27/2025 Waterloo 38 7 45 0 5 2.0 5 1 1 0 0 0 0 2 0 0
10/4/2025 Western 36 12 48 6.0 25 2.0 7 1 1 0 0 0 0 1 0 0
10/11/2025 Ottawa 28 17 45 0 9 2.0 9 2 2 0 1 30 0 1 0 0
10/18/2025 Queen's 30 41 71 0 0 0 0 0 0 0 1 21 0 1 0 0
10/25/2025 Ottawa 41 2 43 6.0 -185 0 0 1 0 0 0 0 0 1 0 0
11/1/2025 Queen's 49 0 49 4.0 0 2.0 14 1 1 0 2 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Laurier 5 221 44.200 54 0 0 0 2 2 0-0 0 5 242 48.40 0 0
9/6/2025 Guelph 10 467 46.700 61 0 0 0 0 4 1-2 30 0 5 247 49.40 0 0
9/13/2025 McMaster 4 212 53.000 57 0 0 0 0 3 2-2 37 0 2 118 59.00 0 0
9/20/2025 Toronto 9 366 40.700 50 0 0 0 0 1 2-3 26 0 1 144 144.00 0 0
9/27/2025 Waterloo 9 335 31.600 63 0 0 0 0 2 0-1 0 0 1 55 55.00 0 0
10/4/2025 Western 6 290 48.300 69 0 0 0 2 2 5-7 34 0 3 177 59.00 0 0
10/11/2025 Ottawa 4 97 11.500 55 0 0 0 0 1 0-1 27 0 3 155 51.67 0 0
10/18/2025 Queen's 9 407 56.233 70 0 0 0 0 4 1-2 37 0 3 168 56.00 0 0
10/25/2025 Ottawa 5 216 43.200 61 0 0 0 0 3 1-2 42 0 4 202 50.50 0 0
11/1/2025 Queen's 9 335 40.167 49 0 0 0 0 2 2-2 20 0 5 241 48.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 9-30 20/27 8/10 11/13 1/4 18-114 / 27-157 17-32-1 / 21-29-2 236/256 54-322 / 57-409 135/33 1/2
Guelph 17-31 20/11 3/3 17/8 0/0 18-73 / 27-244 20-36-1 / 15-25-1 312/238 54-385 / 52-482 237/168 1/1
McMaster 29-13 25/15 14/6 11/9 0/0 30-302 / 21-153 16-28-0 / 20-27-0 176/177 58-478 / 48-330 150/66 1/1
Toronto 34-14 26/7 7/2 15/3 4/2 28-166 / 20-56 28-36-2 / 11-21-2 262/148 64-428 / 41-204 134/113 3/2
Waterloo 32-0 15/14 7/3 8/11 0/0 23-176 / 14-78 16-26-0 / 16-28-2 210/175 49-386 / 42-253 109/63 1/3
Western 6-15 21/20 8/7 11/13 2/0 27-150 / 29-147 19-27-0 / 16-25-0 199/233 56-342 / 56-370 138/140 1/0
Ottawa 30-24 17/27 9/8 3/18 5/1 25-210 / 18-79 11-16-1 / 37-51-3 134/399 41-344 / 69-478 96/168 3/4
Queen's 31-28 27/16 11/7 8/8 8/1 38-283 / 22-129 15-24-1 / 13-28-1 140/201 62-423 / 50-330 66/80 1/2
Ottawa 31-24 21/20 12/4 8/15 1/1 31-242 / 20-73 14-21-0 / 26-34-1 173/341 52-415 / 54-414 202/149 0/2
Queen's 21-34 20/16 11/7 7/8 2/1 38-268 / 26-132 10-21-2 / 17-25-0 106/217 59-374 / 51-349 60/139 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 0-2 / 1-2 0-0 / 0-0 32:18 / 27:42 4:36 6.33 / 5.81 7.38 / 8.83 5.96 / 7.18 5-36.2 / 5-44.2 12-122 / 8-65
Guelph 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.06 / 9.04 8.67 / 9.52 7.13 / 9.27 12-41.1 / 10-46.7 7--25 / 11-95
McMaster 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 10.07 / 7.29 6.29 / 6.56 8.24 / 6.88 4-40.5 / 4-53.0 6--10 / 5--10
Toronto 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.93 / 2.80 7.28 / 7.05 6.69 / 4.98 5-43.0 / 9-40.7 9-3 / 5--12
Waterloo 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.65 / 5.57 8.08 / 6.25 7.88 / 6.02 3-42.3 / 9-37.2 7--45 / 9-15
Western 1-3 / 2-3 0-0 / 0-0 30:48 / 29:12 1:36 5.56 / 5.07 7.37 / 9.32 6.11 / 6.61 5-44.8 / 6-48.3 4-20 / 3-40
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.40 / 4.39 8.38 / 7.82 8.39 / 6.93 2-35.0 / 4-24.3 10-61 / 4-23
Queen's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.45 / 5.86 5.83 / 7.18 6.82 / 6.60 6-24.3 / 9-45.2 10--111 / 3--39
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.81 / 3.65 8.24 / 10.03 7.98 / 7.67 4-40.5 / 5-43.2 3-30 / 1-15
Queen's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.05 / 5.08 5.05 / 8.68 6.34 / 6.84 10-39.0 / 9-37.2 9-65 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Laurier L 9-30 3 2 6 0 0 0 2 0 1 0 0 0 0
9/6/2025 Guelph L 17-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 McMaster W 29-13 0 0 0 0 0 0 4 0 0 0 0 0 0
9/20/2025 Toronto W 34-14 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Waterloo W 32-0 0 0 0 0 0 0 4 0 0 0 0 0 0
10/4/2025 Western L 6-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Ottawa W 30-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Queen's W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Ottawa W 31-24 0 0 0 0 0 0 1 0 0 0 0 0 0
11/1/2025 Queen's L 21-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 2 6 0 0 0 12 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Laurier W 30-9 3 3 21 3 2 1 0 0 0 0 0 0 0
9/6/2025 Guelph W 31-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 McMaster L 13-29 0 0 0 0 0 0 1 0 0 0 0 0 0
9/20/2025 Toronto L 14-34 0 0 0 0 0 0 2 0 0 0 0 0 0
9/27/2025 Waterloo L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Western W 15-6 3 3 9 0 0 0 3 0 0 0 0 0 0
10/11/2025 Ottawa L 24-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Queen's L 28-31 0 0 0 0 0 0 1 0 0 0 0 0 0
10/25/2025 Ottawa L 24-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Queen's W 34-21 0 0 0 0 0 0 2 0 0 0 0 0 0
TOTALS 6 6 30 3 2 1 9 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Weabge Mombo vs Queen's (10/18/2025)
Yards Rushing 148 Weabge Mombo vs Queen's (10/18/2025)
TD Rushes 2 Kareame Cotton vs Queen's (11/1/2025)
2 Nick Dimovski vs Toronto (9/20/2025)
2 Nick Dimovski vs Queen's (10/18/2025)
Long Rush 52 Andrew Delaney vs Queen's (11/1/2025)
Pass Attempts 36 Nick Dimovski vs Guelph (9/6/2025)
Pass Completions 27 Nick Dimovski vs Toronto (9/20/2025)
Yards Passing 312 Nick Dimovski vs Guelph (9/6/2025)
TD Passes 1 Nick Dimovski vs Guelph (9/6/2025)
1 Nick Dimovski vs McMaster (9/13/2025)
1 Nick Dimovski vs Ottawa (10/25/2025)
1 Kareame Cotton vs Queen's (11/1/2025)
1 Nick Dimovski vs Queen's (10/18/2025)
Longest Pass 60 Nick Dimovski vs Ottawa (10/11/2025)
Receptions 8 Evan Martin vs Guelph (9/6/2025)
Yards Receiving 117 Kareame Cotton vs Guelph (9/6/2025)
TD Receptions 1 Kareame Cotton vs Guelph (9/6/2025)
1 Brett Bjorgan vs McMaster (9/13/2025)
1 Colby Ginn vs Ottawa (10/25/2025)
1 Colby Ginn vs Queen's (11/1/2025)
1 Colby Ginn vs Queen's (10/18/2025)
Longest Reception 60 Tyriq Quayson vs Ottawa (10/11/2025)
Field Goals 6 Brady Lidster vs Waterloo (9/27/2025)
Longest Field Goal 49 Brady Lidster vs Waterloo (9/27/2025)
49 Brady Lidster vs Ottawa (10/11/2025)
Punts 12 Brady Lidster vs Guelph (9/6/2025)
Punting Average 44.8 Brady Lidster vs Western (10/4/2025)
Longest Punt 55 Brady Lidster vs Ottawa (10/25/2025)
Longest Punt Return 80 Nathan Guizzetti vs McMaster (9/13/2025)
Longest Kickoff Return 64 Nathan Guizzetti vs Ottawa (10/25/2025)
Tackles 12 Ethan John vs Queen's (11/1/2025)
Interceptions 1 Dylan Simpson vs Guelph (9/6/2025)
1 Dylan Simpson vs Waterloo (9/27/2025)
1 Ethan Travis vs Waterloo (9/27/2025)
1 Kevin Rakowska vs Ottawa (10/25/2025)
1 Marco Piccioni vs Laurier (8/30/2025)
1 Robert Springer vs Laurier (8/30/2025)
1 Istvan Assibo-Dadzie vs Toronto (9/20/2025)
1 Robert Springer vs Toronto (9/20/2025)
1 Dylan Simpson vs Ottawa (10/11/2025)
1 Istvan Assibo-Dadzie vs Ottawa (10/11/2025)
1 Kevin Rakowska vs Ottawa (10/11/2025)
1 Harrison Daley vs Queen's (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Queen's (11/1/2025)
Yards Rushing 302 vs McMaster (9/13/2025)
TD Rushes 3 vs Ottawa (10/25/2025)
Pass Attempts 36 vs Guelph (9/6/2025)
Pass Completions 28 vs Toronto (9/20/2025)
Yards Passing 312 vs Guelph (9/6/2025)
TD Passes 1 vs Guelph (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ethan Dolby vs Western (10/4/2025)
Yards Rushing 161 Jared Chisari vs Queen's (11/1/2025)
TD Rushes 2 Donavin Milloy vs Guelph (9/6/2025)
2 Jared Chisari vs Queen's (11/1/2025)
