Skip To Main Content

Windsor Lancers

Windsor Lancers () -VS- Queen's Gaels ()

Box Score

Windsor Lancers logo
0
vs
Queen's Gaels logo
3

Windsor Lancers ()
-VS-
Queen's Gaels ()

Team Score By Period
Team 1 2 3
Windsor Lancers M_WSR 20 14 20
Winner Queen's Gaels M_QUE11 25 25 25
Date:
2/5/2012
Time:
2:00
Site:
Kingston ON (ARC)
Attendance:
0
VIEW
Match History vs Queen's Gaels

Match Details

Game Statistics By Set
Set Windsor Lancers Queen's Gaels
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
M_WSR - M_QUE11
Points
33.5
48.5
Kills
31
37
Aces
1
5
Blocks
1
6
Assists
33
37
Digs
27
29

Game Leaders

M_WSR - Leaders
Statistic Leaders
Kills Williamson, Kyle (16), Oake, Harrison (6), El-Turk, Jimmy (4)
Aces Hickman, Scott (1)
Blocks Jaumel, Timothee (2), Thompson, Adam (1)
Assists Alexander, Will (26), Wasser, Blase (5), Foster, Andrew (2)
Digs Foster, Andrew (7), Jaumel, Timothee (6), Williamson, Kyle (5)
M_QUE11 - Leaders
Statistic Leaders
Kills Zeeman, Joren (12), Amoroso, Michael (9), Oneid, Alex (5)
Aces Amoroso, Michael (3), Oneid, Alex (1), Pitfield, Anthony (1)
Blocks Dakin, Jackson (4), Amoroso, Michael (2), Zeeman, Joren (1)
Assists Dakin, Jackson (33), Oneid, Alex (3), Zeeman, Joren (1)
Digs Glantz, Jacob (10), Oneid, Alex (7), Zeeman, Joren (5)

Individual Statistics

Windsor Lancers

M_WSR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexander, Will 3 0 0 4 .000 26 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Williamson, Kyle 3 16 6 31 .323 0 0 0 1 0-1 0 0 0 5 0 0 16.0
9 9 El-Turk, Jimmy 3 4 3 17 .059 0 0 0 2 0-2 0 0 0 1 0 0 4.0
11 11 Oake, Harrison 3 6 5 11 .091 0 0 0 1 0-1 0 0 0 2 0 0 6.0
16 16 Jaumel, Timothee 3 3 3 12 .000 0 0 0 1 0-1 0 2 0 6 0 4 4.0
1 1 Foster, Andrew 2 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
7 7 Thompson, Adam 2 2 3 5 -.200 0 0 0 4 0-4 0 1 0 0 0 0 2.5
3 3 Wasser, Blase 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Hickman, Scott 1 0 0 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Simone, Greg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 20 83 .133 33 0 1 10 1-10 0 3 0 27 0 6 33.5
M_WSR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexander, Will 3 0 0 0 3 0 0 0.0
5 5 Williamson, Kyle 3 0 0 0 5 0 0 16.0
9 9 El-Turk, Jimmy 3 0 0 0 1 0 0 4.0
11 11 Oake, Harrison 3 0 0 0 2 0 0 6.0
16 16 Jaumel, Timothee 3 0 2 0 6 0 4 4.0
1 1 Foster, Andrew 2 0 0 0 7 0 2 0.0
7 7 Thompson, Adam 2 0 1 0 0 0 0 2.5
3 3 Wasser, Blase 1 0 0 0 3 0 0 0.0
10 10 Hickman, Scott 1 0 0 0 0 0 0 1.0
13 13 Simone, Greg 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 0 27 0 6 33.5

Queen's Gaels

M_QUE11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zeeman, Joren 3 12 1 27 .407 1 0 0 3 0-3 0 1 0 5 0 0 12.5
5 5 Glantz, Jacob 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Oneid, Alex 3 5 1 12 .333 3 0 1 0 1-0 0 0 0 7 0 0 6.0
12 12 Pitfield, Anthony 3 4 3 9 .111 0 0 1 0 1-0 1 0 0 1 0 0 6.0
13 13 Amoroso, Michael 3 9 0 9 1.000 0 0 3 3 3-3 0 2 0 0 0 1 13.0
14 14 Dakin, Jackson 3 2 0 3 .667 33 0 0 0 0-0 3 1 0 3 0 0 5.5
15 15 Rukavina, Niko 3 5 3 10 .200 0 0 0 1 0-1 0 1 0 3 0 0 5.5
16 16 Brunet, Scott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Homles, Stephen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 8 71 .408 37 0 5 7 5-7 4 5 0 29 0 1 48.5
M_QUE11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zeeman, Joren 3 0 1 0 5 0 0 12.5
5 5 Glantz, Jacob 3 0 0 0 10 0 0 0.0
6 6 Oneid, Alex 3 0 0 0 7 0 0 6.0
12 12 Pitfield, Anthony 3 1 0 0 1 0 0 6.0
13 13 Amoroso, Michael 3 0 2 0 0 0 1 13.0
14 14 Dakin, Jackson 3 3 1 0 3 0 0 5.5
15 15 Rukavina, Niko 3 0 1 0 3 0 0 5.5
16 16 Brunet, Scott 1 0 0 0 0 0 0 0.0
18 18 Homles, Stephen 1 0 0 0 0 0 0 0.0
Totals 4 5 0 29 0 1 48.5
Skip Ad
Skip Sponsors