Skip To Main Content

Windsor Lancers

Western -VS- Windsor

Box Score

Western logo
7
vs
Windsor logo
3

Western
-VS-
Windsor

Team Score By Period
Team F Total
Winner Western 3 2 2 7
Windsor 0 2 1 3
WES
Zach Harnden (2); Steve Reese (1); Kyle DeCoste (1); Adam McKee (1); Julian Cimadamore (1); Matt Clarke (1)
WSR
Steingraber, Christian (1); Beljo, Jadran (1); Quakenbush, Isak (1)
Date:
2/1/2013
Start:
7:33PM
Time:
Attendance:
300
Location:
Windsor
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES WSR
1st - 5:19 WES 1st 5:19 Adam McKee Shaun Furlong, Adam Stoykewych 1 0
1st - 8:07 WES 1st 8:07 Steve Reese Kyle DeCoste, Daniel Erlich 2 0
1st - 15:01 WES (SH) 1st 15:01 Zach Harnden Steve Reese 3 0
2nd - 1:06 WES (PP) 2nd 1:06 Zach Harnden Daniel Erlich, Steve Reese 4 0
2nd - 4:03 WES (SH) 2nd 4:03 Julian Cimadamore Matt Clarke, Geoff Killing 5 0
2nd - 11:38 WSR 2nd 11:38 Jadran Beljo Christian Steingraber 5 1
2nd - 14:43 WSR 2nd 14:43 Isak Quakenbush Kyle Makaric, Dan Reaume 5 2
3rd - 11:48 WES 3rd 11:48 Kyle DeCoste Andrew Eastman 6 2
3rd - 13:28 WES 3rd 13:28 Matt Clarke Zach Harnden, Steve Reese 7 2
3rd - 17:42 WSR (PP) 3rd 17:42 Christian Steingraber Matt Beaudoin 7 3
7 3

Power Play Summary

WES - Power Plays
No statistics available.
WSR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WSR 1st Kyle Makaric 02:00 INTER. ON GOALTENDER MINOR 6:03 PP
WES 1st Tyler Cuthbert 02:00 CROSS CHECKING MINOR 14:48 PP
WSR 1st Steve Ferry 02:00 HIGH STICKING MINOR 16:21 PP
WES 1st Tyler Cuthbert 02:00 HIGH STICKING MINOR 19:51
WES 1st Tyler Cuthbert 10:00 10-MINUTE MISCONDUCT MISCONDUCT 19:51
WSR 1st Paul Bezzo 02:00 CROSS CHECKING MINOR 19:51
WSR 1st Paul Bezzo 10:00 10-MINUTE MISCONDUCT MISCONDUCT 19:51
WSR 1st Evan Stibbard 02:00 INTERFERENCE MINOR 19:41 PP
WES 2nd Kyle DeCoste 02:00 CROSS CHECKING MINOR 3:55 PP
WES 2nd Matt Paltridge 02:00 ROUGHING MINOR 15:26 PP
WES 2nd Steve Gaskin 02:00 ROUGHING AFTER THE WHISTLE MINOR 20:00
WSR 2nd Brett Vandehogen 02:00 CHECKING FROM BEHIND MINOR 20:00
WSR 2nd Brett Vandehogen 10:00 10-MINUTE MISCONDUCT MISCONDUCT 20:00
WES 3rd Steve Gaskin 02:00 HIGH STICKING MINOR 17:24 PP

Individual Statistics

Western 7

Western 7
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
3 3Tyler Cuthbert 0 0 0 0 0 - 3-14 0
8 8Geoff Killing 0 1 0 0 0 - - 0
11 11Steve Reese 1 3 0 0 0 - - 0
13 13Kyle DeCoste 1 1 0 0 0 - 1-2 0
15 15David Corrente 0 0 0 0 0 - - 0
16 16Adam McKee 1 0 0 0 0 - - 0
17 17Adam Stoykewych 0 1 0 0 0 - - 0
19 19Matt Marantz 0 0 0 0 0 - - 0
21 21Shaun Furlong 0 1 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Andrew Eastman 0 1 0 0 0 - - 0
25 25Julian Cimadamore 1 0 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - 1-2 0
51 51Matt Clarke 1 1 0 0 0 - - 0
52 52Steve Gaskin 0 0 0 0 0 - 2-4 0
71 71Zach Harnden 2 1 0 0 0 - - 0
79 79Tyler Peters 0 0 0 0 0 - - 0
92 92Daniel Erlich 0 2 0 0 0 - - 0
Totals 7 12 0 0 0 0-0 7-22 0

Windsor 3

Windsor 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Bradford, Kenny 0 0 0 0 0 - - 0
4 4Bezzo, Paul 0 0 0 0 0 - 2-12 0
5 5Steingraber, Christian 1 1 0 0 0 - - 0
7 7Beljo, Jadran 1 0 0 0 0 - - 0
9 9Makaric, Kyle 0 1 0 0 0 - 1-2 0
10 10Turner, D.J. 0 0 0 0 0 - - 0
11 11Pommells, Spencer 0 0 0 0 0 - - 0
15 15Stibbard, Evan 0 0 0 0 0 - 1-2 0
16 16Ferry, Steve 0 0 0 0 0 - 1-2 0
18 18Quakenbush, Isak 1 0 0 0 0 - - 0
19 19Graves, Josh 0 0 0 0 0 - - 0
21 21Palmer, Drew 0 0 0 0 0 - - 0
22 22MacKenzie, Clinton 0 0 0 0 0 - - 0
24 24Vandehogen, Brett 0 0 0 0 0 - 2-12 0
27 27Reaume, Dan 0 1 0 0 0 - - 0
28 28Crevatin, Ryan 0 0 0 0 0 - - 0
29 29Van Buskirk, Parker 0 0 0 0 0 - - 0
35 35Murphy, Matt 0 0 0 0 0 - - 0
42 42Lanoue, Derek 0 0 0 0 0 - - 0
43 43Beaudoin, Matt 0 1 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 7-30 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 60:00 3 0 24 24
Totals 3 0 24 24
Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Van Buskirk, Parker L 24:03 5 0 12 12
35 35Murphy, Matt 35:57 2 0 12 12
Totals 7 0 24 24

Faceoff Statistics

Skip Ad
Skip Sponsors