Skip To Main Content

Windsor Lancers

(M) Ryerson -VS- (M) Windsor

Box Score

(M) Ryerson logo
4
vs
(M) Windsor logo
8

(M) Ryerson
-VS-
(M) Windsor

Team Score By Period
Team F Total
(M) Ryerson 0 2 2 4
Winner (M) Windsor 1 2 5 8
RYE
Cory Konecny (2); Josh McNair (1); Myles Gomes (1)
WSR
Christian Steingraber (3); Brett Oliphant (1); Josh Gaynor (1); Kyle Tront (1); Brett Vandehogen (1); Mark Thorburn (1)
Date:
11/13/2009
Start:
7:35PM
Time:
2:06
Attendance:
166
Location:
Windsor
VIEW
Match History vs (M) Windsor

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RYE WSR
1st - 9:25 WSR (PP) 1st 9:25 Mark Thorburn Kyle Lang, Steve Ferry 0 1
2nd - 0:25 RYE (PP) 2nd 0:25 Cory Konecny Matt Schmermund, Alex Sharpe 1 1
2nd - 5:31 WSR 2nd 5:31 Brett Oliphant Matt McCready 1 2
2nd - 6:21 WSR (PP) 2nd 6:21 Josh Gaynor Matt McCready, Kyle Lang 1 3
2nd - 17:19 RYE 2nd 17:19 Myles Gomes Alex Sharpe, Cory Konecny 2 3
3rd - 1:36 WSR 3rd 1:36 Brett Vandehogen Mark Thorburn, Brett Oliphant 2 4
3rd - 5:09 WSR 3rd 5:09 Christian Steingraber Scott Todd, Josh Gaynor 2 5
3rd - 6:02 WSR 3rd 6:02 Christian Steingraber Josh Gaynor, Kyle Nishizaki 2 6
3rd - 6:58 WSR 3rd 6:58 Kyle Tront Danny Anger 2 7
3rd - 8:45 RYE 3rd 8:45 Josh McNair Greg Payne 3 7
3rd - 9:43 WSR 3rd 9:43 Christian Steingraber Kyle Nishizaki 3 8
3rd - 17:26 RYE 3rd 17:26 Cory Konecny Louis Santelli 4 8
4 8

Power Play Summary

RYE - Power Plays
No statistics available.
WSR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WSR 1st Kyle Tront 02:00 TOO MANY MEN MINOR 1:05 PP
RYE 1st Nick Bohdanec 02:00 ELBOWING MINOR 8:17 PP
RYE 1st Marcus Booth 02:00 CROSS CHECKING MINOR 15:59 PP
RYE 1st Troy Murray 02:00 INTERFERENCE MINOR 18:13 PP
WSR 1st Matt McCready 02:00 INTERFERENCE MINOR 18:50 PP
RYE 2nd Josh McNair 02:00 UNSPORTSMANLIKE CND. MINOR 5:31 PP
WSR 2nd Ryan Crouch 02:00 TRIPPING MINOR 10:42 PP
RYE 3rd Nick Bohdanec 02:00 HOLDING MINOR 14:44 PP
WSR 3rd Scott Todd 02:00 HOLDING OPP. STICK MINOR 17:55 PP

Individual Statistics

(M) Ryerson 4

(M) Ryerson 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cory Konecny 2 1 0 0 0 - - 0
8 8Oliphant, Brett 0 0 0 0 0 - - 0
9 9Gaynor, Josh 0 0 0 0 0 - - 0
10 10Reaume, Dan 0 0 0 0 0 - - 0
11 11Sciacca, Jonathan 0 0 0 0 0 - - 0
15 15Lang, Kyle 0 0 0 0 0 - - 0
16 16Kevin Day 0 0 0 0 0 - - 0
17 17Tront, Kyle 0 0 0 0 0 - - 0
18 18Nishizaki, Kyle 0 1 0 0 0 - - 0
21 21Josh McNair 1 0 0 0 0 - 1-2 0
22 22Gillis, Scott 0 0 0 0 0 - 1-2 0
24 24Vandehogen, Brett 0 0 0 0 0 - 2-4 0
26 26Ferry, Steve 0 1 0 0 0 - - 0
27 27Alex Sharpe 0 2 0 0 0 - - 0
28 28Tapper, Anthony 0 1 0 0 0 - - 0
30 30Scott, Bryan 0 0 0 0 0 - - 0
34 34Louie George 0 0 0 0 0 - - 0
44 44Matt Rehman 0 0 0 0 0 - - 0
57 57Myles Gomes 1 0 0 0 0 - - 0
62 62Marcus Booth 0 0 0 0 0 - 1-2 0
Totals 4 6 0 0 0 0-0 5-10 0

(M) Windsor 8

(M) Windsor 8
Pos # Player G A Totals S +/- FO Pen BLK
4 4Scott Todd 0 1 0 0 0 - 1-2 0
5 5Christian Steingraber 3 0 0 0 0 - - 0
6 6Ryan Crouch 0 0 0 0 0 - 1-2 0
7 7Matt McCready 0 2 0 0 0 - 1-2 0
8 8Brett Oliphant 1 1 0 0 0 - - 0
9 9Josh Gaynor 1 2 0 0 0 - - 0
11 11Jonathan Sciacca 0 0 0 0 0 - - 0
12 12Adam Feniak 0 0 0 0 0 - - 0
15 15Kyle Lang 0 2 0 0 0 - - 0
17 17Kyle Tront 1 0 0 0 0 - 1-2 0
18 18Kyle Nishizaki 0 2 0 0 0 - - 0
19 19Jon Romic 0 0 0 0 0 - - 0
24 24Brett Vandehogen 1 0 0 0 0 - - 0
25 25Mark Thorburn 1 1 0 0 0 - - 0
26 26Steve Ferry 0 1 0 0 0 - - 0
28 28Anthony Tapper 0 0 0 0 0 - - 0
33 33Jim Watt 0 0 0 0 0 - - 0
39 39Danny Anger 0 1 0 0 0 - - 0
55 55Jeff Broderick 0 0 0 0 0 - - 0
Totals 8 13 0 0 0 0-0 4-8 0

Goalkeeping Statistics

(M) Ryerson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Scott, Bryan L 46:02 6 0 25 25
34 34Louie George 13:58 2 0 3 3
Totals 8 0 28 28
(M) Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Jim Watt W 60:00 4 0 21 21
Totals 4 0 21 21

Faceoff Statistics

Skip Ad
Skip Sponsors