Skip To Main Content

Windsor Lancers

(M) Windsor -VS- (M) Queen's

Box Score

(M) Windsor logo
6
vs
(M) Queen's logo
3

(M) Windsor
-VS-
(M) Queen's

Team Score By Period
Team F Total
Winner (M) Windsor 1 1 4 6
(M) Queen's 2 1 0 3
WSR
Thorburn, Mark (3); Gaynor, Josh (1); Barbour, Mike (1); Gillis, Scott (1)
QUE
Jeffrey Johnstone (2); Joey Derochie (1)
Date:
11/21/2009
Start:
Time:
Location:
Queen's
VIEW
Match History vs (M) Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WSR QUE
1st - 10:37 QUE 1st 10:37 Jeffrey Johnstone Payton Liske, Jordan Mirwaldt 0 1
1st - 13:11 WSR (PP) 1st 13:11 Scott Gillis Danny Anger, Matt McCready 1 1
1st - 14:00 QUE 1st 14:00 Jeffrey Johnstone Jordan Mirwaldt, Payton Liske 1 2
2nd - 0:59 WSR 2nd 0:59 Mark Thorburn Matt McCready 2 2
2nd - 16:12 QUE (PP) 2nd 16:12 Joey Derochie Payton Liske, Robert Stellick 2 3
3rd - 8:56 WSR 3rd 8:56 Mike Barbour Scott Todd, Danny Anger 3 3
3rd - 14:18 WSR 3rd 14:18 Mark Thorburn Brett Oliphant, Brett Vandehogen 4 3
3rd - 15:33 WSR 3rd 15:33 Josh Gaynor Scott Todd, Kyle Nishizaki 5 3
3rd - 19:59 WSR (EN) 3rd 19:59 Mark Thorburn Brett Oliphant, Brett Vandehogen 6 3
6 3

Power Play Summary

WSR - Power Plays
No statistics available.
QUE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WSR 1st Brett Oliphant 02:00 HIGH STICKING MINOR 11:17
QUE 1st Joey Derochie 02:00 SLASHING MINOR 11:17
QUE 1st Brendan Bureau 02:00 CROSS CHECKING MINOR 12:16 PP
QUE 1st Stephane Chabot 02:00 HOOKING MINOR 16:48 PP
WSR 1st Brett Vandehogen 02:00 FACEOFF INTERFERENCE MINOR 18:56 PP
QUE 2nd Joey Derochie 02:00 HOLDING MINOR 3:29 PP
QUE 2nd Brock Ouellet 02:00 HIGH STICKING MINOR 9:52 PP
WSR 2nd Kyle Tront 02:00 HOLDING OPP. STICK MINOR 15:29 PP
WSR 2nd Mike Barbour 02:00 FACEOFF INTERFERENCE MINOR 17:58 PP
WSR 3rd Brett Oliphant 02:00 HOOKING MINOR 0:33 PP
QUE 3rd Joey Derochie 02:00 HOLDING OPP. STICK MINOR 1:42 PP
WSR 3rd Brett Vandehogen 02:00 SLASHING MINOR 8:41
QUE 3rd Ben Munroe 02:00 ROUGHING MINOR 8:41
WSR 3rd Mike Barbour 10:00 10-MINUTE MISCONDUCT MISCONDUCT 8:56 PP
WSR 3rd Jonathan Sciacca 02:00 TOO MANY MEN MINOR 10:21 PP

Individual Statistics

(M) Windsor 6

(M) Windsor 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Todd, Scott 0 2 0 0 0 - - 0
5 5Steingraber, Christian 0 0 0 0 0 - - 0
7 7McCready, Matt 0 2 0 0 0 - - 0
8 8Oliphant, Brett 0 2 0 0 0 - 2-4 0
9 9Gaynor, Josh 1 0 0 0 0 - - 0
11 11Sciacca, Jonathan 0 0 0 0 0 - 1-2 0
12 12Feniak, Adam 0 0 0 0 0 - - 0
14 14Barbour, Mike 1 0 0 0 0 - 2-12 0
15 15Lang, Kyle 0 0 0 0 0 - - 0
17 17Tront, Kyle 0 0 0 0 0 - 1-2 0
18 18Nishizaki, Kyle 0 1 0 0 0 - - 0
19 19Romic, Jon 0 0 0 0 0 - - 0
22 22Gillis, Scott 1 0 0 0 0 - - 0
24 24Vandehogen, Brett 0 2 0 0 0 - 2-4 0
25 25Thorburn, Mark 3 0 0 0 0 - - 0
26 26Ferry, Steve 0 0 0 0 0 - - 0
33 33Watt, Jim 0 0 0 0 0 - - 0
39 39Anger, Danny 0 2 0 0 0 - - 0
55 55Broderick, Jeff 0 0 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 8-24 0

(M) Queen's 3

(M) Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Mackenzie Ball 0 0 0 0 0 - - 0
2 2Robert Stellick 0 1 0 0 0 - - 0
3 3Marcus Halcro 0 0 0 0 0 - - 0
5 5Stephane Chabot 0 0 0 0 0 - 1-2 0
6 6Ben Munroe 0 0 0 0 0 - 1-2 0
9 9Jordan Mirwaldt 0 2 0 0 0 - - 0
10 10Joey Derochie 1 0 0 0 0 - 3-6 0
11 11Scott Kenway 0 0 0 0 0 - - 0
12 12Chris Murphy 0 0 0 0 0 - - 0
13 13Thomas Franzon 0 0 0 0 0 - - 0
15 15David Fitzpatrick 0 0 0 0 0 - - 0
16 16Mike Bushby 0 0 0 0 0 - - 0
18 18Clinton McCullough 0 0 0 0 0 - - 0
19 19Payton Liske 0 3 0 0 0 - - 0
20 20David Chubb 0 0 0 0 0 - - 0
22 22Jonathon Lawrance 0 0 0 0 0 - - 0
23 23Brendan Bureau 0 0 0 0 0 - 1-2 0
24 24Jeffrey Johnstone 2 0 0 0 0 - - 0
27 27Brock Ouellet 0 0 0 0 0 - 1-2 0
29 29Chris Feniak 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 7-14 0

Goalkeeping Statistics

(M) Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Watt, Jim W 60:00 3 0 40 40
Totals 3 0 40 40
(M) Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mackenzie Ball L 55:33 5 0 31 31
29 29Chris Feniak 3:12 0 0 0 0
Totals 5 0 31 31

Faceoff Statistics

Skip Ad
Skip Sponsors