Skip To Main Content

Windsor Lancers

Windsor () -VS- Guelph ()

Box Score

Windsor logo
0
vs
Guelph logo
3

Windsor ()
-VS-
Guelph ()

Team Score By Period
Team 1 2 3
Windsor M_WIN 21 19 18
Winner Guelph M_GUE 25 25 25
Date:
11/27/2009
Time:
8:04pm
Site:
Guelph (West Gym)
Attendance:
182
VIEW
Match History vs Guelph

Match Details

Game Statistics By Set
Set Windsor Guelph
K E TA % K E TA %
Set #1 10 4 25 .240 13 5 30 .267
Set #2 8 6 21 .095 15 6 30 .300
Set #3 12 4 22 .364 11 1 26 .385
Total 30 14 68 .235 39 12 86 .314
Team Statistical Comparison
Statistic Team Comparison
M_WIN - M_GUE
Points
38.5
55.0
Kills
30
44
Aces
1
3
Blocks
7
8
Assists
34
40
Digs
72
72

Game Leaders

M_WIN - Leaders
Statistic Leaders
Kills Kuskoff, Justin (10), Oake, Harrison (8), Williamson, Kyle (4)
Aces Prieur, Adam (1)
Blocks Williamson, Kyle (4), Prieur, Adam (3), Byrne, Shane (2)
Assists Alexander, Will (22), Prieur, Adam (7), Byrne, Shane (5)
Digs Foster, Andrew (28), Williamson, Kyle (22), Kuskoff, Justin (18)
M_GUE - Leaders
Statistic Leaders
Kills Winston Rosser (12), Jonathan Whitton (11), Andrew Bartram (7)
Aces Winston Rosser (2), Ryan Meadwell (1)
Blocks Andrew Revie (2), Kevin Stewart (2), Winston Rosser (2)
Assists Riley McAllister (36), Gabriel deGroot (3), Winston Rosser (1)
Digs Andrew Bartram (22), Jonathan Whitton (20), Gabriel deGroot (18)

Individual Statistics

Windsor

M_WIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Byrne, Shane 3 1 3 6 -.333 5 0 0 0 0-0 0 2 0 0 0 0 2.0
5 5 Williamson, Kyle 3 4 4 16 .000 0 0 0 1 0-1 3 1 0 22 0 0 7.5
8 8 Kuskoff, Justin 3 10 3 20 .350 0 0 0 1 0-1 0 0 0 18 0 0 10.0
11 11 Oake, Harrison 3 8 3 26 .192 0 0 0 1 0-1 0 0 0 1 0 0 8.0
13 13 Edwards, Josh 3 4 2 9 .222 0 0 0 1 0-1 1 0 0 0 0 0 5.0
1 1 Foster, Andrew 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 28 0 0 0.0
9 9 Di Pietro, Agostino 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Prieur, Adam 2 0 0 0 0 7 0 1 1 1-1 1 2 0 2 0 0 3.0
2 2 Alexander, Will 2 3 0 3 1.000 22 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Le, Ryan 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 30 19 85 .129 34 0 1 7 1-7 5 5 0 72 0 0 38.5
M_WIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Byrne, Shane 3 0 2 0 0 0 0 2.0
5 5 Williamson, Kyle 3 3 1 0 22 0 0 7.5
8 8 Kuskoff, Justin 3 0 0 0 18 0 0 10.0
11 11 Oake, Harrison 3 0 0 0 1 0 0 8.0
13 13 Edwards, Josh 3 1 0 0 0 0 0 5.0
1 1 Foster, Andrew 3 0 0 0 28 0 0 0.0
9 9 Di Pietro, Agostino 3 0 0 0 0 0 0 0.0
3 3 Prieur, Adam 2 1 2 0 2 0 0 3.0
2 2 Alexander, Will 2 0 0 0 1 0 0 3.0
6 6 Le, Ryan 1 0 0 0 0 0 0 0.0
Totals 5 5 0 72 0 0 38.5

Guelph

M_GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrew Bartram 3 7 1 13 .462 0 0 0 3 0-3 1 0 0 22 0 0 8.0
3 3 Riley McAllister 3 3 0 9 .333 36 0 0 1 0-1 1 0 0 4 0 0 4.0
6 6 Andrew Revie 3 6 1 13 .385 0 0 0 1 0-1 2 0 0 0 0 0 8.0
7 7 Jonathan Whitton 3 11 5 19 .316 0 0 0 2 0-2 0 0 0 20 0 0 11.0
9 9 Kevin Stewart 3 5 1 14 .286 0 0 0 2 0-2 2 0 0 2 0 0 7.0
18 18 Winston Rosser 3 12 4 21 .381 1 0 2 2 2-2 2 0 0 4 0 0 16.0
5 5 Gabriel deGroot 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 0 0.0
8 8 Ryan Meadwell 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
Totals 44 12 91 .352 40 0 3 11 3-11 8 0 0 72 0 0 55
M_GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrew Bartram 3 1 0 0 22 0 0 8.0
3 3 Riley McAllister 3 1 0 0 4 0 0 4.0
6 6 Andrew Revie 3 2 0 0 0 0 0 8.0
7 7 Jonathan Whitton 3 0 0 0 20 0 0 11.0
9 9 Kevin Stewart 3 2 0 0 2 0 0 7.0
18 18 Winston Rosser 3 2 0 0 4 0 0 16.0
5 5 Gabriel deGroot 3 0 0 0 18 0 0 0.0
8 8 Ryan Meadwell 2 0 0 0 2 0 0 1.0
Totals 8 0 0 72 0 0 55
Skip Ad
Skip Sponsors