Skip To Main Content

Windsor Lancers

Windsor Lancers () -VS- Queen's Gaels ()

Box Score

Windsor Lancers logo
0
vs
Queen's Gaels logo
3

Windsor Lancers ()
-VS-
Queen's Gaels ()

Team Score By Period
Team 1 2 3
Windsor Lancers M_WSR 26 20 30
Winner Queen's Gaels M_QUE 28 25 32
Date:
2/6/2010
Time:
8:00
Site:
Queen's ARC Main Gym ()
Attendance:
150
VIEW
Match History vs Queen's Gaels

Match Details

Game Statistics By Set
Set Windsor Lancers Queen's Gaels
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
M_WSR - M_QUE
Points
63.0
66.0
Kills
42
52
Aces
1
8
Blocks
20
6
Assists
42
48
Digs
31
27

Game Leaders

M_WSR - Leaders
Statistic Leaders
Kills Kuskoff, Justin (11), Edwards, Josh (11), Byrne, Shane (10)
Aces Edwards, Josh (1)
Blocks Byrne, Shane (7), Edwards, Josh (5), Oake, Harrison (3)
Assists Alexander, Will (36), Alexander, Will (4), Foster, Andrew (2)
Digs Foster, Andrew (9), Williamson, Kyle (8), Kuskoff, Justin (7)
M_QUE - Leaders
Statistic Leaders
Kills Zeeman, Joren (19), Fautley, Bryan (11), Amoroso, Michael (8)
Aces Zeeman, Joren (7), Dakin, Jackson (1)
Blocks Zeeman, Joren (2), Fautley, Bryan (2), Pedlow, Sam (1)
Assists Dakin, Jackson (30), Rosenbaum, Daniel (16), Pitfield, Anthony (1)
Digs Oneid, Alex (7), Rukavina, Niko (7), Zeeman, Joren (4)

Individual Statistics

Windsor Lancers

M_WSR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Foster, Andrew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Alexander, Will 3 0 0 0 0 36 0 0 0 0-0 2 0 0 5 0 0 2.0
4 4 Byrne, Shane 3 10 1 14 .643 0 0 0 0 0-0 7 0 0 1 0 0 17.0
5 5 Williamson, Kyle 3 5 3 6 .333 0 0 0 0 0-0 2 0 0 8 0 0 7.0
8 8 Kuskoff, Justin 3 11 2 23 .391 0 0 0 0 0-0 1 0 0 7 0 0 12.0
11 11 Oake, Harrison 3 4 4 21 .000 0 0 0 0 0-0 3 0 0 1 0 0 7.0
13 13 Edwards, Josh 3 11 0 12 .917 0 0 1 0 1-0 5 0 0 0 0 0 17.0
2 2 Alexander, Will 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Le, Ryan 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 10 79 .405 42 0 1 0 1-0 20 0 0 31 0 0 63
M_WSR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Foster, Andrew 3 0 0 0 9 0 0 0.0
3 3 Alexander, Will 3 2 0 0 5 0 0 2.0
4 4 Byrne, Shane 3 7 0 0 1 0 0 17.0
5 5 Williamson, Kyle 3 2 0 0 8 0 0 7.0
8 8 Kuskoff, Justin 3 1 0 0 7 0 0 12.0
11 11 Oake, Harrison 3 3 0 0 1 0 0 7.0
13 13 Edwards, Josh 3 5 0 0 0 0 0 17.0
2 2 Alexander, Will 2 0 0 0 0 0 0 0.0
6 6 Le, Ryan 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 20 0 0 31 0 0 63

Queen's Gaels

M_QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Zeeman, Joren 3 19 4 35 .429 0 0 7 0 7-0 2 0 0 4 0 0 28.0
6 6 Oneid, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Fautley, Bryan 3 11 4 23 .304 0 0 0 0 0-0 2 0 0 4 0 0 13.0
13 13 Amoroso, Michael 3 8 1 12 .583 0 0 0 0 0-0 1 0 0 2 0 0 9.0
15 15 Rukavina, Niko 3 7 6 30 .033 1 0 0 0 0-0 0 0 0 7 0 0 7.0
2 2 Pedlow, Sam 2 3 1 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
4 4 Rosenbaum, Daniel 2 0 0 1 .000 16 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Dakin, Jackson 2 1 0 2 .500 30 0 1 0 1-0 0 0 0 1 0 0 2.0
11 11 Walter, Brett 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Pitfield, Anthony 1 2 0 2 1.000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 18 112 .304 48 0 8 0 8-0 6 0 0 27 0 0 66
M_QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Zeeman, Joren 3 2 0 0 4 0 0 28.0
6 6 Oneid, Alex 3 0 0 0 7 0 0 0.0
9 9 Fautley, Bryan 3 2 0 0 4 0 0 13.0
13 13 Amoroso, Michael 3 1 0 0 2 0 0 9.0
15 15 Rukavina, Niko 3 0 0 0 7 0 0 7.0
2 2 Pedlow, Sam 2 1 0 0 0 0 0 4.0
4 4 Rosenbaum, Daniel 2 0 0 0 0 0 0 0.0
14 14 Dakin, Jackson 2 0 0 0 1 0 0 2.0
11 11 Walter, Brett 1 0 0 0 2 0 0 1.0
12 12 Pitfield, Anthony 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 0 0 27 0 0 66
Skip Ad
Skip Sponsors