Skip To Main Content

Windsor Lancers

Windsor Men () -VS- McMaster Men ()

Box Score

Windsor Men logo
0
vs
McMaster Men logo
3

Windsor Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Windsor Men WSRM 18 21 21
Winner McMaster Men MACMEN 25 25 25
Date:
1/12/2014
Time:
3:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Windsor Men McMaster Men
K E TA % K E TA %
Set #1 7 4 18 .167 16 3 22 .591
Set #2 12 10 29 .069 7 4 21 .143
Set #3 4 9 18 -.278 17 3 33 .424
Total 23 23 65 .000 40 10 76 .395
Team Statistical Comparison
Statistic Team Comparison
WSRM - MACMEN
Points
30.0
57.5
Kills
23
40
Aces
6
9
Blocks
1
8
Assists
22
33
Digs
23
11

Game Leaders

WSRM - Leaders
Statistic Leaders
Kills Simone, Greg (7), Hinchey, Chad (5), Leknois, Ryan (3)
Aces Simone, Greg (3), Leknois, Ryan (2), Chelladurai, Andrew (1)
Blocks Leknois, Ryan (1)
Assists Chelladurai, Andrew (20), Wasser, Blase (1), Burlacu, Gabriel (1)
Digs Wasser, Blase (7), Hinchey, Chad (4), Leknois, Ryan (4)
MACMEN - Leaders
Statistic Leaders
Kills Jayson McCarthy (16), Stephen Maar (10), Jori Mantha (6)
Aces Stephen Maar (4), Tyson Alexander (2), Jayson McCarthy (1)
Blocks Stephen Maar (5), Jayson McCarthy (3), Tyson Alexander (3)
Assists Austin Campion-Smith (20), Andrew Kocur (11), Pawel Jedrzejewski (1)
Digs Pawel Jedrzejewski (3), Stephen Maar (2), Jayson McCarthy (2)

Individual Statistics

Windsor Men

WSRM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wasser, Blase 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 5 0.0
3 3 Hinchey, Chad 3 5 8 20 -.150 0 0 0 1 0-1 0 0 0 4 0 0 5.0
8 8 Leknois, Ryan 3 3 4 9 -.111 0 0 2 1 2-1 1 0 0 4 0 0 6.0
13 13 Simone, Greg 3 7 6 16 .063 0 0 3 0 3-0 0 0 0 4 0 3 10.0
11 11 Chelladurai, Andrew 3 1 0 1 1.000 20 0 1 2 1-2 0 0 0 4 1 0 2.0
10 10 Hickman, Scott 3 2 2 6 .000 0 0 0 1 0-1 0 0 1 0 0 0 2.0
14 14 Vukovic, Alexander 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Thompson, Adam 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Wasyluk, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Burlacu, Gabriel 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 23 23 65 .000 22 0 6 5 6-5 1 0 1 23 1 9 30
WSRM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wasser, Blase 3 0 0 0 7 0 5 0.0
3 3 Hinchey, Chad 3 0 0 0 4 0 0 5.0
8 8 Leknois, Ryan 3 1 0 0 4 0 0 6.0
13 13 Simone, Greg 3 0 0 0 4 0 3 10.0
11 11 Chelladurai, Andrew 3 0 0 0 4 1 0 2.0
10 10 Hickman, Scott 3 0 0 1 0 0 0 2.0
14 14 Vukovic, Alexander 3 0 0 0 0 0 0 3.0
6 6 Thompson, Adam 1 0 0 0 0 0 0 1.0
2 2 Wasyluk, Andrew 1 0 0 0 0 0 0 0.0
18 18 Burlacu, Gabriel 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 0 1 23 1 9 30

McMaster Men

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Stephen Maar 3 10 2 17 .471 0 0 4 4 4-4 3 2 0 2 1 1 18.0
18 18 Jayson McCarthy 3 16 3 31 .419 0 0 1 4 1-4 1 2 1 2 0 0 19.0
13 13 Jori Mantha 3 6 0 13 .462 0 0 0 0 0-0 0 0 0 0 0 1 6.0
8 8 Austin Campion-Smith 2 0 0 0 0 20 0 1 1 1-1 0 0 0 2 1 0 1.0
9 9 Danny Demyanenko 2 3 3 6 .000 0 0 0 2 0-2 0 1 1 1 0 0 3.5
3 3 Andrew Kocur 2 0 0 0 0 11 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Brandon Koppers 2 2 0 2 1.000 1 0 0 2 0-2 0 0 0 0 0 3 2.0
6 6 Seyar Karimi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tyson Alexander 2 1 0 3 .333 0 0 2 1 2-1 1 2 0 0 1 0 5.0
5 5 Alex Elliot 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
17 17 Shayne Herbert 1 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 10 76 .395 33 0 9 16 9-16 5 7 2 11 3 6 57.5
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 3 0 1 0.0
7 7 Stephen Maar 3 3 2 0 2 1 1 18.0
18 18 Jayson McCarthy 3 1 2 1 2 0 0 19.0
13 13 Jori Mantha 3 0 0 0 0 0 1 6.0
8 8 Austin Campion-Smith 2 0 0 0 2 1 0 1.0
9 9 Danny Demyanenko 2 0 1 1 1 0 0 3.5
3 3 Andrew Kocur 2 0 0 0 1 0 0 0.0
2 2 Brandon Koppers 2 0 0 0 0 0 3 2.0
6 6 Seyar Karimi 2 0 0 0 0 0 0 0.0
12 12 Tyson Alexander 2 1 2 0 0 1 0 5.0
5 5 Alex Elliot 2 0 0 0 0 0 0 2.0
17 17 Shayne Herbert 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 7 2 11 3 6 57.5
Skip Ad
Skip Sponsors