Skip To Main Content

Windsor Lancers

Windsor University M (0-0) -VS- MCMASTER (0-1)

Box Score

Windsor University M logo
0
vs
MCMASTER logo
3

Windsor University M (0-0)
-VS-
MCMASTER (0-1)

Team Score By Period
Team 1 2 3
Windsor University M WINMEN 18 21 21
Winner MCMASTER MACMEN 25 25 25
Date:
10/18/2014
Time:
8:00pm
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs MCMASTER

Match Details

Game Statistics By Set
Set Windsor University M MCMASTER
K E TA % K E TA %
Set #1 10 5 24 .208 14 0 22 .636
Set #2 11 12 32 -.031 11 5 29 .207
Set #3 9 7 20 .100 11 7 24 .167
Total 30 24 76 .079 36 12 75 .320
Team Statistical Comparison
Statistic Team Comparison
WINMEN - MACMEN
Points
38.0
52.0
Kills
30
36
Aces
2
4
Blocks
6
12
Assists
29
31
Digs
24
18

Game Leaders

WINMEN - Leaders
Statistic Leaders
Kills MacNeil, Jake (9), Thompson, Adam (6), Burlacu, Gabriel (6)
Aces Chelladurai, Andrew (1), Simone, Greg (1)
Blocks Thompson, Adam (3), Burlacu, Gabriel (3), MacNeil, Jake (2)
Assists Chelladurai, Andrew (28), Burlacu, Gabriel (1)
Digs Wasser, Blase (8), Reaume, Shawn (4), MacNeil, Jake (3)
MACMEN - Leaders
Statistic Leaders
Kills Jayson McCarthy (11), Brandon Koppers (7), Danny Demyanenko (6)
Aces Peter Khodkevych (2), Andrew Richards (1), Jayson McCarthy (1)
Blocks Danny Demyanenko (6), Peter Khodkevych (3), Jayson McCarthy (3)
Assists Andrew Kocur (26), Pawel Jedrzejewski (2), Andrew Richards (1)
Digs Andrew Kocur (6), Danny Demyanenko (3), Jayson McCarthy (3)

Individual Statistics

Windsor University M (0-0)

WINMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wasser, Blase 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 Thompson, Adam 3 6 3 12 .250 0 0 0 0 0-0 1 2 0 1 0 0 8.0
11 11 Chelladurai, Andrew 3 1 0 2 .500 28 0 1 1 1-1 0 0 0 3 0 0 2.0
18 18 Burlacu, Gabriel 3 6 10 21 -.190 1 0 0 4 0-4 1 2 0 2 0 0 8.0
4 4 MacNeil, Jake 2 9 4 17 .294 0 0 0 2 0-2 1 1 0 3 1 1 10.5
9 9 Reaume, Shawn 2 2 1 9 .111 0 0 0 1 0-1 0 0 0 4 0 0 2.0
12 12 Borger, Paul 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
13 13 Simone, Greg 2 5 5 12 .000 0 0 1 1 1-1 0 0 0 1 0 0 6.0
8 8 Alexander Vukovic 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 30 24 76 .079 29 0 2 11 2-11 3 6 0 24 1 4 38
WINMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wasser, Blase 3 0 0 0 8 0 2 0.0
6 6 Thompson, Adam 3 1 2 0 1 0 0 8.0
11 11 Chelladurai, Andrew 3 0 0 0 3 0 0 2.0
18 18 Burlacu, Gabriel 3 1 2 0 2 0 0 8.0
4 4 MacNeil, Jake 2 1 1 0 3 1 1 10.5
9 9 Reaume, Shawn 2 0 0 0 4 0 0 2.0
12 12 Borger, Paul 2 0 0 0 2 0 1 1.0
13 13 Simone, Greg 2 0 0 0 1 0 0 6.0
8 8 Alexander Vukovic 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 6 0 24 1 4 38

MCMASTER (0-1)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 1 0.0
2 2 Brandon Koppers 3 7 2 17 .294 0 0 0 1 0-1 1 1 0 1 1 0 8.5
9 9 Danny Demyanenko 3 6 1 12 .417 0 0 0 1 0-1 3 3 1 3 0 0 10.5
10 10 Andrew Kocur 3 0 1 2 -.500 26 0 0 5 0-5 0 0 0 6 1 0 0.0
13 13 Jori Mantha 3 6 0 7 .857 0 0 0 1 0-1 0 0 1 2 0 1 6.0
15 15 Peter Khodkevych 3 1 1 4 .000 0 0 2 2 2-2 2 1 0 0 0 0 5.5
17 17 Shayne Herbert 3 3 3 6 .000 0 0 0 1 0-1 1 0 0 2 0 0 4.0
18 18 Jayson McCarthy 3 11 2 22 .409 1 0 1 1 1-1 1 2 1 3 0 0 14.0
4 4 Andrew Richards 2 2 2 5 .000 1 0 1 0 1-0 0 1 0 0 0 0 3.5
6 6 Seyar Karimi 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 75 .320 31 0 4 12 4-12 8 8 3 18 3 2 52
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 1 1 1 0.0
2 2 Brandon Koppers 3 1 1 0 1 1 0 8.5
9 9 Danny Demyanenko 3 3 3 1 3 0 0 10.5
10 10 Andrew Kocur 3 0 0 0 6 1 0 0.0
13 13 Jori Mantha 3 0 0 1 2 0 1 6.0
15 15 Peter Khodkevych 3 2 1 0 0 0 0 5.5
17 17 Shayne Herbert 3 1 0 0 2 0 0 4.0
18 18 Jayson McCarthy 3 1 2 1 3 0 0 14.0
4 4 Andrew Richards 2 0 1 0 0 0 0 3.5
6 6 Seyar Karimi 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 8 3 18 3 2 52
Skip Ad
Skip Sponsors