Skip To Main Content

Windsor Lancers

Windsor University M () -VS- MCMASTER ()

Box Score

Windsor University M logo
1
vs
MCMASTER logo
3

Windsor University M ()
-VS-
MCMASTER ()

Team Score By Period
Team 1 2 3 4
Windsor University M WINMEN 22 18 25 20
Winner MCMASTER MACMEN 25 25 23 25
Date:
2/20/2015
Time:
20:00
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs MCMASTER

Match Details

Game Statistics By Set
Set Windsor University M MCMASTER
K E TA % K E TA %
Set #1 9 7 25 .080 12 5 24 .292
Set #2 7 10 29 -.103 10 7 29 .103
Set #3 12 5 22 .318 8 8 29 .000
Set #4 12 5 27 .259 14 3 29 .379
Total 40 27 103 .126 44 23 111 .189
Team Statistical Comparison
Statistic Team Comparison
WINMEN - MACMEN
Points
51.0
59.0
Kills
40
44
Aces
7
6
Blocks
4
9
Assists
34
39
Digs
34
35

Game Leaders

WINMEN - Leaders
Statistic Leaders
Kills Thompson, Adam (11), Simone, Greg (10), Burlacu, Gabriel (8)
Aces Simone, Greg (4), Chelladurai, Andrew (2), Borger, Paul (1)
Blocks Burlacu, Gabriel (1), MacNeil, Jake (1), Simone, Greg (1)
Assists Chelladurai, Andrew (33), MacNeil, Jake (1)
Digs Burlacu, Gabriel (7), Wasser, Blase (7), MacNeil, Jake (6)
MACMEN - Leaders
Statistic Leaders
Kills Danny Demyanenko (11), Jori Mantha (9), Brandon Koppers (9)
Aces Jori Mantha (3), Brandon Koppers (1), Andrew Richards (1)
Blocks Danny Demyanenko (5), Brandon Koppers (4), Stephen Maar (2)
Assists Austin Campion-Smith (37), Pawel Jedrzejewski (2)
Digs Pawel Jedrzejewski (8), Austin Campion-Smith (8), Jori Mantha (7)

Individual Statistics

Windsor University M

WINMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Burlacu, Gabriel 4 8 10 23 -.087 0 0 0 2 0-2 1 0 2 7 0 0 9.0
1 1 Wasser, Blase 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 4 0.0
4 4 MacNeil, Jake 4 6 8 23 -.087 1 0 0 4 0-4 1 0 0 6 0 0 7.0
13 13 Simone, Greg 4 10 4 25 .240 0 0 4 3 4-3 1 0 0 6 0 2 15.0
11 11 Chelladurai, Andrew 4 1 2 5 -.200 33 0 2 4 2-4 0 0 0 5 0 0 3.0
12 12 Borger, Paul 4 4 0 9 .444 0 0 1 1 1-1 1 0 0 3 0 0 6.0
6 6 Thompson, Adam 4 11 3 18 .444 0 0 0 1 0-1 0 0 1 0 1 0 11.0
TM TM TEAM 0 0 -
Totals 40 27 103 .126 34 0 7 15 7-15 4 0 3 34 1 6 51
WINMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Burlacu, Gabriel 4 1 0 2 7 0 0 9.0
1 1 Wasser, Blase 4 0 0 0 7 0 4 0.0
4 4 MacNeil, Jake 4 1 0 0 6 0 0 7.0
13 13 Simone, Greg 4 1 0 0 6 0 2 15.0
11 11 Chelladurai, Andrew 4 0 0 0 5 0 0 3.0
12 12 Borger, Paul 4 1 0 0 3 0 0 6.0
6 6 Thompson, Adam 4 0 0 1 0 1 0 11.0
TM TM TEAM 0
Totals 4 0 3 34 1 6 51

MCMASTER

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 4 0.0
8 8 Austin Campion-Smith 4 0 0 0 0 37 0 0 2 0-2 0 1 0 8 2 0 0.5
13 13 Jori Mantha 4 9 7 28 .071 0 0 3 3 3-3 0 0 2 7 0 0 12.0
2 2 Brandon Koppers 4 9 4 23 .217 0 0 1 2 1-2 2 2 0 6 0 2 13.0
9 9 Danny Demyanenko 4 11 1 21 .476 0 0 0 2 0-2 2 3 0 1 0 0 14.5
5 5 Alex Elliott 4 8 1 16 .438 0 0 1 2 1-2 0 1 0 0 0 0 9.5
7 7 Stephen Maar 3 6 6 15 .000 0 0 0 4 0-4 1 1 0 4 0 1 7.5
4 4 Andrew Richards 3 1 2 6 -.167 0 0 1 2 1-2 0 0 2 1 0 0 2.0
10 10 Andrew Kocur 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Jayson McCarthy 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 23 111 .189 39 0 6 18 6-18 5 8 4 35 2 7 59
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 4 0 0 0 8 0 4 0.0
8 8 Austin Campion-Smith 4 0 1 0 8 2 0 0.5
13 13 Jori Mantha 4 0 0 2 7 0 0 12.0
2 2 Brandon Koppers 4 2 2 0 6 0 2 13.0
9 9 Danny Demyanenko 4 2 3 0 1 0 0 14.5
5 5 Alex Elliott 4 0 1 0 0 0 0 9.5
7 7 Stephen Maar 3 1 1 0 4 0 1 7.5
4 4 Andrew Richards 3 0 0 2 1 0 0 2.0
10 10 Andrew Kocur 1 0 0 0 0 0 0 0.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0.0
18 18 Jayson McCarthy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 4 35 2 7 59
Skip Ad
Skip Sponsors