Skip To Main Content

Windsor Lancers

Windsor Men () -VS- McMaster Men ()

Box Score

Windsor Men logo
0
vs
McMaster Men logo
3

Windsor Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Windsor Men WINDMEN 17 18 15
Winner McMaster Men MCMASTER 25 25 25
Date:
11/21/2015
Time:
8:00 PM
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Windsor Men McMaster Men
K E TA % K E TA %
Set #1 7 3 23 .174 16 6 29 .345
Set #2 9 3 22 .273 19 2 30 .567
Set #3 6 8 26 -.077 12 1 21 .524
Total 22 14 71 .113 47 9 80 .475
Team Statistical Comparison
Statistic Team Comparison
WINDMEN - MCMASTER
Points
30.0
58.0
Kills
22
47
Aces
4
4
Blocks
4
7
Assists
21
41
Digs
21
35

Game Leaders

WINDMEN - Leaders
Statistic Leaders
Kills Reaume, Shawn (7), Khayat, Andre (5), Edwards, Josh (5)
Aces Gyemi, Brad (2), Khayat, Andre (1), Hillman, Kevin (1)
Blocks Edwards, Josh (2.0), Moate, John (2.0), Wasser, Blase (0.0)
Assists Wasser, Blase (15), Khayat, Andre (3), Gyemi, Brad (2)
Digs Reaume, Shawn (9), Pe Benito, Matthew (3), Khayat, Andre (3)
MCMASTER - Leaders
Statistic Leaders
Kills Stephen Maar (17), Andrew Richards (11), Jayson McCarthy (6)
Aces Jayson McCarthy (3), Danny Demyanenko (1)
Blocks Alex Elliott (4.0), Stephen Maar (2.0), Andrew Kocur (1.0)
Assists Andrew Kocur (32), Alex Elliott (5), Pawel Jedrzejewski (1)
Digs Pawel Jedrzejewski (11), Andrew Kocur (6), Stephen Maar (5)

Individual Statistics

Windsor Men

WINDMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wasser, Blase 3 0 1 3 -.333 15 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Pe Benito, Matthew 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 3 0.0
5 5 Khayat, Andre 3 5 4 17 .059 3 0 1 1 1-1 0 0 0 3 1 0 6.0
9 9 Reaume, Shawn 3 7 1 17 .353 0 0 0 2 0-2 0 0 0 9 0 1 7.0
12 12 Gyemi, Brad 3 2 5 19 -.158 2 0 2 2 2-2 0 0 0 3 0 0 4.0
13 13 Edwards, Josh 3 5 3 8 .250 0 0 0 1 0-1 2 0 0 0 0 0 7.0
15 15 Moate, John 3 3 0 7 .429 0 0 0 0 0-0 2 0 0 1 0 0 5.0
18 18 Hillman, Kevin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 14 71 .113 21 0 4 7 4-7 4 0 0 21 1 4 30
WINDMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wasser, Blase 3 0 0 0 2 0 0 0.0
3 3 Pe Benito, Matthew 3 0 0 0 3 0 3 0.0
5 5 Khayat, Andre 3 0 0 0 3 1 0 6.0
9 9 Reaume, Shawn 3 0 0 0 9 0 1 7.0
12 12 Gyemi, Brad 3 0 0 0 3 0 0 4.0
13 13 Edwards, Josh 3 2 0 0 0 0 0 7.0
15 15 Moate, John 3 2 0 0 1 0 0 5.0
18 18 Hillman, Kevin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 21 1 4 30

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
3 3 Andrew Kocur 3 3 0 3 1.000 32 0 0 3 0-3 0 1 0 6 0 0 3.5
5 5 Alex Elliott 3 4 1 8 .375 5 0 0 1 0-1 1 3 0 3 0 0 6.5
7 7 Stephen Maar 3 17 1 24 .667 0 0 0 2 0-2 1 1 0 5 0 0 18.5
8 8 Jayson McCarthy 3 6 2 13 .308 0 0 3 1 3-1 1 0 0 2 0 0 10.0
9 9 Danny Demyanenko 3 5 2 8 .375 1 0 1 2 1-2 1 0 0 2 0 0 7.0
12 12 Andrew Richards 3 11 1 18 .556 1 0 0 3 0-3 0 1 0 5 0 0 11.5
10 10 Calvin Lee 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Connor Santoni 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Matthew Passalent 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 47 9 80 .475 41 0 4 12 4-12 4 6 0 35 0 4 58
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 11 0 3 0.0
3 3 Andrew Kocur 3 0 1 0 6 0 0 3.5
5 5 Alex Elliott 3 1 3 0 3 0 0 6.5
7 7 Stephen Maar 3 1 1 0 5 0 0 18.5
8 8 Jayson McCarthy 3 1 0 0 2 0 0 10.0
9 9 Danny Demyanenko 3 1 0 0 2 0 0 7.0
12 12 Andrew Richards 3 0 1 0 5 0 0 11.5
10 10 Calvin Lee 1 0 0 0 0 0 0 0.0
11 11 Connor Santoni 1 0 0 0 1 0 0 0.0
13 13 Matthew Passalent 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 4 6 0 35 0 4 58
Skip Ad
Skip Sponsors