Skip To Main Content

Windsor Lancers

WINDSOR (7-13) -VS- TORONTO (13-7)

Box Score

WINDSOR logo
0
vs
TORONTO logo
3

WINDSOR (7-13)
-VS-
TORONTO (13-7)

Team Score By Period
Team 1 2 3
WINDSOR MWIN 17 20 20
Winner TORONTO MTOR 25 25 25
Date:
2/20/2016
Time:
20:27
Site:
Goldring Centre (Kimel Family FH)
Attendance:
350
Officials
1st Referee: M. Yee
2nd Referee: J. Adams
Scorer: M. Russell
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set WINDSOR TORONTO
K E TA % K E TA %
Set #1 7 8 29 -.034 9 7 27 .074
Set #2 10 8 28 .071 10 4 23 .261
Set #3 14 4 29 .345 17 4 30 .433
Total 31 20 86 .128 36 15 80 .263
Team Statistical Comparison
Statistic Team Comparison
MWIN - MTOR
Points
37.0
50.0
Kills
31
36
Aces
1
4
Blocks
5
10
Assists
30
32
Digs
24
38

Game Leaders

MWIN - Leaders
Statistic Leaders
Kills Bouchard, Roland (8), Hoy, Chris (5), Edwards, Josh (5)
Aces Hillman, Kevin (1)
Blocks Edwards, Josh (3), Moate, John (2), Inglis, Doug (1)
Assists Inglis, Doug (20), Civiero, Dante (6), Bouchard, Roland (1)
Digs Inglis, Doug (8), Wasser, Blase (5), Reaume, Shawn (3)
MTOR - Leaders
Statistic Leaders
Kills W. Colucci (12), S. Ristic (10), T. Meier (4)
Aces Z. Karim (3), W. Colucci (1)
Blocks Z. Karim (6), A. Miladinovic (2), W. Colucci (1)
Assists A. Miladinovic (27), W. Colucci (2), A. Kos (2)
Digs W. Colucci (8), A. Kos (8), A. Miladinovic (6)

Individual Statistics

WINDSOR (7-13)

MWIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Inglis, Doug 3 0 0 1 .000 20 0 0 3 0-3 0 1 0 8 0 0 0.5
1 1 Wasser, Blase 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Hillman, Kevin 3 4 0 9 .444 1 0 1 0 1-0 1 0 0 0 0 0 6.0
13 13 Edwards, Josh 3 5 3 13 .154 0 0 0 1 0-1 1 2 0 0 0 0 7.0
9 9 Reaume, Shawn 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 3 0 0 4.0
2 2 Hoy, Chris 2 5 6 14 -.071 0 0 0 1 0-1 0 0 0 2 0 0 5.0
10 10 Bouchard, Roland 2 8 2 13 .462 1 0 0 2 0-2 0 0 0 2 0 0 8.0
15 15 Moate, John 2 3 3 13 .000 1 0 0 1 0-1 1 1 0 2 0 0 4.5
5 5 Khayat, Andre 2 2 4 11 -.182 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Civiero, Dante 1 0 1 1 -1.000 6 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Pe Benito, Matthew 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Reaume, Shawn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 20 86 .128 30 0 1 11 1-11 3 4 0 24 0 0 37
MWIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Inglis, Doug 3 0 1 0 8 0 0 0.5
1 1 Wasser, Blase 3 0 0 0 5 0 0 0.0
18 18 Hillman, Kevin 3 1 0 0 0 0 0 6.0
13 13 Edwards, Josh 3 1 2 0 0 0 0 7.0
9 9 Reaume, Shawn 2 0 0 0 3 0 0 4.0
2 2 Hoy, Chris 2 0 0 0 2 0 0 5.0
10 10 Bouchard, Roland 2 0 0 0 2 0 0 8.0
15 15 Moate, John 2 1 1 0 2 0 0 4.5
5 5 Khayat, Andre 2 0 0 0 1 0 0 2.0
14 14 Civiero, Dante 1 0 0 0 1 0 0 0.0
3 3 Pe Benito, Matthew 1 0 0 0 0 0 0 0.0
7 7 Reaume, Shawn 1 0 0 0 0 0 0 0.0
Totals 3 4 0 24 0 0 37

TORONTO (13-7)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 W. Colucci 3 12 3 28 .321 2 0 1 3 1-3 1 0 0 8 0 0 14.0
17 17 A. Kos 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 A. Miladinovic 3 2 1 3 .333 27 0 0 1 0-1 1 1 0 6 0 0 3.5
14 14 S. Ristic 3 10 5 21 .238 1 0 0 3 0-3 1 0 0 6 0 0 11.0
3 3 N. Virgo 3 3 1 5 .400 0 0 0 0 0-0 1 0 0 4 0 0 4.0
4 4 Z. Karim 3 3 1 7 .286 0 0 3 1 3-1 4 2 0 0 0 0 11.0
7 7 T. Meier 2 4 2 9 .222 0 0 0 1 0-1 0 0 0 4 0 0 4.0
5 5 A. Ferris 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
6 6 A. Haslett 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 K. Dobson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 15 80 .263 32 0 4 9 4-9 8 4 0 38 0 0 50
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 W. Colucci 3 1 0 0 8 0 0 14.0
17 17 A. Kos 3 0 0 0 8 0 0 0.0
9 9 A. Miladinovic 3 1 1 0 6 0 0 3.5
14 14 S. Ristic 3 1 0 0 6 0 0 11.0
3 3 N. Virgo 3 1 0 0 4 0 0 4.0
4 4 Z. Karim 3 4 2 0 0 0 0 11.0
7 7 T. Meier 2 0 0 0 4 0 0 4.0
5 5 A. Ferris 2 0 1 0 2 0 0 2.5
6 6 A. Haslett 2 0 0 0 0 0 0 0.0
11 11 K. Dobson 1 0 0 0 0 0 0 0.0
Totals 8 4 0 38 0 0 50
Skip Ad
Skip Sponsors