Skip To Main Content

Windsor Lancers

Windsor -VS- Western

Box Score

Windsor logo
3
vs
Western logo
4

Windsor
-VS-
Western

Team Score By Period
Team F Total
Windsor 2 1 0 3
Winner Western 3 0 1 4
WIN
McCready, Matt (1); Craig, Tom (1); Lombardi, Mike (1)
WES
Steve Reese (1); Kyle Lamb (1); Josh McQuade (1); Jason Furlong (1)
Date:
2/4/2011
Start:
Time:
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIN WES
1st - 6:30 WIN (PP) 1st 6:30 Tom Craig Kyle Lang, Matt McCready 1 0
1st - 9:04 WES (PP) 1st 9:04 Josh McQuade Matt Paltridge, Adam Nemeth 1 1
1st - 10:52 WES 1st 10:52 Jason Furlong Steve Reese 1 2
1st - 14:21 WIN 1st 14:21 Matt McCready Mark Thorburn, Steve Ferry 2 2
1st - 15:38 WES 1st 15:38 Steve Reese Adam Nemeth, Brock Turner 2 3
2nd - 19:17 WIN 2nd 19:17 Mike Lombardi Dan Lombardi 3 3
3rd - 13:54 WES 3rd 13:54 Kyle Lamb Josh McQuade, Adam McKee 3 4
3 4

Power Play Summary

WIN - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Randy Hanagan 02:00 HOLDING MINOR 5:19 PP
WIN 1st Brett Oliphant 02:00 HOOKING MINOR 8:26 PP
WIN 1st Tom Craig 02:00 HOOKING MINOR 17:25 PP
WIN 1st Mike Lombardi 10:00 10-MINUTE MISCONDUCT MISCONDUCT 17:25
WIN 1st Brett Oliphant 02:00 CHECKING FROM BEHIND MINOR 17:53 PP
WIN 1st Brett Oliphant 10:00 10-MINUTE MISCONDUCT MISCONDUCT 17:53
WES 2nd Julian Cimadamore 02:00 CHECKING TO THE HEAD MINOR 3:51 PP
WES 2nd Julian Cimadamore 10:00 10-MINUTE MISCONDUCT MISCONDUCT 3:51
WES 3rd Shaun Furlong 02:00 TRIPPING MINOR 0:14 PP
WIN 3rd Tom Craig 02:00 HIGH STICKING MINOR 1:58 PP
WIN 3rd Frank Dayus 02:00 DELAY OF GAME MINOR 2:32 PP
WIN 3rd Anthony Tapper 02:00 HIGH STICKING MINOR 6:29 PP
WES 3rd Chris Rocca 02:00 TRIPPING MINOR 10:43 PP

Individual Statistics

Windsor 3

Windsor 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Todd, Scott 0 0 0 0 0 - - 0
6 6Crouch, Ryan 0 0 0 0 0 - - 0
7 7McCready, Matt 1 1 0 0 0 - - 0
8 8Oliphant, Brett 0 0 0 0 0 - 3-14 0
11 11Sciacca, Jonathan 0 0 0 0 0 - - 0
14 14Craig, Tom 1 0 0 0 0 - 2-4 0
15 15Lang, Kyle 0 1 0 0 0 - - 0
17 17Tront, Kyle 0 0 0 0 0 - - 0
18 18Nishizaki, Kyle 0 0 0 0 0 - - 0
19 19Caicco, Ryan 0 0 0 0 0 - - 0
20 20Lombardi, Dan 0 1 0 0 0 - - 0
24 24Vandehogen, Brett 0 0 0 0 0 - - 0
25 25Thorburn, Mark 0 1 0 0 0 - - 0
26 26Ferry, Steve 0 1 0 0 0 - - 0
28 28Tapper, Anthony 0 0 0 0 0 - 1-2 0
35 35Dayus, Frank 0 0 0 0 0 - 1-2 0
39 39Anger, Danny 0 0 0 0 0 - - 0
55 55Bemis, Josh 0 0 0 0 0 - - 0
93 93Lombardi, Mike 1 0 0 0 0 - 1-10 0
Totals 3 5 0 0 0 0-0 8-32 0

Western 4

Western 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
4 4Ryan Fletcher 0 0 0 0 0 - - 0
5 5Jason Swit 0 0 0 0 0 - - 0
7 7Adam Nemeth 0 2 0 0 +1 - - 0
9 9Brock Turner 0 1 0 0 +1 - - 0
10 10Kevin Baker 0 0 0 0 0 - - 0
11 11Steve Reese 1 1 0 0 +2 - - 0
13 13Kyle Lamb 1 0 0 0 -1 - - 0
16 16Adam McKee 0 1 0 0 +1 - - 0
17 17Josh McQuade 1 1 0 0 -1 - - 0
18 18Chris Rocca 0 0 0 0 0 - 1-2 0
21 21Shaun Furlong 0 0 0 0 +1 - 1-2 0
22 22Jason Furlong 1 0 0 0 +1 - - 0
24 24Jeff Tervitt 0 0 0 0 +1 - - 0
25 25Julian Cimadamore 0 0 0 0 -1 - 2-12 0
28 28Randy Hanagan 0 0 0 0 0 - 1-2 0
33 33Jared Richmond 0 0 0 0 0 - - 0
44 44Matt Paltridge 0 1 0 0 0 - - 0
Totals 4 7 0 0 5 0-0 5-18 0

Goalkeeping Statistics

Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Dayus, Frank L 59:25 4 0 48 48
Totals 4 0 48 48
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 20:43 2 0 31 31
33 33Jared Richmond 5:05 1 0 3 3
Totals 3 0 34 34

Faceoff Statistics

Skip Ad
Skip Sponsors