Skip To Main Content

Windsor Lancers

Windsor () -VS- RMC ()

Box Score

Windsor logo
3
vs
RMC logo
1

Windsor ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3 4
Winner Windsor WINDSOR 22 25 25 25
RMC RMC 25 22 15 20
Date:
11/7/2025
Time:
7:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Windsor RMC
K E TA % K E TA %
Set #1 13 5 30 .267 11 1 21 .476
Set #2 11 5 40 .150 8 6 34 .059
Set #3 13 2 27 .407 11 5 39 .154
Set #4 15 5 31 .323 10 4 32 .188
Total 52 17 128 .273 40 16 126 .190
Team Statistical Comparison
Statistic Team Comparison
WINDSOR - RMC
Points
65.0
49.0
Kills
52
40
Aces
3
1
Blocks
10
8
Assists
48
35
Digs
34
34

Game Leaders

WINDSOR - Leaders
Statistic Leaders
Kills Siqueira, Gustavo (18), Reid, Kaden (11), Bridges, Chase (10)
Aces Koskie, Darian (1), Reid, Kaden (1), Brewer, Will (1)
Blocks Bridges, Chase (4.0), Koskie, Darian (3.0), Law-Heese, Markus (2.0)
Assists Law-Heese, Markus (40), Koskie, Noah (3), Reid, Kaden (2)
Digs Bridges, Chase (9), Siqueira, Gustavo (7), Law-Heese, Markus (6)
RMC - Leaders
Statistic Leaders
Kills Tommy Roussel (14), Austin Wilson (7), Carter Liu (6)
Aces Carter Liu (1)
Blocks Carter Liu (2.0), Cameron Moar (2.0), Alex Tessier (2.0)
Assists Christian Patterson (34), Andrew Marchi (1)
Digs Robert Chua (8), Tommy Roussel (8), Christian Patterson (7)

Individual Statistics

Windsor

WINDSOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Law-Heese, Markus 4 2 1 5 .200 40 0 0 2 0-2 2 0 0 6 0 0 4.0
8 8 Koskie, Darian 4 6 2 13 .308 1 0 1 1 1-1 3 0 0 4 0 0 10.0
18 18 Bridges, Chase 4 10 4 29 .207 0 0 0 4 0-4 4 0 0 9 0 0 14.0
20 20 Siqueira, Gustavo 4 18 5 37 .351 2 0 0 1 0-1 0 0 0 7 0 0 18.0
6 6 Koskie, Noah 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Ivanovski, Anthony 3 3 0 7 .429 0 0 0 2 0-2 0 0 0 2 0 0 3.0
9 9 Reid, Kaden 3 11 3 29 .276 2 0 1 1 1-1 1 0 0 0 0 0 13.0
4 4 Robinson, Marcellus 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Brewer, Will 1 1 2 4 -.250 0 0 1 2 1-2 0 0 0 1 0 0 2.0
16 16 McNeilly, Kal-El 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 17 128 .273 48 0 3 13 3-13 10 0 0 34 0 0 65
WINDSOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Law-Heese, Markus 4 2 0 0 6 0 0 4.0
8 8 Koskie, Darian 4 3 0 0 4 0 0 10.0
18 18 Bridges, Chase 4 4 0 0 9 0 0 14.0
20 20 Siqueira, Gustavo 4 0 0 0 7 0 0 18.0
6 6 Koskie, Noah 3 0 0 0 4 0 0 0.0
7 7 Ivanovski, Anthony 3 0 0 0 2 0 0 3.0
9 9 Reid, Kaden 3 1 0 0 0 0 0 13.0
4 4 Robinson, Marcellus 2 0 0 0 1 0 0 1.0
15 15 Brewer, Will 1 0 0 0 1 0 0 2.0
16 16 McNeilly, Kal-El 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 0 0 34 0 0 65

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter Liu 4 6 2 31 .129 0 0 1 3 1-3 2 0 0 4 0 0 9.0
12 12 Cameron Moar 4 5 2 14 .214 0 0 0 1 0-1 2 0 0 1 0 0 7.0
13 13 Austin Wilson 4 7 3 16 .250 0 0 0 3 0-3 1 0 0 5 0 0 8.0
14 14 Robert Chua 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Christian Patterson 4 0 0 2 .000 34 0 0 1 0-1 0 0 0 7 0 0 0.0
16 16 Alex Tessier 4 5 0 12 .417 0 0 0 2 0-2 2 0 0 1 0 0 7.0
23 23 Tommy Roussel 4 14 9 46 .109 0 0 0 2 0-2 1 0 0 8 0 0 15.0
20 20 Andrew Marchi 2 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Jameson Stratton 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 40 16 127 .189 35 0 1 12 1-12 8 0 0 34 0 0 49
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter Liu 4 2 0 0 4 0 0 9.0
12 12 Cameron Moar 4 2 0 0 1 0 0 7.0
13 13 Austin Wilson 4 1 0 0 5 0 0 8.0
14 14 Robert Chua 4 0 0 0 8 0 0 0.0
15 15 Christian Patterson 4 0 0 0 7 0 0 0.0
16 16 Alex Tessier 4 2 0 0 1 0 0 7.0
23 23 Tommy Roussel 4 1 0 0 8 0 0 15.0
20 20 Andrew Marchi 2 0 0 0 0 0 0 2.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 8 0 0 34 0 0 49
Skip Ad
Skip Sponsors