Skip To Main Content

Windsor Lancers

Windsor -VS- UOIT

Box Score

Windsor logo
10
vs
UOIT logo
2

Windsor
-VS-
UOIT

Team Score By Period
Team F Total
Winner Windsor 0 5 5 10
UOIT 0 0 2 2
WSR
Stibbard, Evan (3); Lanoue, Derek (2); Green, Ryan (1); Ferry, Steve (1); Palmer, Drew (1); Vandehogen, Brett (1); Thorburn, Mark (1)
UOIT
Josh Vatri (1); Kevin George (1)
Date:
11/12/2011
Start:
7:30PM
Time:
2:08
Attendance:
127
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WSR UOIT
2nd - 0:59 WSR 2nd 0:59 Ryan Green Spencer Pommels, Scott Todd 1 0
2nd - 6:18 WSR (PP) 2nd 6:18 Evan Stibbard Drew Palmer, D.J. Turner 2 0
2nd - 14:36 WSR (PP) 2nd 14:36 Steve Ferry Evan Stibbard 3 0
2nd - 15:36 WSR (PP) 2nd 15:36 Evan Stibbard Drew Palmer, D.J. Turner 4 0
2nd - 19:41 WSR 2nd 19:41 Drew Palmer D.J. Turner, Evan Stibbard 5 0
3rd - 3:36 WSR (PP) 3rd 3:36 Evan Stibbard Matt McCready, Steve Ferry 6 0
3rd - 3:57 WSR 3rd 3:57 Brett Vandehogen Isak Quakenbush 7 0
3rd - 4:46 UOIT 3rd 4:46 Josh Vatri Devin Roezler 7 1
3rd - 6:17 WSR 3rd 6:17 Derek Lanoue Ryan Green 8 1
3rd - 9:28 WSR 3rd 9:28 Derek Lanoue Unassisted 9 1
3rd - 10:33 UOIT 3rd 10:33 Kevin George Unassisted 9 2
3rd - 15:06 WSR 3rd 15:06 Mark Thorburn Cory McGillis, Barry Sanderson 10 2
10 2

Power Play Summary

WSR - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WSR 1st Brett Oliphant 02:00 UNSPORTSMANLIKE CND. MINOR 5:49
WSR 1st Brett Vandehogen 02:00 ROUGHING AFTER THE WHISTLE MINOR 5:49 PP
UOIT 1st Jeremy Whelan 02:00 UNSPORTSMANLIKE CND. MINOR 5:49
UOIT 1st Andrew Randazzo 02:00 INTERFERENCE MINOR 6:40 PP
WSR 1st Drew Palmer 02:00 UNSPORTSMANLIKE CND. MINOR 20:00
UOIT 1st Patrick Moran 02:00 UNSPORTSMANLIKE CND. MINOR 20:00
UOIT 2nd Matt Pasztor 02:00 CROSS CHECKING MINOR 4:52 PP
UOIT 2nd Patrick Moran 10:00 10-MINUTE MISCONDUCT MISCONDUCT 14:03
UOIT 2nd Jeremy Whelan 02:00 HIGH STICKING MINOR 14:03 PP
UOIT 2nd Jeremy Whelan 02:00 HIGH STICKING MINOR 14:36 PP
UOIT 3rd 02:00 TOO MANY MEN MINOR 2:30 PP

Individual Statistics

Windsor 10

Windsor 10
Pos # Player G A Totals S +/- FO Pen BLK
4 4Todd, Scott 0 1 0 0 0 - - 0
5 5Steingraber, Christian 0 0 0 0 0 - - 0
6 6Green, Ryan 1 1 0 0 0 - - 0
7 7McCready, Matt 0 1 0 0 0 - - 0
8 8Oliphant, Brett 0 0 0 0 0 - 1-2 0
10 10Turner, D.J. 0 3 0 0 0 - - 0
11 11Pommells, Spencer 0 1 0 0 0 - - 0
15 15Stibbard, Evan 3 2 0 0 0 - - 0
16 16Ferry, Steve 1 1 0 0 0 - - 0
18 18Quakenbush, Isak 0 1 0 0 0 - - 0
20 20Barry Sanderson 0 1 0 0 0 - - 0
21 21Palmer, Drew 1 2 0 0 0 - 1-2 0
22 22McGillis, Cory 0 1 0 0 0 - - 0
24 24Vandehogen, Brett 1 0 0 0 0 - 1-2 0
25 25Thorburn, Mark 1 0 0 0 0 - - 0
27 27MacIntyre, Mike 0 0 0 0 0 - - 0
29 29Van Buskirk, Parker 0 0 0 0 0 - - 0
41 41Craig, Tom 0 0 0 0 0 - - 0
42 42Lanoue, Derek 2 0 0 0 0 - - 0
Totals 10 15 0 0 0 0-0 3-6 0

UOIT 2

UOIT 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Matt Pasztor 0 0 0 0 0 - 1-2 0
4 4Patrick Moran 0 0 0 0 0 - 2-12 0
5 5Mike Noyes 0 0 0 0 0 - - 0
6 6Jeremy Whelan 0 0 0 0 0 - 3-6 0
9 9Michael Montgomery 0 0 0 0 0 - - 0
10 10Kyle Wetering 0 0 0 0 0 - - 0
12 12Devin Roezler 0 1 0 0 0 - - 0
15 15Aeric Annetta 0 0 0 0 0 - - 0
17 17Brendan Wise 0 0 0 0 0 - - 0
19 19Josh Vatri 1 0 0 0 0 - - 0
20 20James Woodcroft 0 0 0 0 0 - - 0
21 21Andrew Randazzo 0 0 0 0 0 - 1-2 0
22 22Ryan Oliver 0 0 0 0 0 - - 0
24 24Steve Spade 0 0 0 0 0 - - 0
25 25Kody Musselman 0 0 0 0 0 - - 0
27 27Kevin George 1 0 0 0 0 - - 0
28 28Tony Rizzi 0 0 0 0 0 - - 0
34 34Jason Guy 0 0 0 0 0 - - 0
35 35Jeff Dawson 0 0 0 0 0 - - 0
57 57Luke VanMoerkerke 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Van Buskirk, Parker W 60:00 2 0 31 31
Totals 2 0 31 31
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Jason Guy L 43:57 7 0 26 26
35 35Jeff Dawson 16:03 3 0 7 7
Totals 10 0 33 33

Faceoff Statistics

Skip Ad
Skip Sponsors