Skip To Main Content

Windsor Lancers

(M) Western -VS- (M) Windsor

Box Score

(M) Western logo
3
vs
(M) Windsor logo
1

(M) Western
-VS-
(M) Windsor

Team Score By Period
Team F Total
Winner (M) Western 1 1 1 3
(M) Windsor 1 0 0 1
UWO
Oliphant, Brett (1); Romic, Jon (1); Aaron Snow (1)
WSR
Josh Gaynor (1)
Date:
2/26/2010
Start:
7:05PM
Time:
2:10
Attendance:
500
Location:
Windsor
VIEW
Match History vs (M) Windsor

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWO WSR
1st - 12:24 WSR 1st 12:24 Josh Gaynor Mark Thorburn, Kyle Tront 0 1
1st - 14:00 UWO 1st 14:00 Geoff Killing Matt Piva, Luc Martin 1 1
2nd - 2:28 UWO 2nd 2:28 Aaron Snow Keaton Turkiewicz, Jason Swit 2 1
3rd - 19:29 UWO 3rd 19:29 Yashar Farmanara Kyle Lamb, Joe McCann 3 1
3 1

Power Play Summary

UWO - Power Plays
No statistics available.
WSR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWO 1st Keaton Turkiewicz 02:00 TRIPPING MINOR 2:06 PP
WSR 1st Christian Steingraber 02:00 HOLDING MINOR 6:27 PP
UWO 1st Joe McCann 02:00 INTER. ON GOALTENDER MINOR 6:40 PP
UWO 1st Joe McCann 02:00 UNSPORTSMANLIKE CND. MINOR 6:40
WSR 1st Kyle Lang 02:00 TRIPPING MINOR 14:15 PP
UWO 1st Scott Aarssen 02:00 KNEEING MINOR 14:40 PP
WSR 2nd Ryan Crouch 02:00 BOARDING MINOR 3:27 PP
WSR 2nd Adam Feniak 02:00 HOOKING MINOR 18:21 PP
UWO 3rd Ryan Martinelli 02:00 SLASHING MINOR 13:31 PP
WSR 3rd Brett Oliphant 02:00 ROUGHING MINOR 13:31 PP
UWO 3rd Adam Nemeth 02:00 ELBOWING MINOR 14:48 PP

Individual Statistics

(M) Western 3

(M) Western 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Steingraber, Christian 0 1 0 0 0 - - 0
6 6Crouch, Ryan 0 0 0 0 0 - 1-2 0
7 7McCready, Matt 0 0 0 0 0 - 1-2 0
8 8Oliphant, Brett 1 0 0 0 0 - - 0
9 9Gaynor, Josh 0 0 0 0 0 - - 0
10 10Reaume, Dan 0 0 0 0 0 - - 0
11 11Sciacca, Jonathan 0 1 0 0 0 - - 0
13 13Kyle Lamb 0 1 0 0 0 - - 0
19 19Romic, Jon 1 0 0 0 0 - - 0
21 21Patrick Lee 0 0 0 0 0 - - 0
22 22Gillis, Scott 0 0 0 0 0 - - 0
23 23Joe McCann 0 1 0 0 0 - 2-4 0
24 24Vandehogen, Brett 0 0 0 0 0 - - 0
26 26Ferry, Steve 0 1 0 0 0 - - 0
27 27Aaron Snow 1 0 0 0 0 - - 0
28 28Tapper, Anthony 0 0 0 0 0 - - 0
29 29Keaton Turkiewicz 0 1 0 0 0 - 1-2 0
33 33Watt, Jim 0 0 0 0 0 - - 0
44 44Ryan Martinelli 0 0 0 0 0 - 1-2 0
Totals 3 6 0 0 0 0-0 6-12 0

(M) Windsor 1

(M) Windsor 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Scott Todd 0 0 0 0 0 - - 0
5 5Christian Steingraber 0 0 0 0 0 - 1-2 0
6 6Ryan Crouch 0 0 0 0 0 - 1-2 0
7 7Matt McCready 0 0 0 0 0 - - 0
8 8Brett Oliphant 0 0 0 0 0 - 1-2 0
9 9Josh Gaynor 1 0 0 0 0 - - 0
10 10Dan Reaume 0 0 0 0 0 - - 0
11 11Jonathan Sciacca 0 0 0 0 0 - - 0
12 12Adam Feniak 0 0 0 0 0 - 1-2 0
15 15Kyle Lang 0 0 0 0 0 - 1-2 0
17 17Kyle Tront 0 1 0 0 0 - - 0
18 18Kyle Nishizaki 0 0 0 0 0 - - 0
22 22Scott Gillis 0 0 0 0 0 - - 0
24 24Brett Vandehogen 0 0 0 0 0 - - 0
25 25Mark Thorburn 0 1 0 0 0 - - 0
26 26Steve Ferry 0 0 0 0 0 - - 0
28 28Anthony Tapper 0 0 0 0 0 - - 0
33 33Jim Watt 0 0 0 0 0 - - 0
39 39Danny Anger 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 5-10 0

Goalkeeping Statistics

(M) Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Watt, Jim 60:00 1 0 37 37
Totals 1 0 37 37
(M) Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Jim Watt 59:25 3 0 39 39
Totals 3 0 39 39

Faceoff Statistics

Skip Ad
Skip Sponsors