Skip To Main Content

Windsor Lancers

(M) Windsor -VS- (M) Western

Box Score

(M) Windsor logo
2
vs
(M) Western logo
3

(M) Windsor
-VS-
(M) Western

Team Score By Period
Team F Total
(M) Windsor 1 0 1 0 2
Winner (M) Western 0 2 0 1 3
WSR
Oliphant, Brett (1); Ferry, Steve (1)
UWO
Geoff Killing (1); Aaron Snow (1); Keaton Turkiewicz (1)
Date:
12/3/2009
Start:
7:40PM
Time:
Attendance:
125
Location:
Western
VIEW
Match History vs (M) Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WSR UWO
1st - 6:09 WSR 1st 6:09 Brett Oliphant Brett Vandehogen, Mark Thorburn 1 0
2nd - 10:31 UWO 2nd 10:31 Aaron Snow Keaton Turkiewicz, Jason Furlong 1 1
2nd - 17:16 UWO 2nd 17:16 Keaton Turkiewicz Jason Furlong, Geoff Killing 1 2
3rd - 12:46 WSR 3rd 12:46 Steve Ferry Jonathan Sciacca, Scott Gillis 2 2
OT - 3:18 UWO OT 3:18 Geoff Killing Scott Aarssen 2 3
2 3

Power Play Summary

WSR - Power Plays
No statistics available.
UWO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WSR 1st Scott Todd 02:00 BOARDING MINOR 7:35 PP
UWO 1st Chris Corbeil 02:00 HOLDING MINOR 10:17 PP
WSR 1st Scott Gillis 02:00 INTERFERENCE MINOR 12:01 PP
WSR 1st Kyle Tront 02:00 HIGH STICKING MINOR 17:16 PP
UWO 2nd Patrick Ouellet 02:00 HOOKING MINOR 0:27 PP
UWO 2nd Kevin Baker 02:00 HIGH STICKING MINOR 6:10 PP
WSR 2nd Mike Barbour 02:00 ROUGHING MINOR 9:48
UWO 2nd Yashar Farmanara 02:00 CROSS CHECKING MINOR 9:48
WSR 3rd Scott Todd 02:00 ROUGHING MINOR 10:31
UWO 3rd Aaron Snow 02:00 ROUGHING MINOR 10:31

Individual Statistics

(M) Windsor 2

(M) Windsor 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Todd, Scott 0 0 0 0 0 - 2-4 0
5 5Steingraber, Christian 0 0 0 0 0 - - 0
6 6Crouch, Ryan 0 0 0 0 0 - - 0
7 7McCready, Matt 0 0 0 0 0 - - 0
8 8Oliphant, Brett 1 0 0 0 0 - - 0
9 9Gaynor, Josh 0 0 0 0 0 - - 0
11 11Sciacca, Jonathan 0 1 0 0 0 - - 0
12 12Feniak, Adam 0 0 0 0 0 - - 0
14 14Barbour, Mike 0 0 0 0 0 - 1-2 0
15 15Lang, Kyle 0 0 0 0 0 - - 0
17 17Tront, Kyle 0 0 0 0 0 - 1-2 0
18 18Nishizaki, Kyle 0 0 0 0 0 - - 0
19 19Romic, Jon 0 0 0 0 0 - - 0
22 22Gillis, Scott 0 1 0 0 0 - 1-2 0
24 24Vandehogen, Brett 0 1 0 0 0 - - 0
25 25Thorburn, Mark 0 1 0 0 0 - - 0
26 26Ferry, Steve 1 0 0 0 0 - - 0
33 33Watt, Jim 0 0 0 0 0 - - 0
39 39Anger, Danny 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 5-10 0

(M) Western 3

(M) Western 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brock Turner 0 0 0 0 0 - - 0
5 5Jason Swit 0 0 0 0 0 - - 0
6 6Scott Aarssen 0 1 0 0 0 - - 0
7 7Adam Nemeth 0 0 0 0 0 - - 0
8 8Geoff Killing 1 1 0 0 0 - - 0
10 10Kevin Baker 0 0 0 0 0 - 1-2 0
11 11Luc Martin 0 0 0 0 0 - - 0
13 13Kyle Lamb 0 0 0 0 0 - - 0
18 18Mike Sharp 0 0 0 0 0 - - 0
19 19Yashar Farmanara 0 0 0 0 0 - 1-2 0
21 21Patrick Lee 0 0 0 0 0 - - 0
22 22Jason Furlong 0 2 0 0 0 - - 0
23 23Joe McCann 0 0 0 0 0 - - 0
24 24Patrick Ouellet 0 0 0 0 0 - 1-2 0
27 27Aaron Snow 1 0 0 0 0 - 1-2 0
28 28Chris Corbeil 0 0 0 0 0 - 1-2 0
29 29Keaton Turkiewicz 1 1 0 0 0 - - 0
33 33Keyvan Hunt 0 0 0 0 0 - - 0
44 44Ryan Martinelli 0 0 0 0 0 - - 0
99 99WESTERN TEAM 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 5-10 0

Goalkeeping Statistics

(M) Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Watt, Jim L 63:18 3 0 29 29
Totals 3 0 29 29
(M) Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Keyvan Hunt W 63:18 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics

Skip Ad
Skip Sponsors