Skip To Main Content

Windsor Lancers

Western -VS- Windsor

Box Score

Western logo
3
vs
Windsor logo
4

Western
-VS-
Windsor

Team Score By Period
Team F Total
Western 2 0 1 0 3
Winner Windsor 0 2 1 1 4
UWO
Andrew Eastman (1); Aaron Snow (1); Keaton Turkiewicz (1)
WSR
Green, Ryan (1); Oliphant, Brett (1); Craig, Tom (1); Lanoue, Derek (1)
Date:
11/4/2011
Start:
Time:
Location:
Windsor
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWO WSR
1st - 10:05 UWO 1st 10:05 Keaton Turkiewicz Zach Harnden, Kevin Baker 1 0
1st - 13:17 UWO (PP) 1st 13:17 Aaron Snow Tyler Peters, Jason Furlong 2 0
2nd - 5:51 WSR 2nd 5:51 Brett Oliphant Brett Vandehogen, Cory McGillis 2 1
2nd - 9:40 WSR 2nd 9:40 Derek Lanoue Spencer Pommels 2 2
3rd - 13:42 WSR 3rd 13:42 Tom Craig Isak Quakenbush, Scott Todd 2 3
3rd - 16:55 UWO 3rd 16:55 Andrew Eastman Steve Reese, Keaton Turkiewicz 3 3
OT - 4:38 WSR (PP) OT 4:38 Ryan Green Matt McCready, Steve Ferry 3 4
3 4

Power Play Summary

UWO - Power Plays
No statistics available.
WSR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WSR 1st Isak Quakenbush 02:00 CHECKING FROM BEHIND MINOR 3:23 PP
WSR 1st Isak Quakenbush 10:00 10-MINUTE MISCONDUCT MISCONDUCT 3:23
UWO 1st Matt Ashman 02:00 ROUGHING MINOR 7:29
WSR 1st Cory McGillis 02:00 ROUGHING MINOR 7:29
WSR 1st Matt McCready 02:00 HIGH STICKING MINOR 9:36 PP
UWO 1st Scott Aarssen 02:00 ROUGHING AFTER THE WHISTLE MINOR 10:45
WSR 1st Brett Vandehogen 02:00 ROUGHING AFTER THE WHISTLE MINOR 10:45
WSR 1st Steve Ferry 02:00 TRIPPING MINOR 12:18 PP
UWO 2nd Aaron Snow 02:00 SLASHING MINOR 7:45 PP
WSR 2nd Evan Stibbard 02:00 CHECKING FROM BEHIND MINOR 9:13 PP
WSR 2nd Evan Stibbard 10:00 10-MINUTE MISCONDUCT MISCONDUCT 9:13
WSR 2nd Brett Vandehogen 02:00 ROUGHING MINOR 19:31 PP
UWO 4th Matt Ashman 02:00 HOOKING MINOR 2:57 PP

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
6 6Scott Aarssen 0 0 0 0 0 - 1-2 0
7 7Adam Nemeth 0 0 0 0 0 - - 0
10 10Kevin Baker 0 1 0 0 0 - - 0
11 11Steve Reese 0 1 0 0 0 - - 0
15 15Chris Corbeil 0 0 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
18 18Chris Rocca 0 0 0 0 0 - - 0
19 19Yashar Farmanara 0 0 0 0 0 - - 0
22 22Jason Furlong 0 1 0 0 0 - - 0
23 23Andrew Eastman 1 0 0 0 0 - - 0
25 25Julian Cimadamore 0 0 0 0 0 - - 0
26 26Brandon Greenside 0 0 0 0 0 - - 0
27 27Aaron Snow 1 0 0 0 0 - 1-2 0
29 29Keaton Turkiewicz 1 1 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - - 0
71 71Zach Harnden 0 1 0 0 0 - - 0
77 77Matt Ashman 0 0 0 0 0 - 2-4 0
79 79Tyler Peters 0 1 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Windsor 4

Windsor 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Todd, Scott 0 1 0 0 0 - - 0
5 5Steingraber, Christian 0 0 0 0 0 - - 0
6 6Green, Ryan 1 0 0 0 0 - - 0
7 7McCready, Matt 0 1 0 0 0 - 1-2 0
8 8Oliphant, Brett 1 0 0 0 0 - - 0
10 10Turner, D.J. 0 0 0 0 0 - - 0
11 11Pommells, Spencer 0 1 0 0 0 - - 0
15 15Stibbard, Evan 0 0 0 0 0 - 2-12 0
16 16Ferry, Steve 0 1 0 0 0 - 1-2 0
18 18Quakenbush, Isak 0 1 0 0 0 - 2-12 0
20 20Barry Sanderson 0 0 0 0 0 - - 0
21 21Palmer, Drew 0 0 0 0 0 - - 0
22 22McGillis, Cory 0 1 0 0 0 - 1-2 0
24 24Vandehogen, Brett 0 1 0 0 0 - 2-4 0
25 25Thorburn, Mark 0 0 0 0 0 - - 0
27 27MacIntyre, Mike 0 0 0 0 0 - - 0
29 29Van Buskirk, Parker 0 0 0 0 0 - - 0
41 41Craig, Tom 1 0 0 0 0 - - 0
42 42Lanoue, Derek 1 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 9-34 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice L 64:38 4 0 41 41
Totals 4 0 41 41
Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Van Buskirk, Parker W 64:38 3 0 33 33
Totals 3 0 33 33

Faceoff Statistics

Skip Ad
Skip Sponsors