Skip To Main Content

Windsor Lancers

Windsor Lancer's () -VS- McMaster Marauders ()

Box Score

Windsor Lancer's logo
1
vs
McMaster Marauders logo
3

Windsor Lancer's ()
-VS-
McMaster Marauders ()

Team Score By Period
Team 1 2 3 4
Windsor Lancer's WINMEN 25 19 18 15
Winner McMaster Marauders MACMEN 20 25 25 25
Date:
2/19/2010
Time:
8:00
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
Officials
1st Referee: Lorenzo Milan
2nd Referee: Andre Felinczak
VIEW
Match History vs McMaster Marauders

Match Details

Game Statistics By Set
Set Windsor Lancer's McMaster Marauders
K E TA % K E TA %
Set #1 10 3 20 .350 12 9 29 .103
Set #2 13 5 29 .276 12 2 23 .435
Set #3 8 13 28 -.179 10 5 23 .217
Set #4 6 8 24 -.083 15 4 30 .367
Total 37 29 101 .079 49 20 105 .276
Team Statistical Comparison
Statistic Team Comparison
WINMEN - MACMEN
Points
46.0
68.0
Kills
37
49
Aces
3
6
Blocks
6
13
Assists
35
46
Digs
33
33

Game Leaders

WINMEN - Leaders
Statistic Leaders
Kills Williamson, Kyle (7), Le, Ryan (7), Edwards, Josh (7)
Aces Kuskoff, Justin (2), Alexander, Will (1)
Blocks Byrne, Shane (3), Williamson, Kyle (3), Edwards, Josh (3)
Assists Alexander, Will (24), Prieur, Adam (10), Byrne, Shane (1)
Digs Foster, Andrew (11), Kuskoff, Justin (8), Williamson, Kyle (5)
MACMEN - Leaders
Statistic Leaders
Kills Groenveld,Jeremy (17), Stevens,Kevin (8), Santoni,Tyler (7)
Aces Groenveld,Jeremy (2), Bench,Shawn (2), Stevens,Kevin (1)
Blocks Santoni,Tyler (8), Bench,Shawn (5), Groenveld,Jeremy (4)
Assists Hudson,Ryan (41), Nederveen,Josh (1), Barr,Myles (1)
Digs Nederveen,Josh (9), Stevens,Kevin (7), Lichty,Joshua (4)

Individual Statistics

Windsor Lancer's

WINMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Foster, Andrew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
4 4 Byrne, Shane 4 5 2 13 .231 1 0 0 2 0-2 1 2 0 1 0 0 7.0
5 5 Williamson, Kyle 4 7 8 23 -.043 0 0 0 1 0-1 0 3 0 5 0 1 8.5
6 6 Le, Ryan 4 7 10 22 -.136 0 0 0 1 0-1 0 1 0 2 0 0 7.5
8 8 Kuskoff, Justin 4 6 2 15 .267 0 0 2 0 2-0 0 0 0 8 0 2 8.0
9 9 Di Pietro, Agostino 4 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Edwards, Josh 4 7 4 15 .200 0 0 0 2 0-2 0 3 0 0 0 0 8.5
2 2 Alexander, Will 3 0 0 0 0 24 0 1 0 1-0 0 1 0 3 0 0 1.5
3 3 Prieur, Adam 3 0 0 0 0 10 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Oake, Harrison 3 5 3 13 .154 0 0 0 1 0-1 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 37 29 101 .079 35 0 3 7 3-7 1 10 1 33 0 6 46
WINMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Foster, Andrew 4 0 0 0 11 0 3 0.0
4 4 Byrne, Shane 4 1 2 0 1 0 0 7.0
5 5 Williamson, Kyle 4 0 3 0 5 0 1 8.5
6 6 Le, Ryan 4 0 1 0 2 0 0 7.5
8 8 Kuskoff, Justin 4 0 0 0 8 0 2 8.0
9 9 Di Pietro, Agostino 4 0 0 1 0 0 0 0.0
13 13 Edwards, Josh 4 0 3 0 0 0 0 8.5
2 2 Alexander, Will 3 0 1 0 3 0 0 1.5
3 3 Prieur, Adam 3 0 0 0 1 0 0 0.0
11 11 Oake, Harrison 3 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 1 10 1 33 0 6 46

McMaster Marauders

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nederveen,Josh 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Groenveld,Jeremy 4 17 4 29 .448 0 0 2 3 2-3 1 3 0 4 0 0 21.5
10 10 Hudson,Ryan 4 1 1 2 .000 41 0 0 1 0-1 0 0 1 3 0 0 1.0
11 11 Stevens,Kevin 4 8 2 21 .286 0 0 1 2 1-2 0 1 0 7 0 1 9.5
12 12 Santoni,Tyler 4 7 3 14 .286 1 0 1 1 1-1 2 6 0 1 0 0 13.0
13 13 Podstawka,Paul 4 6 3 17 .176 0 0 0 3 0-3 0 3 0 2 0 0 7.5
14 14 Bench,Shawn 4 7 2 12 .417 1 0 2 6 2-6 2 3 0 2 0 0 12.5
5 5 Lichty,Joshua 2 3 3 7 .000 0 0 0 0 0-0 0 0 0 4 0 1 3.0
17 17 Zanchetta,David 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Petrusma,Shayne 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Barr,Myles 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 49 20 105 .276 46 0 6 16 6-16 5 16 1 33 0 3 68
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nederveen,Josh 4 0 0 0 9 0 1 0.0
6 6 Groenveld,Jeremy 4 1 3 0 4 0 0 21.5
10 10 Hudson,Ryan 4 0 0 1 3 0 0 1.0
11 11 Stevens,Kevin 4 0 1 0 7 0 1 9.5
12 12 Santoni,Tyler 4 2 6 0 1 0 0 13.0
13 13 Podstawka,Paul 4 0 3 0 2 0 0 7.5
14 14 Bench,Shawn 4 2 3 0 2 0 0 12.5
5 5 Lichty,Joshua 2 0 0 0 4 0 1 3.0
17 17 Zanchetta,David 2 0 0 0 0 0 0 0.0
3 3 Petrusma,Shayne 1 0 0 0 0 0 0 0.0
8 8 Barr,Myles 1 0 0 0 1 0 0 0.0
Totals 5 16 1 33 0 3 68
Skip Ad
Skip Sponsors