Skip To Main Content

Windsor Lancers

Windsor () -VS- Toronto ()

Box Score

Windsor logo
2
vs
Toronto logo
3

Windsor ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3 4 5
Windsor WINDSORM 25 25 17 28 13
Winner Toronto TOR09M 23 27 25 26 15
Date:
2/20/2010
Time:
14:04
Site:
U of Toronto (Athletic Center)
Attendance:
115
Officials
1st Referee: M.Yee
2nd Referee: S.Labey
Scorer: S.Carr
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Windsor Toronto
K E TA % K E TA %
Set #1 13 7 27 .222 11 4 21 .333
Set #2 13 11 32 .062 14 8 26 .231
Set #3 11 8 30 .100 13 2 28 .393
Set #4 13 6 36 .194 17 10 43 .163
Set #5 8 6 20 .100 7 3 14 .286
Total 58 38 145 .138 62 27 132 .265
Team Statistical Comparison
Statistic Team Comparison
WINDSORM - TOR09M
Points
73.0
87.0
Kills
58
62
Aces
4
3
Blocks
11
22
Assists
55
59
Digs
43
53

Game Leaders

WINDSORM - Leaders
Statistic Leaders
Kills Edwards, Josh (17), Kuskoff, Justin (15), Oake, Harrison (11)
Aces Prieur, Adam (1), Byrne, Shane (1), Williamson, Kyle (1)
Blocks Edwards, Josh (5), Byrne, Shane (2), Williamson, Kyle (2)
Assists Prieur, Adam (52), Alexander, Will (2), Foster, Andrew (1)
Digs Williamson, Kyle (12), Kuskoff, Justin (9), Foster, Andrew (8)
TOR09M - Leaders
Statistic Leaders
Kills S. Kung (30), M. Manning (19), M. Woodside (8)
Aces S. Kung (2), M. Stefanoff (1)
Blocks M. Stefanoff (14), S. Kung (4), M. Woodside (3)
Assists D. McDonald (56), M. Stefanoff (3)
Digs D. McDonald (14), M. Majcen (12), M. Manning (7)

Individual Statistics

Windsor

WINDSORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Prieur, Adam 5 0 0 1 .000 52 0 1 3 1-3 0 0 0 4 0 0 1.0
4 4 Byrne, Shane 5 8 6 18 .111 0 0 1 1 1-1 2 0 0 1 0 0 11.0
1 1 Foster, Andrew 5 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Williamson, Kyle 5 6 13 30 -.233 0 0 1 3 1-3 2 0 0 12 0 0 9.0
8 8 Kuskoff, Justin 5 15 2 27 .481 0 0 0 0 0-0 2 0 0 9 0 0 17.0
11 11 Oake, Harrison 5 11 11 33 .000 0 0 0 0 0-0 0 0 0 5 0 0 11.0
13 13 Edwards, Josh 5 17 4 32 .406 0 0 1 2 1-2 5 0 0 2 0 0 23.0
9 9 Di Pietro, Agostino 4 1 1 3 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
2 2 Alexander, Will 1 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Le, Ryan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 38 145 .138 55 0 4 12 4-12 11 0 0 43 0 0 73
WINDSORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Prieur, Adam 5 0 0 0 4 0 0 1.0
4 4 Byrne, Shane 5 2 0 0 1 0 0 11.0
1 1 Foster, Andrew 5 0 0 0 8 0 0 0.0
5 5 Williamson, Kyle 5 2 0 0 12 0 0 9.0
8 8 Kuskoff, Justin 5 2 0 0 9 0 0 17.0
11 11 Oake, Harrison 5 0 0 0 5 0 0 11.0
13 13 Edwards, Josh 5 5 0 0 2 0 0 23.0
9 9 Di Pietro, Agostino 4 0 0 0 1 0 0 1.0
2 2 Alexander, Will 1 0 0 0 1 0 0 0.0
6 6 Le, Ryan 1 0 0 0 0 0 0 0.0
Totals 11 0 0 43 0 0 73

Toronto

TOR09M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 M. Woodside 5 8 4 16 .250 0 0 0 1 0-1 2 1 0 6 0 0 10.5
7 7 A. Palmer 5 1 2 4 -.250 0 0 0 0 0-0 1 0 0 6 0 0 2.0
8 8 M. Manning 5 19 10 44 .205 0 0 0 1 0-1 0 1 0 7 0 0 19.5
10 10 D. McDonald 5 1 0 2 .500 56 0 0 5 0-5 0 1 0 14 0 0 1.5
13 13 M. Stefanoff 5 2 0 2 1.000 3 0 1 0 1-0 11 3 0 2 0 0 15.5
15 15 S. Kung 5 30 9 58 .362 0 0 2 2 2-2 4 0 0 6 0 0 36.0
17 17 M. Majcen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 K. Newman 2 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 62 27 131 .267 59 0 3 9 3-9 19 6 0 53 0 0 87
TOR09M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 M. Woodside 5 2 1 0 6 0 0 10.5
7 7 A. Palmer 5 1 0 0 6 0 0 2.0
8 8 M. Manning 5 0 1 0 7 0 0 19.5
10 10 D. McDonald 5 0 1 0 14 0 0 1.5
13 13 M. Stefanoff 5 11 3 0 2 0 0 15.5
15 15 S. Kung 5 4 0 0 6 0 0 36.0
17 17 M. Majcen 5 0 0 0 12 0 0 0.0
14 14 K. Newman 2 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 19 6 0 53 0 0 87
Skip Ad
Skip Sponsors