Skip To Main Content

Windsor Lancers

Windsor Lancers () -VS- McMaster Marauders ()

Box Score

Windsor Lancers logo
2
vs
McMaster Marauders logo
3

Windsor Lancers ()
-VS-
McMaster Marauders ()

Team Score By Period
Team 1 2 3 4 5
Windsor Lancers WINMEN 25 15 23 26 8
Winner McMaster Marauders MACMEN 17 25 25 24 15
Date:
1/14/2011
Time:
8:00
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
Officials
1st Referee: Lorenzo Milan
2nd Referee: Trevor Lall
VIEW
Match History vs McMaster Marauders

Match Details

Game Statistics By Set
Set Windsor Lancers McMaster Marauders
K E TA % K E TA %
Set #1 11 2 25 .360 14 7 32 .219
Set #2 8 8 41 .000 16 4 31 .387
Set #3 11 4 32 .219 17 3 31 .452
Set #4 16 5 33 .333 17 6 39 .282
Set #5 4 2 18 .111 10 2 20 .400
Total 50 21 149 .195 74 22 153 .340
Team Statistical Comparison
Statistic Team Comparison
WINMEN - MACMEN
Points
61.5
87.0
Kills
50
74
Aces
5
4
Blocks
6
9
Assists
49
71
Digs
55
75

Game Leaders

WINMEN - Leaders
Statistic Leaders
Kills Oake, Harrison (18), Williamson, Kyle (16), Loch, Curtis (6)
Aces Prieur, Adam (3), El-Turk, Jimmy (2)
Blocks El-Turk, Jimmy (3), Thompson, Adam (2), Loch, Curtis (2)
Assists Prieur, Adam (43), Oake, Harrison (2), Loch, Curtis (2)
Digs Williamson, Kyle (13), Foster, Andrew (12), Loch, Curtis (9)
MACMEN - Leaders
Statistic Leaders
Kills Santoni,Tyler (18), Mantha,Jori (18), Sjonnesen,Michael (16)
Aces Sjonnesen,Michael (1), Campion-Smith,Austin (1), Wilson,Liam (1)
Blocks Sjonnesen,Michael (5), Stevens,Kevin (3), Santoni,Tyler (3)
Assists Campion-Smith,Austin (64), Santoni,Tyler (3), Wilson,Liam (2)
Digs Stevens,Kevin (21), Lichty,Joshua (13), Campion-Smith,Austin (11)

Individual Statistics

Windsor Lancers

WINMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Foster, Andrew 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Prieur, Adam 5 1 0 5 .200 43 0 3 0 3-0 0 1 0 8 0 0 4.5
5 5 Williamson, Kyle 5 16 4 38 .316 0 0 0 2 0-2 0 1 0 13 1 2 16.5
7 7 Thompson, Adam 5 4 0 9 .444 0 0 0 3 0-3 0 2 0 3 0 0 5.0
9 9 El-Turk, Jimmy 5 5 5 21 .000 1 0 2 1 2-1 2 1 0 1 0 0 9.5
11 11 Oake, Harrison 5 18 9 50 .180 2 0 0 1 0-1 0 1 0 8 0 0 18.5
12 12 Loch, Curtis 5 6 3 26 .115 2 0 0 3 0-3 1 1 0 9 0 1 7.5
4 4 Samanski, Remy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Fournier, John-Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 21 149 .195 49 0 5 10 5-10 3 7 0 55 1 4 61.5
WINMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Foster, Andrew 5 0 0 0 12 0 1 0.0
3 3 Prieur, Adam 5 0 1 0 8 0 0 4.5
5 5 Williamson, Kyle 5 0 1 0 13 1 2 16.5
7 7 Thompson, Adam 5 0 2 0 3 0 0 5.0
9 9 El-Turk, Jimmy 5 2 1 0 1 0 0 9.5
11 11 Oake, Harrison 5 0 1 0 8 0 0 18.5
12 12 Loch, Curtis 5 1 1 0 9 0 1 7.5
4 4 Samanski, Remy 4 0 0 0 1 0 0 0.0
14 14 Fournier, John-Paul 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 7 0 55 1 4 61.5

McMaster Marauders

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lichty,Joshua 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 1 1 0.0
7 7 Sjonnesen,Michael 5 16 1 20 .750 1 0 1 2 1-2 2 3 1 6 1 0 20.5
8 8 Campion-Smith,Austin 5 0 0 1 .000 64 0 1 1 1-1 0 2 0 11 0 1 2.0
10 10 Stevens,Kevin 5 14 6 42 .190 0 0 0 3 0-3 0 3 0 21 0 1 15.5
12 12 Santoni,Tyler 5 18 3 30 .500 3 0 0 1 0-1 0 3 2 4 0 0 19.5
13 13 Mantha,Jori 5 18 6 41 .293 1 0 1 5 1-5 1 1 0 10 0 0 20.5
9 9 Wilson,Liam 4 8 3 14 .357 2 0 1 1 1-1 0 0 0 8 0 0 9.0
2 2 Lowe,Sean 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Cooper,Ian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jedrzejewski,Marcin 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 74 22 153 .340 71 0 4 13 4-13 3 12 3 75 2 5 87
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lichty,Joshua 5 0 0 0 13 1 1 0.0
7 7 Sjonnesen,Michael 5 2 3 1 6 1 0 20.5
8 8 Campion-Smith,Austin 5 0 2 0 11 0 1 2.0
10 10 Stevens,Kevin 5 0 3 0 21 0 1 15.5
12 12 Santoni,Tyler 5 0 3 2 4 0 0 19.5
13 13 Mantha,Jori 5 1 1 0 10 0 0 20.5
9 9 Wilson,Liam 4 0 0 0 8 0 0 9.0
2 2 Lowe,Sean 2 0 0 0 1 0 0 0.0
4 4 Cooper,Ian 2 0 0 0 0 0 0 0.0
11 11 Jedrzejewski,Marcin 2 0 0 0 1 0 2 0.0
Totals 3 12 3 75 2 5 87
Skip Ad
Skip Sponsors