Skip To Main Content

Windsor Lancers

Windsor () -VS- Trent ()

Box Score

Windsor logo
3
vs
Trent logo
0

Windsor ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner Windsor WINDSOR 25 25 25
Trent TRENT 12 16 15
Date:
2/2/2018
Time:
8:00 PM
Site:
Trent ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Windsor Trent
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WINDSOR - TRENT
Points
42.0
28.0
Kills
31
23
Aces
10
0
Blocks
1
5
Assists
26
28
Digs
13
18

Game Leaders

WINDSOR - Leaders
Statistic Leaders
Kills Gyemi, Brad (9), Moate, John (6), Bouchard, Roland (5)
Aces Gyemi, Brad (2), Moate, John (2), Child, Adam (2)
Blocks Hillman, Kevin (1.0), Pe Benito, Matthew (0.0), Pineault, Marc (0.0)
Assists Langley, Nolan (16), DeGirolamo, Anthony (8), Pe Benito, Matthew (2)
Digs Langley, Nolan (4), Child, Adam (3), DeGirolamo, Anthony (2)
TRENT - Leaders
Statistic Leaders
Kills Jacob Bothen (7), Emmanuel Danso-Amofa (4), Griffin Williams (4)
Aces
Blocks Emmanuel Danso-Amofa (4.0), Tom Martin (1.0), Stewart Williamson (1.0)
Assists Tom Martin (25), Emmanuel Danso-Amofa (1), Jacob Bothen (1)
Digs Griffin Williams (4), Jacob Bothen (4), Emmanuel Danso-Amofa (2)

Individual Statistics

Windsor

WINDSOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pe Benito, Matthew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Langley, Nolan 3 0 0 0 0 16 0 0 3 0-3 0 0 0 4 0 0 0.0
8 8 Gyemi, Brad 3 9 0 13 .692 0 0 2 3 2-3 0 0 0 1 0 0 11.0
10 10 Bouchard, Roland 3 5 0 8 .625 0 0 1 2 1-2 0 0 0 1 0 0 6.0
15 15 Moate, John 3 6 2 12 .333 0 0 2 1 2-1 0 0 0 1 0 0 8.0
16 16 Child, Adam 3 4 0 10 .400 0 0 2 1 2-1 0 0 0 3 0 0 6.0
3 3 Pineault, Marc 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Spencer, Sean 2 2 0 2 1.000 0 0 1 1 1-1 0 0 0 0 0 0 3.0
12 12 DeGirolamo, Anthony 1 0 0 0 0 8 0 1 2 1-2 0 0 0 2 0 0 1.0
18 18 Hillman, Kevin 1 3 0 3 1.000 0 0 1 1 1-1 1 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 31 2 50 .580 26 0 10 14 10-14 1 0 0 13 0 0 42
WINDSOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pe Benito, Matthew 3 0 0 0 1 0 0 0.0
4 4 Langley, Nolan 3 0 0 0 4 0 0 0.0
8 8 Gyemi, Brad 3 0 0 0 1 0 0 11.0
10 10 Bouchard, Roland 3 0 0 0 1 0 0 6.0
15 15 Moate, John 3 0 0 0 1 0 0 8.0
16 16 Child, Adam 3 0 0 0 3 0 0 6.0
3 3 Pineault, Marc 2 0 0 0 0 0 0 2.0
9 9 Spencer, Sean 2 0 0 0 0 0 0 3.0
12 12 DeGirolamo, Anthony 1 0 0 0 2 0 0 1.0
18 18 Hillman, Kevin 1 1 0 0 0 0 0 5.0
TM TM Team 0
Totals 1 0 0 13 0 0 42

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Tom Martin 3 0 0 2 .000 25 0 0 1 0-1 0 1 0 0 0 0 0.5
7 7 Emmanuel Danso-Amofa 3 4 1 7 .429 1 0 0 1 0-1 2 2 0 2 0 0 7.0
11 11 Griffin Williams 3 4 5 4 -.250 0 0 0 2 0-2 0 0 0 4 0 2 4.0
13 13 Stewart Williamson 3 3 1 6 .333 0 0 0 1 0-1 0 1 0 0 0 0 3.5
14 14 Jacob Bothen 3 7 1 11 .545 1 0 0 1 0-1 0 1 0 4 0 6 7.5
15 15 Nicholas Taylor 3 2 6 14 -.286 0 0 0 2 0-2 0 1 0 2 0 0 2.5
18 18 Matthew Bergin 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 2 0 1 1.0
12 12 Brandon Edmondson 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Jesse Hayer 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
6 6 Tony Bui 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Isaiah Hipel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Aidan Labossiere 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 23 15 49 .163 28 0 0 10 0-10 2 6 0 18 0 11 28
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 3 0 0 0 1 0 0 0.0
4 4 Tom Martin 3 0 1 0 0 0 0 0.5
7 7 Emmanuel Danso-Amofa 3 2 2 0 2 0 0 7.0
11 11 Griffin Williams 3 0 0 0 4 0 2 4.0
13 13 Stewart Williamson 3 0 1 0 0 0 0 3.5
14 14 Jacob Bothen 3 0 1 0 4 0 6 7.5
15 15 Nicholas Taylor 3 0 1 0 2 0 0 2.5
18 18 Matthew Bergin 3 0 0 0 2 0 1 1.0
12 12 Brandon Edmondson 2 0 0 0 0 0 0 1.0
2 2 Jesse Hayer 1 0 0 0 1 0 0 1.0
6 6 Tony Bui 1 0 0 0 0 0 0 0.0
8 8 Isaiah Hipel 1 0 0 0 0 0 0 0.0
16 16 Aidan Labossiere 1 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 2 6 0 18 0 11 28
Skip Ad
Skip Sponsors