Skip To Main Content

Windsor Lancers

GUELPH GRYPHONS (79, 6-14) vs WINDSOR (74, 14-6)

Box Score

WINDSOR logo
74
vs
79
GUELPH GRYPHONS logo
14-6
6-14
Team Score By Half
Team 1 2 3 4 Total F Records
WIN_W WINDSOR 18 20 22 14 74 14-6
Winner GUE_W GUELPH GRYPHONS 17 23 22 17 79 6-14

WINDSOR 74

WINDSOR 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Steer, Carly 31 8-15 4-9 0-0 1-2 3 2 2 3 0 1 20
03 03 Clarke, Kayah 22 6-11 1-4 0-0 1-3 4 3 0 3 1 1 13
05 05 Uwayesu, Eve 27 4-6 1-2 1-2 0-2 2 3 2 2 0 0 10
12 12 Osamusali, Olivia 26 4-7 0-0 0-4 5-5 10 3 0 4 1 1 8
06 06 Blizzard, Tyra 19 3-8 0-0 2-4 0-1 1 2 1 4 0 2 8
04 04 Teny, Nyamuoch 19 2-6 1-4 2-2 0-4 4 0 0 0 0 0 7
14 14 Anagnostopoulos, Kaylee 33 3-6 0-0 0-1 2-5 7 4 4 3 0 2 6
21 21 Gucciardi, Samantha 20 1-3 0-1 0-0 0-3 3 1 0 3 1 0 2
10 10 Kenny, Erin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-62 7-20 5-13 9-25 34 18 9 22 3 7 74
Team Summary FG 3PT FT
Total 31-62 7-20 5-13
50.0% 35.0% 38.5%
Column One Column Two Column Three

GUELPH GRYPHONS 79

GUELPH GRYPHONS 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Modupe Okeowo 29 9-14 3-4 0-1 1-2 3 3 0 2 0 2 21
10 10 Sarah Holmes 37 6-13 2-6 5-5 2-5 7 2 3 1 0 2 19
23 23 Burke Bechard 28 6-19 0-0 4-7 6-3 9 3 3 2 0 0 16
20 20 Skyla Minaker 40 5-13 1-5 4-6 2-4 6 0 7 0 0 4 15
09 09 Ivana Vujadinovic 23 2-13 0-3 0-0 1-2 3 4 1 0 0 3 4
12 12 Julia Kokonis 17 0-4 0-0 2-2 3-4 7 1 0 0 0 0 2
24 24 Ashley White 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
04 04 Hanna Pryce 25 0-5 0-1 0-0 0-1 1 1 3 2 0 0 0
06 06 Maripier Kingsley 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 206 29-82 6-19 15-21 15-21 36 15 17 12 0 11 79
Team Summary FG 3PT FT
Total 29-82 6-19 15-21
35.4% 31.6% 71.4%
Column One Column Two Column Three

1st Box Score

WINDSOR 38

WINDSOR 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Steer, Carly 13 3-5 1-2 0-0 0-1 1 1 2 2 0 1 7
3 3 Clarke, Kayah 9 2-4 1-2 0-0 0-2 2 2 0 0 0 1 5
5 5 Uwayesu, Eve 16 1-2 1-1 1-2 0-2 2 1 1 1 0 0 4
12 12 Osamusali, Olivia 13 3-5 0-0 0-0 1-2 3 0 0 3 0 1 6
6 6 Blizzard, Tyra 11 1-4 0-0 1-2 0-1 1 1 1 2 0 1 3
4 4 Teny, Nyamuoch 10 1-2 1-2 2-2 0-3 3 0 0 0 0 0 5
14 14 Anagnostopoulos, Kaylee 15 3-5 0-0 0-1 1-0 1 1 2 1 0 1 6
21 21 Gucciardi, Samantha 13 1-2 0-1 0-0 0-2 2 1 0 1 1 0 2
10 10 Kenny, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.7%) 15-29 (50.0%) 4-8 (57.1%) 4-7 2-13 15 7 6 10 1 5 38
Team Total % 51.7% 50.0% 57.1%

GUELPH GRYPHONS 40

GUELPH GRYPHONS 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Modupe Okeowo 13 6-8 3-3 0-1 0-1 1 2 0 1 0 1 15
10 10 Sarah Holmes 17 4-8 1-3 1-1 0-3 3 1 1 1 0 1 10
23 23 Burke Bechard 9 0-5 0-0 0-0 2-0 2 2 1 0 0 0 0
20 20 Skyla Minaker 20 2-7 0-3 3-4 1-1 2 0 6 0 0 2 7
9 9 Ivana Vujadinovic 13 2-8 0-1 0-0 1-2 3 1 1 0 0 0 4
12 12 Julia Kokonis 13 0-3 0-0 2-2 3-3 6 0 0 0 0 0 2
24 24 Ashley White 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
6 6 Maripier Kingsley 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Hanna Pryce 14 0-1 0-0 0-0 0-1 1 1 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 106 (36.6%) 15-41 (40.0%) 4-10 (75.0%) 6-8 7-11 18 8 11 6 0 4 40
Team Total % 36.6% 40.0% 75.0%

2nd Box Score

WINDSOR 36

WINDSOR 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Steer, Carly 18 5-10 3-7 0-0 1-1 2 1 0 1 0 0 13
3 3 Clarke, Kayah 13 4-7 0-2 0-0 1-1 2 1 0 3 1 0 8
5 5 Uwayesu, Eve 11 3-4 0-1 0-0 0-0 0 2 1 1 0 0 6
12 12 Osamusali, Olivia 13 1-2 0-0 0-4 4-3 7 3 0 1 1 0 2
6 6 Blizzard, Tyra 8 2-4 0-0 1-2 0-0 0 1 0 2 0 1 5
4 4 Teny, Nyamuoch 9 1-4 0-2 0-0 0-1 1 0 0 0 0 0 2
14 14 Anagnostopoulos, Kaylee 18 0-1 0-0 0-0 1-5 6 3 2 2 0 1 0
21 21 Gucciardi, Samantha 7 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
10 10 Kenny, Erin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (25.0%) 3-12 (16.7%) 1-6 7-12 19 11 3 12 2 2 36
Team Total % 48.5% 25.0% 16.7%

GUELPH GRYPHONS 39

GUELPH GRYPHONS 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Modupe Okeowo 16 3-6 0-1 0-0 1-1 2 1 0 1 0 1 6
10 10 Sarah Holmes 20 2-5 1-3 4-4 2-2 4 1 2 0 0 1 9
23 23 Burke Bechard 19 6-14 0-0 4-7 4-3 7 1 2 2 0 0 16
20 20 Skyla Minaker 20 3-6 1-2 1-2 1-3 4 0 1 0 0 2 8
9 9 Ivana Vujadinovic 10 0-5 0-2 0-0 0-0 0 3 0 0 0 3 0
12 12 Julia Kokonis 4 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Ashley White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Maripier Kingsley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hanna Pryce 11 0-4 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 100 (34.1%) 14-41 (22.2%) 2-9 (69.2%) 9-13 8-10 18 7 6 6 0 7 39
Team Total % 34.1% 22.2% 69.2%

Play Analysis

Points Off Turnovers
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
2nd Chance Points
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
Bench Points
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
Lead Gained By
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
Points in Paint
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
Fast Break Points
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
Score Tied By
Team Total
WINDSOR 0
GUELPH GRYPHONS 0
0
0
Skip Ad
Skip Sponsors