Skip To Main Content

Windsor Lancers

Windsor Lancers (1-0) -VS- Brock University (0-1)

Box Score

Windsor Lancers logo
3
vs
Brock University logo
1

Windsor Lancers (1-0)
-VS-
Brock University (0-1)

Team Score By Period
Team 1 2 3 4
Winner Windsor Lancers WIN 25 25 21 25
Brock University BRO 23 23 25 22
Date:
10/25/2019
Time:
8:00
Site:
Brock University (Bob Davis Gymnasium)
Attendance:
500
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Windsor Lancers Brock University
K E TA % K E TA %
Set #1 11 4 23 .304 13 5 30 .267
Set #2 13 5 27 .296 13 2 24 .458
Set #3 10 3 22 .318 10 3 25 .280
Set #4 11 2 22 .409 14 2 31 .387
Total 45 14 94 .330 50 12 110 .345
Team Statistical Comparison
Statistic Team Comparison
WIN - BRO
Points
58.0
64.0
Kills
42
49
Aces
6
11
Blocks
10
4
Assists
36
48
Digs
27
44

Game Leaders

WIN - Leaders
Statistic Leaders
Kills Johnson, Pierce (11), Gyemi, Brad (9), Alalade, Dami (9)
Aces Johnson, Pierce (2), Gyemi, Brad (2), Langley, Nolan (1)
Blocks Admans, Zack (6), Johnson, Pierce (3), Alalade, Dami (3)
Assists Langley, Nolan (34), Johnson, Pierce (1), Alalade, Dami (1)
Digs Abrams, Steven (11), Spencer, Sean (7), Langley, Nolan (4)
BRO - Leaders
Statistic Leaders
Kills Logan House (22), Saulius Lianga (8), Peter Schnabel (6)
Aces Logan House (4), Peter Schnabel (4), Christopher Chapman (1)
Blocks Christopher Chapman (2), Peter Schnabel (2), Grant Reddon (1)
Assists Grant Reddon (42), Ethan Kalef (2), Saulius Lianga (2)
Digs Grant Reddon (11), Logan House (11), Dean Globocki (5)

Individual Statistics

Windsor Lancers (1-0)

WIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abrams, Steven 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
4 4 Langley, Nolan 4 0 1 1 -1.000 34 0 1 1 1-1 0 1 1 4 0 0 1.5
5 5 Admans, Zack 4 6 2 9 .444 0 0 0 2 0-2 3 3 1 1 0 1 10.5
7 7 Johnson, Pierce 4 11 3 21 .381 1 0 2 2 2-2 0 3 1 2 0 1 14.5
8 8 Gyemi, Brad 4 9 3 26 .231 0 0 2 5 2-5 1 1 0 1 0 0 12.5
11 11 Alalade, Dami 4 9 1 14 .571 1 0 0 1 0-1 0 3 2 1 0 0 10.5
13 13 Spencer, Sean 4 7 4 24 .125 0 0 1 1 1-1 0 1 0 7 0 1 8.5
12 12 DeGirolamo, Anthony 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Bouchard, Roland 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 14 95 .295 36 0 6 13 6-13 4 12 5 27 0 4 58
WIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abrams, Steven 4 0 0 0 11 0 1 0.0
4 4 Langley, Nolan 4 0 1 1 4 0 0 1.5
5 5 Admans, Zack 4 3 3 1 1 0 1 10.5
7 7 Johnson, Pierce 4 0 3 1 2 0 1 14.5
8 8 Gyemi, Brad 4 1 1 0 1 0 0 12.5
11 11 Alalade, Dami 4 0 3 2 1 0 0 10.5
13 13 Spencer, Sean 4 0 1 0 7 0 1 8.5
12 12 DeGirolamo, Anthony 2 0 0 0 0 0 0 0.0
10 10 Bouchard, Roland 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 12 5 27 0 4 58

Brock University (0-1)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 James Parkinson 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Grant Reddon 4 1 1 3 .000 42 0 0 4 0-4 0 1 0 11 0 0 1.5
7 7 Christopher Chapman 4 3 0 8 .375 0 0 1 3 1-3 0 2 0 1 0 0 5.0
8 8 Logan House 4 22 0 35 .629 0 0 4 3 4-3 0 1 0 11 0 0 26.5
15 15 Peter Schnabel 4 6 1 11 .455 0 0 4 2 4-2 0 2 0 4 0 0 11.0
18 18 Dean Globocki 4 6 4 17 .118 1 0 1 3 1-3 0 1 0 5 0 0 7.5
4 4 Ethan Kalef 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Saulius Lianga 3 8 4 24 .167 2 0 1 5 1-5 0 1 0 4 0 0 9.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Austin Janzen 1 1 1 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Nanle Yusuf 1 2 1 6 .167 0 0 0 2 0-2 0 0 0 2 0 0 2.0
13 13 Marcelo Correa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 12 110 .336 48 0 11 23 11-23 0 8 0 44 0 2 64
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 James Parkinson 4 0 0 0 3 0 2 0.0
3 3 Grant Reddon 4 0 1 0 11 0 0 1.5
7 7 Christopher Chapman 4 0 2 0 1 0 0 5.0
8 8 Logan House 4 0 1 0 11 0 0 26.5
15 15 Peter Schnabel 4 0 2 0 4 0 0 11.0
18 18 Dean Globocki 4 0 1 0 5 0 0 7.5
4 4 Ethan Kalef 3 0 0 0 3 0 0 0.0
17 17 Saulius Lianga 3 0 1 0 4 0 0 9.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0.0
5 5 Austin Janzen 1 0 0 0 0 0 0 1.0
6 6 Nanle Yusuf 1 0 0 0 2 0 0 2.0
13 13 Marcelo Correa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 44 0 2 64
Skip Ad
Skip Sponsors