Skip To Main Content

Windsor Lancers

Windsor Lancers (7-3) -VS- Brock University (3-7)

Box Score

Windsor Lancers logo
3
vs
Brock University logo
1

Windsor Lancers (7-3)
-VS-
Brock University (3-7)

Team Score By Period
Team 1 2 3 4
Winner Windsor Lancers WIN 22 25 25 25
Brock University BRO 25 19 17 18
Date:
1/13/2019
Time:
4:00 PM
Site:
Brock University (Bob Davis Gym)
Attendance:
0
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Windsor Lancers Brock University
K E TA % K E TA %
Set #1 8 4 27 .148 12 3 31 .290
Set #2 14 1 29 .448 12 3 26 .346
Set #3 15 0 26 .577 7 6 22 .045
Set #4 10 3 21 .333 8 2 20 .300
Total 47 8 103 .379 39 14 99 .253
Team Statistical Comparison
Statistic Team Comparison
WIN - BRO
Points
66.5
49.0
Kills
47
37
Aces
12
7
Blocks
7
5
Assists
43
35
Digs
44
46

Game Leaders

WIN - Leaders
Statistic Leaders
Kills Gyemi, Brad (20), Johnson, Pierce (11), Alalade, Dami (6)
Aces Johnson, Pierce (4), Alalade, Dami (3), Langley, Nolan (2)
Blocks Alalade, Dami (4), Langley, Nolan (2), Johnson, Pierce (2)
Assists Langley, Nolan (41), Johnson, Pierce (1), Gyemi, Brad (1)
Digs Langley, Nolan (10), Spencer, Sean (10), Johnson, Pierce (8)
BRO - Leaders
Statistic Leaders
Kills Logan House (13), Clayton Blanchette (11), Peter Schnabel (7)
Aces Peter Schnabel (3), Logan House (2), Mitchell Talyor (1)
Blocks Marcelo Correa (3), Logan House (2), Peter Schnabel (2)
Assists Marcelo Correa (26), Logan House (3), Ethan Kalef (2)
Digs Logan House (12), Dean Globocki (10), Ethan Kalef (8)

Individual Statistics

Windsor Lancers (7-3)

WIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Langley, Nolan 4 0 0 1 .000 41 0 2 5 2-5 0 2 0 10 0 0 3.0
7 7 Johnson, Pierce 4 11 2 32 .281 1 0 4 2 4-2 0 2 0 8 0 5 16.0
8 8 Gyemi, Brad 4 20 2 34 .529 1 0 1 3 1-3 1 1 0 4 0 0 22.5
9 9 Spencer, Sean 4 4 4 15 .000 0 0 1 5 1-5 0 1 0 10 0 2 5.5
11 11 Alalade, Dami 4 6 0 11 .545 0 0 3 2 3-2 1 3 0 3 0 0 11.5
15 15 Moate, John 4 6 0 10 .600 0 0 1 3 1-3 0 2 0 1 0 0 8.0
16 16 Child, Adam 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 McKeague, Samuel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 DeGirolamo, Anthony 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 8 103 .379 43 0 12 20 12-20 2 11 0 44 0 7 66.5
WIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Langley, Nolan 4 0 2 0 10 0 0 3.0
7 7 Johnson, Pierce 4 0 2 0 8 0 5 16.0
8 8 Gyemi, Brad 4 1 1 0 4 0 0 22.5
9 9 Spencer, Sean 4 0 1 0 10 0 2 5.5
11 11 Alalade, Dami 4 1 3 0 3 0 0 11.5
15 15 Moate, John 4 0 2 0 1 0 0 8.0
16 16 Child, Adam 4 0 0 0 8 0 0 0.0
3 3 McKeague, Samuel 3 0 0 0 0 0 0 0.0
12 12 DeGirolamo, Anthony 1 0 0 0 0 0 0 0.0
Totals 2 11 0 44 0 7 66.5

Brock University (3-7)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ethan Kalef 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 4 0.0
5 5 Austin Janzen 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Logan House 4 13 5 31 .258 3 0 2 5 2-5 1 1 0 12 0 0 16.5
11 11 Mitchell Talyor 4 0 0 0 0 2 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Marcelo Correa 4 2 0 4 .500 26 0 0 4 0-4 1 2 0 5 0 0 4.0
15 15 Peter Schnabel 4 7 1 11 .545 0 0 3 3 3-3 0 2 0 1 0 0 11.0
16 16 Clayton Blanchette 4 11 6 28 .179 1 0 0 0 0-0 0 0 1 7 0 2 11.0
18 18 Dean Globocki 4 2 1 13 .077 0 0 0 0 0-0 0 0 0 10 0 0 2.0
14 14 Mark Naqvi 3 2 0 5 .400 0 0 1 1 1-1 0 1 0 0 0 0 3.5
1 1 Felipe Costa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Alexander Carter 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
9 9 Jason Yeung 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 37 14 96 .240 35 0 7 16 7-16 2 6 1 46 0 7 49
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ethan Kalef 4 0 0 0 8 0 4 0.0
5 5 Austin Janzen 4 0 0 0 1 0 0 0.0
8 8 Logan House 4 1 1 0 12 0 0 16.5
11 11 Mitchell Talyor 4 0 0 0 1 0 0 1.0
13 13 Marcelo Correa 4 1 2 0 5 0 0 4.0
15 15 Peter Schnabel 4 0 2 0 1 0 0 11.0
16 16 Clayton Blanchette 4 0 0 1 7 0 2 11.0
18 18 Dean Globocki 4 0 0 0 10 0 0 2.0
14 14 Mark Naqvi 3 0 1 0 0 0 0 3.5
1 1 Felipe Costa 2 0 0 0 0 0 0 0.0
3 3 Alexander Carter 2 0 0 0 1 0 1 0.0
9 9 Jason Yeung 1 0 0 0 0 0 0 0.0
Totals 2 6 1 46 0 7 49
Skip Ad
Skip Sponsors