Skip To Main Content

Windsor Lancers

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Carleton Ravens Carleton Ravens 2013 - 2016 4 1-3 25% 88-150 22-38 44-62 L3 1-3
Carleton University Carleton University 2018 - 2024 4 2-2 50% 59-88 15-22 20-38 W2 2-2
Guelph Gryphons Guelph Gryphons 2013 - 2016 4 1-3 25% 92-118 23-30 33-41 W1 1-3
Laurier Golden Hawks Laurier Golden Hawks 2013 - 2016 4 3-1 75% 96-115 24-29 39-38 L1 3-1
McMaster Marauders McMaster Marauders 2015 - 2015 1 0-1 0% 19-44 19-44 19-44 L1 0-1
McMaster University McMaster University 2009 - 2023 9 2-7 22.2% 139-248 15-28 27-47 W2 2-7
Ottawa Gee-Gees Ottawa Gee-Gees 2013 - 2015 4 1-3 25% 107-172 27-43 39-52 L2 1-3
Queen's Gaels Queen's Gaels 2013 - 2016 3 1-2 33.3% 40-104 13-35 34-55 L1 1-2
Queen's University Queen's University 2009 - 2024 9 2-7 22.2% 132-250 15-28 29-54 L1 2-7
University of Guelph University of Guelph 2010 - 2024 8 3-5 37.5% 176-275 22-34 41-81 L1 3-5
University of Ottawa University of Ottawa 2009 - 2024 11 3-8 27.3% 293-342 27-31 63-54 W2 3-7
University of Toronto University of Toronto 2009 - 2024 12 9-3 75% 386-187 32-16 55-54 W2 7-3
University of Waterloo University of Waterloo 2009 - 2023 9 3-6 33.3% 268-315 30-35 42-54 W2 3-6
Waterloo Warriors Waterloo Warriors 2013 - 2016 4 4-0 100% 222-48 56-12 78-19 W4 4-0
Western Mustangs Western Mustangs 2013 - 2016 4 0-4 0% 57-248 14-62 23-78 L4 0-4
Skip Ad
Skip Sponsors